skip navigation
Nanticoke Post 6 Patriots
Post6
4 - 6 Final
23Delv
Delaware Veterans Post 1
1 2 3 4 5 6 7 R H E
Nanticoke Post 6 Patriots 0 0 0 3 0 0 1 4 8 2
Delaware Veterans Post 1 1 5 0 0 0 0 0 6 8 0

Nanticoke Post 6 Patriots Batters

# Name AB R H BB RBI SO AVG OBP SLG
27 K-Ci Widdowson 3 0 0 1 1 0 .000 .250 .000
2 Vonnie Toppin 3 1 2 1 0 0 .667 .750 .667
11 Mitch Moyer 2 0 0 1 0 0 .000 .333 .000
42 Trey Toppin 2 0 0 1 0 0 .000 .500 .000
13 Evan Nibblett 3 0 0 0 0 1 .000 .000 .000
12 Justin Gray 2 1 0 1 0 0 .000 .250 .000
19 Jordan Haddaway 3 1 0 1 0 0 .000 .250 .000
1 D.J. Allen 1 1 1 2 2 0 1.000 1.000 2.000
22 Jake Rogers 2 0 0 0 0 0 .000 .000 .000
7 Bobby Locklear 1 0 0 0 0 1 .000 .000 .000
17 Cole Widdowson 1 0 1 0 0 0 1.000 1.000 1.000
Totals 23 4 8 8 3 2 .348 .500 .217

Batting

2B - D.J. Allen
RBI - D.J. Allen 2; K-Ci Widdowson
SF - Jake Rogers; Justin Gray

Baserunning

SB - Mitch Moyer

Delaware Veterans Post 1 Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 R. J. Edelman 3 2 2 1 0 0 .667 .750 .667
22 Brett Brooks 4 0 1 0 0 0 .250 .250 .250
17 Mike Pagliel 3 1 0 1 0 2 .000 .250 .000
9 Brian Downey 3 1 1 1 2 1 .333 .500 .667
5 Steve Cornog 3 0 2 0 2 0 .667 .667 .667
16 Dave Andrews 2 0 0 1 0 0 .000 .333 .000
2 Matt Arrabel 2 0 0 1 0 0 .000 .333 .000
20 Anthony Perez 1 1 0 1 0 1 .000 .500 .000
1 Gavin Lambert 3 1 2 0 0 0 .667 .667 .667
15 John Ford 1 0 0 0 0 0 .000 .000 .000
4 Justin Tulibacki 0 0 0 0 0 0 .000 .000 .000
Totals 25 6 8 6 4 4 .320 .452 .360

Batting

2B - Brian Downey
RBI - Brian Downey 2; Steve Cornog 2

Nanticoke Post 6 Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Vonnie Toppin 2 1 0 0 0.00 0 3 1 32
34 Noah Covington (L) 4 6 7 6 10.50 0 3 3 93
Totals 7 7 6 7.00 0 6 4 125

Delaware Veterans Post 1 Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Brian Downey (W) 3 0 2 2 4.67 0 7 1 59
15 John Ford 4 4 2 2 3.50 0 1 2 62
Totals 4 4 4 4.00 0 8 3 121

Game Details

  • A.I. DuPont High School