skip navigation
Post 10 Generals
23PTen
0 - 1 Final
Post6
Nanticoke Post 6 Patriots
1 2 3 4 5 6 7 R H E
Post 10 Generals 0 0 0 0 0 0 0 0 1 1
Nanticoke Post 6 Patriots 0 0 0 1 0 0 0 1 4 0

Post 10 Generals Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Zachary Lesher 3 0 0 0 0 0 .000 .000 .000
2 Xavier Jones 3 0 1 0 0 1 .333 .333 .333
24 Donnie Weaver 1 0 0 0 0 0 .000 .000 .000
41 Kevin Buglio 2 0 0 0 0 2 .000 .000 .000
3 Brad Kaden 2 0 0 0 0 0 .000 .000 .000
44 Drew Emory 2 0 0 0 0 0 .000 .000 .000
17 Nick Zegna 2 0 0 0 0 1 .000 .000 .000
12 Jilani Thomas 1 0 0 0 0 1 .000 .000 .000
31 Geno Holler 2 0 0 0 0 1 .000 .000 .000
1 Austin Warrington 1 0 0 0 0 0 .000 .000 .000
7 Nick Hertzfeld 1 0 0 0 0 0 .000 .000 .000
4 Dan Brown 1 0 0 0 0 1 .000 .000 .000
Totals 21 0 1 0 0 7 .048 .048 .048

Nanticoke Post 6 Patriots Batters

# Name AB R H BB RBI SO AVG OBP SLG
27 K-Ci Widdowson 3 1 1 0 0 1 .333 .333 .333
19 Jordan Haddaway 3 0 1 0 0 1 .333 .333 .333
4 Perez Nichols 3 0 1 0 0 1 .333 .333 .333
42 Trey Toppin 2 0 0 0 0 0 .000 .000 .000
12 Justin Gray 0 1 1 0 1 0 .000 .000 .000
13 Evan Nibblett 2 0 0 0 0 0 .000 .000 .000
9 Dylan Nibblett 2 0 0 0 0 0 .000 .000 .000
11 Mitch Moyer 2 0 0 0 0 1 .000 .000 .000
8 Ethan Ward 2 0 0 0 0 1 .000 .000 .000
Totals 19 2 4 0 1 5 .211 .211 .158

Batting

RBI - Justin Gray

Post 10 Generals Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Nick Zegna (L) 6 4 1 1 1.17 0 0 5 71
Totals 4 1 1 1.17 0 0 5 71

Nanticoke Post 6 Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
42 Trey Toppin (W) 7 1 0 0 0.00 0 0 7 90
Totals 1 0 0 0.00 0 0 7 90

Game Details

  • Seaford HS