skip navigation
Nanticoke Post 6 Patriots
Post6
8 - 3 Final
23Pst7
Woodbridge/CKRT Post 7
1 2 3 4 5 6 7 R H E
Nanticoke Post 6 Patriots 2 0 2 4 0 0 0 8 9 4
Woodbridge/CKRT Post 7 1 2 0 0 0 0 0 3 10 4

Nanticoke Post 6 Patriots Batters

# Name AB R H BB RBI SO AVG OBP SLG
27 K-Ci Widdowson 4 2 2 0 0 0 .500 .500 .500
11 Mitch Moyer 3 3 2 1 3 0 .667 .750 .667
13 Evan Nibblett 4 0 0 0 0 0 .000 .000 .000
42 Trey Toppin 1 2 1 3 1 0 1.000 1.000 2.000
12 Justin Gray 4 0 2 0 2 2 .500 .500 .500
19 Jordan Haddaway 3 0 2 1 1 0 .667 .750 .667
33 Dylan Layton 3 0 0 1 1 2 .000 .250 .000
5 Tyler Heder 3 0 0 0 0 1 .000 .000 .000
17 Cole Widdowson 1 0 0 0 0 1 .000 .000 .000
22 Jake Rogers 4 1 0 0 0 0 .000 .000 .000
Totals 30 8 9 6 8 6 .300 .417 .333

Batting

2B - Trey Toppin
RBI - Mitch Moyer 3; Justin Gray 2; Dylan Layton; Trey Toppin; Jordan Haddaway

Baserunning

SB - Mitch Moyer; Jordan Haddaway

Woodbridge/CKRT Post 7 Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Blaine Hansen 3 0 2 1 0 0 .667 .750 .667
15 William Geppert 4 0 1 0 1 2 .250 .250 .250
14 Edward Joyce 4 1 1 0 0 0 .250 .250 .250
17 Ethan Hurd 4 0 2 0 0 2 .500 .500 .500
6 Cameron Beulah 4 0 2 0 1 0 .500 .500 .500
30 Spencer White 4 0 0 0 0 1 .000 .000 .000
21 Bryan Bullock 4 1 2 0 0 0 .500 .500 .500
3 Jimmy Kucharzyk 3 1 0 1 0 1 .000 .250 .000
8 Anthony Oscar 1 0 0 1 0 1 .000 .500 .000
1 Kobe Heinicke 0 0 0 1 0 0 .000 1.000 .000
Totals 31 3 10 4 2 7 .323 .400 .323

Batting

RBI - Cameron Beulah; William Geppert

Baserunning

SB - Bryan Bullock

Nanticoke Post 6 Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Mitch Moyer 1 3 3 2 14.00 0 2 1 37
42 Trey Toppin (W) 6 7 0 0 0.00 0 2 6 86
Totals 10 3 2 2.00 0 4 7 123

Woodbridge/CKRT Post 7 Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Michael Robertson (L) 1 1/3 4 6 5 26.25 0 4 0 57
6 Cameron Beulah 1 1 0 0 0.00 0 0 2 15
21 Bryan Bullock 2 2/3 1 0 0 0.00 0 1 2 34
22 Wade Brooks 2 3 2 0 0.00 0 1 2 23
Totals 9 8 5 5.00 0 6 6 129

Game Details

  • Milford HS