skip navigation
Joseph F. Stahl Post 30
23P30
0 - 1 Final
Post6
Nanticoke Post 6 Patriots
1 2 3 4 5 6 7 R H E
Joseph F. Stahl Post 30 0 0 0 0 0 0 0 0 1 0
Nanticoke Post 6 Patriots 0 0 0 1 0 0 0 1 2 0

Joseph F. Stahl Post 30 Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Dominic Fernicola 2 0 0 1 0 1 .000 .333 .000
13 Matt Hammond 3 0 1 0 0 1 .333 .333 .667
5 Nate McVey 3 0 0 0 0 3 .000 .000 .000
17 Dylan Grygo 1 0 0 1 0 0 .000 .500 .000
Totals 9 0 1 2 0 5 .111 .273 .222

Batting

2B - Matt Hammond

Nanticoke Post 6 Patriots Batters

# Name AB R H BB RBI SO AVG OBP SLG
27 K-Ci Widdowson 3 0 0 0 0 1 .000 .000 .000
4 Braydan Graham 2 0 0 1 0 1 .000 .333 .000
5 Matt Warrington 3 0 1 0 0 0 .333 .333 .333
12 Justin Gray 3 1 1 0 0 0 .333 .333 1.333
13 Evan Nibblett 1 0 0 1 0 0 .000 .500 .000
19 Jordan Haddaway 2 0 0 0 0 1 .000 .000 .000
7 Bobby Locklear 1 0 0 1 0 0 .000 .500 .000
34 Noah Covington 0 0 0 1 0 0 .000 1.000 .000
1 D.J. Allen 1 0 0 1 0 0 .000 .500 .000
Totals 16 1 2 5 0 3 .125 .333 .312

Batting

HR - Justin Gray

Joseph F. Stahl Post 30 Pitchers

No Data Available

Nanticoke Post 6 Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
19 Jordan Haddaway (W) 0 1 0 0 0.00 0 5 9 97
Totals 1 0 0 0.00 0 5 9 97

Game Details

  • Seaford HS
  • Yes
  • pTLY sUNNY
  • 5 mph NE
  • 75