skip navigation
Walter L. Fox Post 2
23P2
3 - 6 Final
23PTen
Post 10 Generals
1 2 3 4 5 6 7 R H E
Walter L. Fox Post 2 2 0 0 0 0 1 0 3 6 1
Post 10 Generals 0 0 0 3 0 3 0 6 7 1

Walter L. Fox Post 2 Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Evan Harris 3 0 0 0 0 0 .000 .000 .000
66 Hirum Davis 4 0 1 0 0 2 .250 .250 .250
15 Alec Rodriguez 2 1 1 1 0 1 .500 .667 .500
22 Michael Carrington 3 1 1 0 0 1 .333 .333 .333
13 Kyle Comegys 4 1 2 0 2 1 .500 .500 .750
9 Dominic Velazquez 3 0 1 1 0 0 .333 .500 .667
5* Dylan Jacobs 2 0 0 1 0 1 .000 .333 .000
15 Noah Lanouette 2 0 0 0 0 1 .000 .000 .000
1 Andrew Carney 3 0 0 0 1 0 .000 .000 .000
18 Dywayne Grahm 0 0 0 1 0 0 .000 1.000 .000
20 Brandon Hatch 1 0 0 0 0 0 .000 .000 .000
32 Miguel "Mig" Rivera 0 0 0 0 0 0 .000 1.000 .000
11 Trey Howard 0 0 0 1 0 0 .000 1.000 .000
Totals 27 3 6 5 3 7 .222 .364 .296

Batting

2B - Dominic Velazquez; Kyle Comegys
RBI - Andrew Carney; Kyle Comegys 2

Post 10 Generals Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Nick Hertzfeld 3 1 1 0 0 1 .333 .333 .333
11 Zachary Lesher 3 2 2 0 0 1 .667 .667 1.000
41 Kevin Buglio 3 1 2 0 4 1 .667 .667 2.000
1 Austin Warrington 1 1 0 2 0 1 .000 .667 .000
25 Joey Silan 3 1 0 0 0 2 .000 .000 .000
3 Brad Kaden 3 0 1 0 2 1 .333 .333 .333
17 Nick Zegna 3 0 0 0 0 1 .000 .000 .000
8 Clayton Hansen 3 0 0 0 0 1 .000 .000 .000
24 Donnie Weaver 2 0 1 0 0 0 .500 .500 .500
Totals 24 6 7 2 6 9 .292 .346 .500

Batting

2B - Kevin Buglio; Zachary Lesher
HR - Kevin Buglio
RBI - Brad Kaden 2; Kevin Buglio 4

Baserunning

SB - Donnie Weaver

Walter L. Fox Post 2 Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Dominic Velazquez 4 2/3 4 3 3 4.50 0 1 9 91
66 Hirum Davis (L) 1 1/3 3 3 1 5.25 0 1 0 26
Totals 7 6 4 4.67 0 2 9 117

Post 10 Generals Pitchers

# Name IP H R ER ERA HR BB SO PC
25 Joey Silan (W) 5 5 2 2 2.80 0 2 5 72
30 Josh Venti 1 1 1 1 7.00 0 3 2 36
31 Geno Holler 1 0 0 0 0.00 0 0 0 11
Totals 6 3 3 3.00 0 5 7 119

Game Details

  • ST18Game12
  • Wilson Field, New Castle
  • Yes
  • Yes

Game Description

SemiFinal 1 - Winner Game 9 vs Loser Game 11