skip navigation
Walter L. Fox Post 2
23P2
10 - 3 Final
Post6
Nanticoke Post 6 Patriots
1 2 3 4 5 6 7 R H E
Walter L. Fox Post 2 0 0 2 0 2 6 0 10 9 5
Nanticoke Post 6 Patriots 1 0 2 0 0 0 0 3 4 1

Walter L. Fox Post 2 Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Wilfredo Mendez 4 1 3 0 3 1 .750 .750 1.000
5 Gabe Martin 4 1 1 0 3 0 .250 .250 .750
13 Alec Rodriguez 3 0 0 1 0 0 .000 .250 .000
19 Jared Hoffman 4 0 0 0 1 2 .000 .000 .000
22 Sir Bauer 4 1 1 0 0 0 .250 .250 .500
14 Mitch Leighty 3 0 0 1 0 1 .000 .250 .000
7 Jacob Armstrong 4 1 1 0 1 0 .250 .250 .250
6 Shawn Mannering 3 3 2 1 1 0 .667 .750 .667
24 Leondre Brittingham 1 3 1 1 0 0 1.000 1.000 1.000
Totals 30 10 9 4 9 4 .300 .400 .433

Batting

2B - Sir Bauer; Gabe Martin; Wilfredo Mendez
RBI - Shawn Mannering; Jacob Armstrong; Jared Hoffman; Gabe Martin 3; Wilfredo Mendez 3

Baserunning

SB - Shawn Mannering

Nanticoke Post 6 Patriots Batters

# Name AB R H BB RBI SO AVG OBP SLG
17 Branden "Cole" Widdowson 4 1 1 0 0 0 .250 .250 .250
1 Gage Lunn 4 0 1 0 0 1 .250 .250 .250
7 Jude Dean 3 0 1 1 0 2 .333 .500 .333
34 Clay Huffman 3 1 0 1 0 2 .000 .250 .000
13 Benjamin Brown 3 1 0 0 0 2 .000 .250 .000
5 James Knisley 4 0 1 0 0 1 .250 .250 .250
9 Nathan Holmes 2 0 0 0 1 0 .000 .000 .000
6 Mason "Matt" Micciche 2 0 0 0 0 1 .000 .000 .000
22 Kris Medford 1 0 0 2 0 0 .000 .667 .000
11 T.J. Hare 1 0 0 1 0 0 .000 .500 .000
12 John Serviss 1 0 0 0 0 0 .000 .500 .000
Totals 28 3 4 5 1 9 .143 .314 .143

Batting

RBI - Nathan Holmes

Baserunning

SB - T.J. Hare; Nathan Holmes; James Knisley

Walter L. Fox Post 2 Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Shawn Mannering 2 1 0 0 0.00 0 1 4 29
20 Cole Greene (W) 5 3 3 1 1.40 0 4 5 95
Totals 4 3 1 1.00 0 5 9 124

Nanticoke Post 6 Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Jude Dean 1 2/3 4 4 3 12.60 0 1 0 33
22 Kris Medford (L) 5 1/3 6 6 6 7.88 0 3 4 89
Totals 10 10 9 9.00 0 4 4 122

Game Details

  • Seaford HS
  • Yes
  • Clear, wind in from center
  • 89