skip navigation
Joseph F. Stahl Post 30
23P30
10 - 0 Final
Post6
Nanticoke Post 6 Patriots
1 2 3 4 5 6 7 R H E
Joseph F. Stahl Post 30 0 5 2 0 0 3 0 10 9 1
Nanticoke Post 6 Patriots 0 0 0 0 0 0 0 0 4 4

Joseph F. Stahl Post 30 Batters

# Name AB R H BB RBI SO AVG OBP SLG
17 Wesley Mah 1 1 0 3 0 1 .000 .800 .000
2 Dominic Joseph 4 0 1 0 0 0 .250 .250 .250
11 Shawn Edevane 2 0 0 1 1 0 .000 .250 .000
22 Sam Devard 2 1 1 1 0 1 .500 .750 1.000
13 Mason Rossiter 3 1 1 1 0 0 .333 .500 .333
3 Dante Claudio 3 3 1 0 1 0 .333 .500 .333
16 Zachary Hart 3 2 1 1 0 0 .333 .500 .333
9 Jacob Greenwood 4 1 3 0 3 0 .750 .750 1.000
29 Hunter Hitchens 4 1 1 0 0 1 .250 .250 .250
Totals 26 10 9 7 5 3 .346 .514 .423

Batting

2B - Jacob Greenwood; Sam Devard
RBI - Jacob Greenwood 3; Dante Claudio; Shawn Edevane
SF - Shawn Edevane

Baserunning

SB - Zachary Hart; Dante Claudio 2; Mason Rossiter; Wesley Mah 2

Nanticoke Post 6 Patriots Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Gage Lunn 2 0 0 1 0 1 .000 .333 .000
5 James Knisley 3 0 1 0 0 1 .333 .333 .333
7 Jude Dean 2 0 0 1 0 1 .000 .333 .000
14 Gavin Roystuart 3 0 1 0 0 1 .333 .333 .667
34 Clay Huffman 3 0 0 0 0 0 .000 .000 .000
15 Quinn Micciche 3 0 0 0 0 0 .000 .000 .000
6 Mason "Matt" Micciche 2 0 0 1 0 2 .000 .333 .000
11 T.J. Hare 0 0 1 0 0 0 .000 .000 .000
2 Carl Stump 1 0 0 0 0 1 .000 .000 .000
12 John Serviss 1 0 1 0 0 0 1.000 1.000 1.000
Totals 20 0 4 3 0 7 .200 .304 .250

Batting

2B - Gavin Roystuart

Joseph F. Stahl Post 30 Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Dante Claudio (W) 6 4 0 0 0.00 0 3 7 87
Totals 4 0 0 0.00 0 3 7 87

Nanticoke Post 6 Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Carl Stump (L) 3 5 7 5 11.67 0 4 1 78
5 James Knisley 3 4 3 2 4.67 0 3 2 55
Totals 9 10 7 8.17 0 7 3 133

Game Details

  • Seaford HS
  • No
  • Yes
  • Sunny
  • 86

Game Description

10 Run Rule after 6