skip navigation
Joseph F. Stahl Post 30
23P30
12 - 2 Final
Post6
Nanticoke Post 6 Patriots
1 2 3 4 5 6 7 R H E
Joseph F. Stahl Post 30 2 0 2 3 1 4 0 12 9 1
Nanticoke Post 6 Patriots 0 0 0 0 2 0 0 2 5 4

Joseph F. Stahl Post 30 Batters

# Name AB R H BB RBI SO AVG OBP SLG
17 Wesley Mah 4 1 1 0 0 1 .250 .250 .250
13 Mason Rossiter 3 1 0 2 0 2 .000 .400 .000
11 Shawn Edevane 3 1 0 1 1 0 .000 .250 .000
30 Solomon Devard 1 2 0 1 2 0 .000 .500 .000
22 Sam Devard 2 2 1 1 2 0 .500 .667 .500
3 Dante Claudio 4 1 2 0 0 1 .500 .500 .500
9 Jacob Greenwood 4 2 2 0 1 2 .500 .500 .500
8 Maximilian "Max" McLoskey 3 1 0 0 1 1 .000 .000 .000
29 Hunter Hitchens 3 1 3 0 0 0 1.000 1.000 1.667
Totals 27 12 9 5 7 7 .333 .441 .407

Batting

3B - Hunter Hitchens
RBI - Maximilian "Max" McLoskey; Jacob Greenwood; Sam Devard 2; Solomon Devard 2; Shawn Edevane
SF - Solomon Devard

Baserunning

SB - Hunter Hitchens 2; Dante Claudio 2; Shawn Edevane 2; Mason Rossiter; Wesley Mah 3

Nanticoke Post 6 Patriots Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Gage Lunn 3 1 1 0 1 1 .333 .333 .333
5 James Knisley 3 0 1 0 1 0 .333 .333 .333
7 Jude Dean 3 0 0 0 0 2 .000 .000 .000
14 Gavin Roystuart 3 0 0 0 0 0 .000 .000 .000
34 Clay Huffman 2 0 0 1 0 0 .000 .333 .000
15 Quinn Micciche 3 0 1 0 0 1 .333 .333 .333
6 Mason "Matt" Micciche 2 0 1 0 0 1 .500 .500 .500
11 T.J. Hare 2 0 0 0 0 0 .000 .000 .000
12 John Serviss 1 0 0 0 0 1 .000 .000 .000
2 Carl Stump 1 1 1 0 0 0 1.000 1.000 1.000
Totals 23 2 5 1 2 6 .217 .250 .217

Batting

RBI - James Knisley; Gage Lunn

Joseph F. Stahl Post 30 Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Maximilian "Max" McLoskey (W) 6 5 2 2 2.33 0 1 6 92
Totals 5 2 2 2.33 0 1 6 92

Nanticoke Post 6 Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Jude Dean 2 4 5 3 10.50 0 1 2 58
15 Quinn Micciche (L) 4 6 7 7 12.25 0 5 3 85
Totals 10 12 10 11.67 0 6 5 143

Game Details

  • Seaford HS
  • Yes
  • Sunny Hot
  • 86

Game Description

10 Run Rule After 6