skip navigation
Nanticoke Post 6 Patriots
Post6
15 - 1 Final
23PTen
Post 10 Generals
1 2 3 4 5 6 7 R H E
Nanticoke Post 6 Patriots 3 1 2 1 0 0 8 15 15 1
Post 10 Generals 0 0 0 1 0 0 0 1 5 3

Nanticoke Post 6 Patriots Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Gage Lunn 5 3 4 0 0 1 .800 .800 .800
5 James Knisley 5 2 2 0 5 1 .400 .400 .600
3 Tyler Noell 3 3 1 1 0 0 .333 .600 .667
10 Wade Brooks 2 0 0 0 1 2 .000 .000 .000
11 T.J. Hare 1 0 0 1 0 0 .000 .500 .000
7 Jude Dean 5 2 4 0 5 0 .800 .800 .800
13 Benjamin Brown 5 2 2 0 1 1 .400 .571 .600
15 Quinn Micciche 1 0 0 1 0 0 .000 .500 .000
2 Carl Stump 2 1 0 1 1 0 .000 .333 .000
34 Clay Huffman 4 0 1 0 3 2 .250 .200 .250
6 Mason "Matt" Micciche 2 0 1 0 0 0 .500 .500 .500
12 John Serviss 2 1 0 1 0 2 .000 .333 .000
Totals 37 14 15 5 16 9 .405 .489 .486

Batting

2B - Benjamin Brown; Tyler Noell; James Knisley
RBI - Clay Huffman 3; Carl Stump; Benjamin Brown; Jude Dean 5; Wade Brooks; James Knisley 5
SF - Clay Huffman; Wade Brooks

Baserunning

SB - Benjamin Brown; Tyler Noell; Gage Lunn 2
CS - Carl Stump

Post 10 Generals Batters

# Name AB R H BB RBI SO AVG OBP SLG
16 Jake Holloway 4 0 2 0 0 0 .500 .500 .500
14 Phil Bovankovich 4 0 0 0 0 2 .000 .000 .000
22 Mason Nestor 3 0 0 1 0 2 .000 .250 .000
18 Michael Brelick 3 0 0 0 0 2 .000 .000 .000
24 Quinton Hauser 2 0 0 1 0 2 .000 .333 .000
19 Mahki Ingram 3 0 1 0 0 2 .333 .333 .333
20 Dom Bovankovich 2 1 1 1 0 1 .500 .667 .500
13 Colin Seeman 1 0 0 0 0 1 .000 .000 .000
17 Aiden Seeman 0 0 0 1 0 0 .000 1.000 .000
12 Shawn Clintron 2 0 1 0 0 0 .500 .500 .500
7 Quinton Windett 1 0 0 1 0 1 .000 .500 .000
Totals 25 1 5 5 0 13 .200 .333 .200

Baserunning

CS - Mason Nestor

Nanticoke Post 6 Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Tyler Noell (W) 6 5 1 1 1.17 0 4 12 104
5 James Knisley 1 0 0 0 0.00 0 1 1 16
Totals 5 1 1 1.00 0 5 13 120

Post 10 Generals Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Quinton Windett 3 2/3 2 4 4 7.64 0 2 6 65
12 Shawn Clintron 1/3 4 5 5 105.00 0 2 1 34
16 Jake Holloway (L) 3 9 6 5 11.67 0 1 2 65
Totals 15 15 14 14.00 0 5 9 164

Game Details

  • Christiana HS
  • Yes
  • Sunny, Hot, light winds

Game Description

Tyler Noell strikes out 12 as he gets the Patriots first win of the season.