skip navigation
Nanticoke Post 6 Patriots
Post6
6 - 0 Final
23PTen
Post 10 Generals
1 2 3 4 5 6 7 R H E
Nanticoke Post 6 Patriots 0 0 1 0 5 0 0 6 4 1
Post 10 Generals 0 0 0 0 0 0 0 0 0 0

Nanticoke Post 6 Patriots Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Gage Lunn 40 0 1 0 0 2 .025 .025 .025
5 James Knisley 4 1 1 0 2 0 .250 .250 .250
3 Tyler Noell 3 1 0 0 0 0 .000 .250 .000
7 Jude Dean 3 0 0 0 1 1 .000 .000 .000
13 Benjamin Brown 4 1 2 0 2 2 .500 .500 .500
15 Quinn Micciche 3 0 0 0 0 0 .000 .250 .000
34 Clay Huffman 2 0 0 1 0 0 .000 .333 .000
6 Mason "Matt" Micciche 0 2 0 1 1 0 .000 1.000 .000
10 Wade Brooks 1 1 0 2 0 0 .000 .667 .000
Totals 60 6 4 4 6 5 .067 .174 .067

Batting

RBI - Mason "Matt" Micciche; Benjamin Brown 2; Jude Dean; James Knisley 2
SF - Jude Dean

Baserunning

SB - Quinn Micciche; Benjamin Brown

Post 10 Generals Batters

# Name AB R H BB RBI SO AVG OBP SLG
16 Jake Holloway 3 0 0 1 0 1 .000 .250 .000
18 Michael Brelick 3 0 0 1 0 0 .000 .250 .000
6 Xavier Jones 2 0 0 0 0 1 .000 .333 .000
7 Quinton Windett 3 0 0 0 0 2 .000 .000 .000
14 Phil Bovankovich 1 0 0 2 0 1 .000 .667 .000
20 Dom Bovankovich 3 0 0 0 0 3 .000 .000 .000
24 Quinton Hauser 3 0 0 0 0 3 .000 .000 .000
15 Ben Bolan 2 0 0 1 0 0 .000 .333 .000
13 Colin Seeman 1 0 0 0 0 1 .000 .000 .000
17 Aiden Seeman 1 0 0 1 0 0 .000 .500 .000
Totals 22 0 0 6 0 12 .000 .241 .000

Nanticoke Post 6 Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Carl Stump 2/3 0 0 0 0.00 0 1 0 10
10 Wade Brooks (W) 6 1/3 0 0 0 0.00 0 5 12 107
Totals 0 0 0 0.00 0 6 12 117

Post 10 Generals Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Xavier Jones 2 1/3 0 0 0 0.00 0 1 3 38
15 Ben Bolan (L) 4 2/3 4 6 6 9.00 0 3 2 86
Totals 4 6 6 6.00 0 4 5 124

Game Details

  • Christiana HS
  • Yes
  • Ptly Cloudy, Hot, Wind out to Left

Game Description

Nol-Hitter by Wade Brooks (12 K's) and Carl Stump.