skip navigation
Walter L. Fox Post 2
23P2
4 - 11 Final
23P30
Joseph F. Stahl Post 30
1 2 3 4 5 6 7 R H E
Walter L. Fox Post 2 0 2 0 0 2 0 0 4 10 2
Joseph F. Stahl Post 30 9 0 0 0 2 0 0 11 6 1

Walter L. Fox Post 2 Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Gabe Martin 4 0 1 0 0 0 .250 .250 .250
3 Wilfredo Mendez 3 0 1 1 0 1 .333 .500 .333
13 Alec Rodriguez 3 0 0 0 0 0 .000 .250 .000
23 Derek Davis 2 1 2 2 0 0 1.000 1.000 1.000
19 Jared Hoffman 4 1 1 0 0 1 .250 .250 .500
22 Sir Bauer 3 0 0 1 0 0 .000 .500 .000
14 Mitch Leighty 3 1 2 0 0 0 .667 .667 .667
6 Shawn Mannering 2 1 1 1 0 0 .500 .667 .500
78 Graham Buckson 2 0 2 0 2 0 1.000 1.000 1.500
20 Cole Greene 1 0 0 0 1 0 .000 .000 .000
Totals 27 4 10 5 3 2 .370 .514 .444

Batting

2B - Graham Buckson; Jared Hoffman
RBI - Cole Greene; Graham Buckson 2

Baserunning

SB - Gabe Martin

Joseph F. Stahl Post 30 Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Brandon Grygo 3 3 2 1 2 0 .667 .750 1.333
21 Tyler August 1 1 0 2 1 0 .000 .500 .000
11 Shawn Edevane 2 1 1 1 0 0 .500 .667 1.000
6 Jake Fallers 1 1 1 1 0 0 1.000 1.000 2.000
2 Dominic Joseph 2 1 0 0 0 0 .000 .333 .000
30 Solomon Devard 2 1 0 1 1 1 .000 .333 .000
22 Sam Devard 3 1 1 0 2 0 .333 .333 .667
3 Dante Claudio 3 0 0 0 0 0 .000 .000 .000
13 Mason Rossiter 2 2 1 1 1 0 .500 .667 .500
5 Michael Lane 0 0 0 0 0 0 .000 .000 .000
17 Wesley Mah 0 0 0 0 0 0 .000 .000 .000
10 Payton Brannock 0 0 0 0 0 0 .000 .000 .000
Totals 19 11 6 7 7 1 .316 .517 .579

Batting

2B - Sam Devard; Jake Fallers; Shawn Edevane
3B - Brandon Grygo
RBI - Mason Rossiter; Sam Devard 2; Tyler August; Brandon Grygo 2; Solomon Devard
SF - Tyler August

Baserunning

SB - Mason Rossiter; Shawn Edevane; Brandon Grygo

Walter L. Fox Post 2 Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Shawn Mannering (L) 1/3 5 9 8 168.00 0 3 0 32
20 Cole Greene 1 2/3 0 2 2 8.40 0 3 0 28
78 Graham Buckson 3 1 0 0 0.00 0 1 1 44
Totals 6 11 10 14.00 0 7 1 104

Joseph F. Stahl Post 30 Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Michael Lane (W) 5 9 4 4 5.60 0 5 2 103
21 Tyler August 1 1 0 0 0.00 0 0 2 20
Totals 10 4 4 4.67 0 5 4 123

Game Details

  • STGame4
  • Saint Mark's High School, Pike Creek Road, Wilmington, DE, USA
  • Cloudy, Hot, wind in from Center - Thunderstorm in area

Game Description

Game 4 - Game Halted in 6th due to lightning in area. Game conceeded by Post 2