skip navigation
David Harrison Post 14
23P14
7 - 4 Final
Post6
Nanticoke Post 6 Patriots
1 2 3 4 5 6 7 R H E
David Harrison Post 14 4 3 0 0 0 0 0 7 6 2
Nanticoke Post 6 Patriots 2 0 1 0 0 0 1 4 9 0

David Harrison Post 14 Batters

# Name AB R H BB RBI SO AVG OBP SLG
23 Brendan Davis 2 2 1 2 0 0 .500 .750 1.000
9 Mason Drummond 3 0 0 0 1 0 .000 .000 .000
10 Arden Sammons 0 2 0 2 0 0 .000 1.000 .000
25 Mike Carrow 3 1 1 1 1 1 .333 .500 .667
6 Andrew Rigby 4 1 2 0 3 1 .500 .500 .750
2 Layne Bell 4 0 0 0 0 0 .000 .000 .000
21 Anthony Mannino 1 0 0 2 0 1 .000 .667 .000
27 Tristan Friel 3 0 0 0 0 2 .000 .000 .000
7 Hunter (James) Barr 3 1 2 0 0 0 .667 .667 .667
17 Ryan Ridley 0 0 0 0 0 1 .000 .000 .000
8 Nicholas Natarrola 2 0 0 0 0 2 .000 .000 .000
Totals 25 7 6 7 5 8 .240 .406 .360

Batting

2B - Andrew Rigby; Mike Carrow
RBI - Andrew Rigby 3; Mike Carrow; Mason Drummond

Nanticoke Post 6 Patriots Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Vonnie Toppin 3 1 1 1 0 0 .333 .500 .333
27 K-Ci Widdowson 3 0 0 0 0 0 .000 .250 .000
5 Matt Warrington 3 1 2 1 0 0 .667 .750 1.000
42 Trey Toppin 4 1 3 0 2 0 .750 .750 1.000
12 Justin Gray 4 0 0 0 0 1 .000 .000 .000
19 Jordan Haddaway 4 0 0 0 0 1 .000 .000 .000
22 Jake Rogers 1 0 0 1 0 0 .000 .667 .000
7 Bobby Locklear 3 0 1 1 0 0 .333 .500 .333
4 Braydan Graham 3 0 1 1 1 1 .333 .500 .333
8 Ethan Ward 1 0 1 0 0 0 1.000 1.000 1.000
1 D.J. Allen 0 1 0 0 0 0 .000 .000 .000
Totals 29 4 9 5 3 3 .310 .444 .379

Batting

2B - Trey Toppin; Matt Warrington
RBI - Trey Toppin 2; Braydan Graham

Baserunning

SB - Vonnie Toppin; Bobby Locklear
CS - Vonnie Toppin

David Harrison Post 14 Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Hunter (James) Barr 1/3 1 0 0 0.00 0 0 0 3
23 Brendan Davis (W) 6 2/3 8 4 4 4.20 0 5 3 105
Totals 9 4 4 5.14 0 5 3 108

Nanticoke Post 6 Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Mitch Moyer (L) 1 1/3 3 7 7 36.75 0 5 1 50
13 Evan Nibblett 5 2/3 3 0 0 0.00 0 2 7 72
Totals 6 7 7 9.00 0 7 8 122

Game Details

  • Seaford HS