skip navigation
David Harrison Post 14
23P14
1 - 4 Final
23Pst7
Woodbridge/CKRT Post 7
1 2 3 4 5 6 7 R H E
David Harrison Post 14 0 0 0 0 0 0 1 1 4 1
Woodbridge/CKRT Post 7 1 2 0 0 1 0 0 4 16 0

David Harrison Post 14 Batters

# Name AB R H BB RBI SO AVG OBP SLG
23 Brendan Davis 0 0 0 0 0 0 .000 .000 .000
25 Mike Carrow 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 4 0 0 0 .000 .000 .000

Batting

2B - Mike Carrow
HR - Brendan Davis

Woodbridge/CKRT Post 7 Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Michael Robertson 0 0 0 0 0 0 .000 .000 .000
3 Jimmy Kucharzyk 0 0 0 0 0 0 .000 .000 .000
4 Mason Haggerty 1 0 0 0 0 0 .000 .000 .000
7 Blaine Hansen 3 0 2 0 0 0 .667 .667 1.000
8 Anthony Oscar 1 1 1 0 0 0 1.000 1.000 1.000
14 Edward Joyce 2 0 1 0 0 0 .500 .500 .500
17 Ethan Hurd 2 0 0 1 0 1 .000 .333 .000
22 Wade Brooks 1 0 0 0 0 1 .000 .000 .000
23 Chris Chandler 1 0 0 2 0 1 .000 .667 .000
25 Robert Baxley 2 0 0 1 0 1 .000 .333 .000
30 Spencer White 2 1 1 0 0 0 .500 .500 .500
6 Cameron Beulah 2 0 0 0 0 0 .000 .000 .000
16 Connor Megginson 3 1 3 1 0 0 1.000 1.000 2.000
Totals 20 3 16 5 0 4 .800 .840 .850

Batting

2B - Connor Megginson ; Blaine Hansen
3B - Connor Megginson

Game Details

  • Milford HS