skip navigation
Nanticoke Post 6 Patriots
Post6
18 - 2 Final
23Delv
Delaware Veterans Post 1
1 2 3 4 5 6 7 R H E
Nanticoke Post 6 Patriots 2 0 4 1 11 0 0 18 16 0
Delaware Veterans Post 1 0 0 0 0 2 0 0 2 6 1

Nanticoke Post 6 Patriots Batters

# Name AB R H BB RBI SO AVG OBP SLG
27 K-Ci Widdowson 4 3 3 0 2 0 .750 .750 .750
2 Vonnie Toppin 3 3 3 1 1 0 1.000 1.000 1.333
11 Mitch Moyer 4 2 3 0 3 0 .750 .750 .750
42 Trey Toppin 2 3 1 2 2 1 .500 .750 1.000
13 Evan Nibblett 3 1 2 0 3 0 .667 .500 .667
12 Justin Gray 3 2 3 0 5 0 1.000 1.000 2.333
19 Jordan Haddaway 4 1 0 0 1 1 .000 .000 .000
7 Bobby Locklear 4 1 0 0 0 1 .000 .000 .000
22 Jake Rogers 2 2 1 1 1 0 .500 .667 1.000
Totals 29 18 16 4 18 3 .552 .600 .793

Batting

2B - Jake Rogers; Justin Gray; Trey Toppin; Vonnie Toppin
HR - Justin Gray
RBI - Jake Rogers; Jordan Haddaway; Justin Gray 5; Evan Nibblett 3; Trey Toppin 2; Mitch Moyer 3; Vonnie Toppin; K-Ci Widdowson 2
SF - Evan Nibblett

Delaware Veterans Post 1 Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 R. J. Edelman 3 0 1 0 0 0 .333 .333 .333
6 Justin Brooks 1 0 0 1 0 1 .000 .667 .000
9 Brian Downey 3 0 1 0 2 0 .333 .333 .333
17 Mike Pagliel 3 0 3 0 0 0 1.000 1.000 1.000
2 Matt Arrabel 3 0 0 0 0 0 .000 .000 .000
15 John Ford 2 0 0 0 0 0 .000 .000 .000
16 Dave Andrews 2 0 1 0 0 0 .500 .500 .500
5 Steve Cornog 2 1 0 0 0 0 .000 .000 .000
4 Justin Tulibacki 1 1 0 1 0 0 .000 .500 .000
Totals 20 2 6 2 2 1 .300 .391 .300

Batting

RBI - Brian Downey 2

Baserunning

SB - Steve Cornog
CS - R. J. Edelman

Nanticoke Post 6 Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
19 Jordan Haddaway (W) 5 6 2 2 2.80 0 2 1 83
Totals 6 2 2 2.80 0 2 1 83

Delaware Veterans Post 1 Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Justin Brooks 1 1/3 5 8 7 36.75 1 2 0 19
12 Wyatt Nelson (L) 3 7 6 6 14.00 0 1 2 0
24 Joe Mullen 2/3 4 4 4 42.00 0 1 1 16
Totals 16 18 17 23.80 1 4 3 35

Game Details

  • A.I. DuPont High School