skip navigation
Post 10 Generals
23PTen
5 - 0 Final
Post6
Nanticoke Post 6 Patriots
1 2 3 4 5 6 7 R H E
Post 10 Generals 0 1 2 0 2 0 0 5 8 1
Nanticoke Post 6 Patriots 0 0 0 0 0 0 0 0 1 0

Post 10 Generals Batters

# Name AB R H BB RBI SO AVG OBP SLG
24 Donnie Weaver 4 1 1 0 0 1 .250 .250 .250
7 Nick Hertzfeld 0 2 0 1 0 0 .000 1.000 .000
41 Kevin Buglio 4 0 2 0 3 0 .500 .500 .750
25 Joey Silan 3 0 0 0 0 2 .000 .000 .000
1 Austin Warrington 3 1 2 0 1 1 .667 .667 1.667
3 Brad Kaden 3 0 1 0 1 2 .333 .333 .333
8 Clayton Hansen 3 0 1 0 0 0 .333 .333 .333
14 Ryan Waples 2 0 0 0 0 1 .000 .000 .000
30 Josh Venti 3 1 1 0 0 1 .333 .333 .667
4 Dan Brown 0 0 0 0 0 0 .000 .000 .000
11 Zachary Lesher 1 0 0 0 0 1 .000 .000 .000
19 Sean Kelby 1 0 0 0 0 0 .000 .000 .000
Totals 27 5 8 1 5 9 .296 .345 .481

Batting

2B - Josh Venti; Kevin Buglio
HR - Austin Warrington
RBI - Austin Warrington; Brad Kaden; Kevin Buglio 3

Baserunning

SB - Austin Warrington

Nanticoke Post 6 Patriots Batters

# Name AB R H BB RBI SO AVG OBP SLG
27 K-Ci Widdowson 1 0 0 2 0 0 .000 .667 .000
33 Dylan Layton 2 0 0 1 0 0 .000 .333 .000
4 Perez Nichols 2 0 0 1 0 2 .000 .333 .000
42 Trey Toppin 3 0 0 0 0 0 .000 .000 .000
12 Justin Gray 3 0 0 0 0 0 .000 .000 .000
13 Evan Nibblett 3 0 0 0 0 0 .000 .000 .000
11 Mitch Moyer 3 0 1 0 0 0 .333 .333 .333
8 Ethan Ward 2 0 0 1 0 2 .000 .333 .000
17 Cole Widdowson 3 0 0 0 0 3 .000 .000 .000
Totals 22 0 1 5 0 7 .045 .222 .045

Baserunning

SB - Mitch Moyer; K-Ci Widdowson

Post 10 Generals Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Dan Brown 1 1 0 0 0.00 0 0 2 14
30 Josh Venti (W) 6 0 0 0 0.00 0 5 5 67
Totals 1 0 0 0.00 0 5 7 81

Nanticoke Post 6 Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Mitch Moyer (L) 6 8 5 5 7.50 1 1 10 92
42 Trey Toppin 1 0 0 0 0.00 0 0 0 11
Totals 8 5 5 6.43 1 1 10 103

Game Details

  • Seaford HS