skip navigation
Woodbridge/CKRT Post 7
23Pst7
3 - 9 Final
23P14
David Harrison Post 14
1 2 3 4 5 6 7 R H E
Woodbridge/CKRT Post 7 0 0 0 0 2 0 1 3 5 0
David Harrison Post 14 3 0 4 1 0 1 0 9 0 0

Woodbridge/CKRT Post 7 Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 Ryan Bishop 0 0 0 0 0 0 .000 .000 .000
15 William Geppert 3 0 0 0 0 1 .000 .250 .000
7 Blaine Hansen 4 0 2 0 0 0 .500 .500 .500
17 Ethan Hurd 4 0 0 0 0 3 .000 .000 .000
14 Edward Joyce 3 0 0 0 0 0 .000 .000 .000
30 Spencer White 3 0 1 0 0 2 .333 .333 .333
23 Chris Chandler 3 0 1 0 0 2 .333 .333 .333
21 Bryan Bullock 3 1 0 0 0 1 .000 .000 .000
8 Anthony Oscar 2 1 1 0 0 0 .500 .500 .500
2 Michael Robertson 1 1 0 0 0 0 .000 .000 .000
1 Kobe Heinicke 2 0 0 1 0 1 .000 .333 .000
Totals 28 3 5 1 0 10 .179 .233 .179

David Harrison Post 14 Batters

No Data Available

Woodbridge/CKRT Post 7 Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Kobe Heinicke 1 1 0 0 0.00 0 1 0 0
7 Blaine Hansen 1 1 1 1 7.00 0 2 0 0
12 Ryan Bishop (L) 2 5 3 3 10.50 0 0 0 0
21 Bryan Bullock 2 6 5 5 17.50 0 1 4 0
Totals 13 9 9 10.50 0 4 4 0

David Harrison Post 14 Pitchers

No Data Available

Game Details

  • Smyrna League