skip navigation
Nanticoke Post 6 Patriots
Post6
5 - 2 Final
22P25
Canal Post 25, Middletown
1 2 3 4 5 6 7 R H E
Nanticoke Post 6 Patriots 0 0 0 1 0 4 0 5 8 1
Canal Post 25, Middletown 0 0 0 0 0 1 1 2 4 0

Nanticoke Post 6 Patriots Batters

# Name AB R H BB RBI SO AVG OBP SLG
27 K-Ci Widdowson 4 0 1 0 0 0 .250 .250 .250
4 Braydan Graham 4 0 0 0 0 1 .000 .000 .000
11 Mitch Moyer 3 2 1 1 0 1 .333 .500 .333
12 Justin Gray 4 1 2 0 1 0 .500 .500 .750
13 Evan Nibblett 3 1 1 0 2 1 .333 .333 .667
9 Dylan Nibblett 2 1 1 1 1 1 .500 .667 .500
34 Noah Covington 2 0 0 1 0 1 .000 .333 .000
22 Jake Rogers 3 0 2 0 1 1 .667 .667 1.000
1 D.J. Allen 2 0 0 1 0 0 .000 .333 .000
5 Tyler Heder 0 0 0 0 0 0 .000 .000 .000
Totals 27 5 8 4 5 6 .296 .387 .407

Batting

2B - Jake Rogers; Evan Nibblett; Justin Gray
RBI - Jake Rogers; Dylan Nibblett; Evan Nibblett 2; Justin Gray

Canal Post 25, Middletown Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jarrett Wallace 3 0 0 1 0 0 .000 .250 .000
13 Mason Keene 3 0 0 1 0 1 .000 .250 .000
17 John Weglarz 3 1 0 1 1 0 .000 .200 .000
31 Joey Lungen 3 0 1 1 0 0 .333 .500 .333
4 Colton Duckworth 3 0 1 0 0 0 .333 .333 .333
22 Jarrett Weglarz 3 0 1 0 1 0 .333 .333 .333
1 Alex Weber 3 0 0 0 0 1 .000 .000 .000
18 Jack (John) McDermott 2 0 0 1 0 0 .000 .333 .000
12 Ryan Bond 3 0 1 0 0 1 .333 .333 .333
8 Shane Higgins 0 1 0 0 0 0 .000 .000 .000
Totals 26 2 4 5 2 3 .154 .281 .154

Batting

RBI - Jarrett Weglarz; John Weglarz
SF - John Weglarz

Nanticoke Post 6 Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Tyler Heder (W) 2 1 1 1 3.50 0 1 2 38
33 Dylan Layton 4 2 0 0 0.00 0 3 1 63
34 Noah Covington 1 1 1 1 7.00 0 1 0 16
Totals 4 2 2 2.00 0 5 3 117

Canal Post 25, Middletown Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Jarrett Wallace 1 0 0 0 0.00 0 0 0 5
22 Jarrett Weglarz (L) 6 8 5 5 5.83 0 4 6 99
Totals 8 5 5 5.00 0 4 6 104

Game Details

  • Middletown HS
  • Yes
  • Sunny
  • 92