skip navigation
Post 10 Generals
23PTen
17 - 2 Final
23Delv
Delaware Veterans Post 1
1 2 3 4 5 R H E
Post 10 Generals 2 0 2 5 8 17 12 1
Delaware Veterans Post 1 0 1 0 1 0 2 6 3

Post 10 Generals Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Nick Hertzfeld 4 3 1 0 1 0 .250 .250 .000
11 Zachary Lesher 3 4 3 1 1 0 1.000 1.000 1.333
25 Joey Silan 2 2 2 1 2 0 1.000 .750 1.000
41 Kevin Buglio 3 2 2 1 2 0 .667 .750 1.000
1 Austin Warrington 3 1 0 1 0 2 .000 .250 .000
3 Brad Kaden 3 1 0 1 0 0 .000 .250 .000
45 Matthew Kohan 4 2 2 0 2 0 .500 .500 1.000
8 Clayton Hansen 2 2 1 1 2 0 .500 .750 1.000
24 Donnie Weaver 4 0 1 0 0 2 .250 .250 .250
Totals 28 17 12 6 10 4 .429 .528 .571

Batting

2B - Clayton Hansen; Matthew Kohan 2; Kevin Buglio; Zachary Lesher
RBI - Clayton Hansen 2; Matthew Kohan 2; Kevin Buglio 2; Joey Silan 2; Zachary Lesher; Nick Hertzfeld
SF - Joey Silan

Baserunning

SB - Joey Silan; Zachary Lesher 2

Delaware Veterans Post 1 Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 R. J. Edelman 3 0 2 0 0 0 .667 .667 .667
2 Matt Arrabel 3 0 0 0 0 1 .000 .000 .000
22 Brett Brooks 1 0 0 1 0 1 .000 .667 .000
17 Mike Pagliel 3 1 1 0 0 2 .333 .333 .333
12 Wyatt Nelson 3 1 1 0 0 0 .333 .333 .333
15 John Ford 1 0 0 0 1 0 .000 .000 .000
5 Steve Cornog 2 0 2 0 0 0 1.000 1.000 1.000
4 Justin Tulibacki 1 0 0 0 0 1 .000 .500 .000
19 Ty McGarvey 2 0 0 0 0 2 .000 .000 .000
24 Joe Mullen 0 0 0 0 0 0 .000 .000 .000
20 Anthony Perez 0 0 0 0 0 0 .000 .000 .000
1 Gavin Lambert 0 0 0 0 0 0 .000 .000 .000
Totals 19 2 6 1 1 7 .316 .391 .316

Batting

RBI - John Ford
SF - John Ford

Baserunning

SB - Steve Cornog; Mike Pagliel; R. J. Edelman; Matt Arrabel
CS - Steve Cornog

Post 10 Generals Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Nick Zegna 1 0 0 0 0.00 0 1 1 19
31 Geno Holler (W) 4 6 2 2 3.50 0 0 6 48
Totals 6 2 2 2.80 0 1 7 67

Delaware Veterans Post 1 Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Steve Cornog 1/3 2 2 0 0.00 0 0 1 12
15 John Ford 1 1/3 3 7 6 31.50 0 4 1 41
24 Joe Mullen (L) 3 1/3 7 8 6 12.60 0 2 2 65
Totals 12 17 12 16.80 0 6 4 118

Game Details

  • ST18Game03
  • Wilson Field, New Castle
  • Yes
  • Yes

Game Description

#5 Seed at #4 Seed