skip navigation
Post 10 Generals
23PTen
9 - 16 Final
23DEP1
Delaware Post 1
1 2 3 4 5 6 7 R H E
Post 10 Generals 0 0 2 5 2 0 0 9 14 2
Delaware Post 1 0 2 3 0 10 1 0 16 12 0

Post 10 Generals Batters

# Name AB R H BB RBI SO AVG OBP SLG
24 Donnie Weaver 4 2 2 1 0 0 .500 .600 .500
11 Zachary Lesher 3 2 3 2 0 0 1.000 1.000 1.000
1 Austin Warrington 2 2 2 2 2 0 1.000 .800 1.000
41 Kevin Buglio 5 1 2 0 3 1 .400 .400 .600
44 Drew Emory 4 0 1 0 2 1 .250 .250 .250
3 Brad Kaden 3 0 1 1 0 0 .333 .500 .333
45 Matthew Kohan 4 0 0 0 0 1 .000 .000 .000
8 Clayton Hansen 3 1 1 1 0 0 .333 .500 .333
30 Josh Venti 1 0 0 0 0 0 .000 .000 .000
19 Sean Kelby 1 0 0 0 0 0 .000 .000 .000
17 Nick Zegna 3 1 2 0 1 0 .667 .667 .667
Totals 33 9 14 7 8 3 .424 .512 .455

Batting

2B - Kevin Buglio
RBI - Austin Warrington 2; Nick Zegna; Drew Emory 2; Kevin Buglio 3
SF - Austin Warrington

Delaware Post 1 Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Michael Cautillo 4 0 1 1 1 1 .250 .400 .250
7 Austin Colmery 4 1 0 1 1 1 .000 .200 .000
35 Nate Thomas 4 3 3 1 2 1 .750 .800 1.500
9 Marshall Awtry 2 2 1 2 1 1 .500 .800 .500
23 Eric Ludman 5 1 1 0 4 2 .200 .200 .800
22 Ryan Williams 3 1 1 1 0 1 .333 .500 .333
21 Matt Poma 3 2 2 2 2 0 .667 .800 1.667
10 Jacob Meisel 3 3 1 1 1 0 .333 .500 .333
13 Jacques Dubecq 2 2 2 1 3 0 1.000 1.000 2.500
20 Chris Ludman 1 1 0 0 0 0 .000 .000 .000
Totals 31 16 12 10 15 7 .387 .558 .774

Batting

HR - Jacques Dubecq; Eric Ludman; Matt Poma; Nate Thomas
RBI - Jacques Dubecq 3; Jacob Meisel; Eric Ludman 4; Marshall Awtry; Matt Poma 2; Austin Colmery; Nate Thomas 2; Michael Cautillo

Baserunning

SB - Jacques Dubecq; Marshall Awtry; Austin Colmery; Michael Cautillo
CS - Marshall Awtry; Nate Thomas

Post 10 Generals Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Nick Zegna 1 1/3 2 2 2 10.50 1 1 0 32
19 Sean Kelby 1 1/3 1 1 1 5.25 0 2 2 30
30 Josh Venti 2 2/3 6 5 5 13.12 2 5 5 75
44 Drew Emory (L) 2/3 3 8 7 73.50 1 2 0 34
Totals 12 16 15 17.50 4 10 7 171

Delaware Post 1 Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Austin Colmery 2 1 0 0 0.00 0 2 0 34
28 Justin Tomovoich 3 2/3 11 7 7 13.36 0 4 3 93
33 Ryan Bradigan (W) 1 1/3 2 2 2 10.50 0 1 0 0
Totals 14 9 9 9.00 0 7 3 127

Game Details

  • ST18Game07
  • Wilson Field, New Castle
  • Yes
  • Yes

Game Description

Winner Game 1 vs Winner Game 3