| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Walter L. Fox Post 2 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 10 | 18 | 0 |
| Canal Post 25, Middletown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Evan Harris | 4 | 0 | 1 | 0 | 2 | 1 | .250 | .250 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Alec Rodriguez | 3 | 2 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Chris Friend | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Miguel "Mig" Rivera | 1 | 2 | 0 | 2 | 0 | 0 | .000 | .667 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Michael Carrington | 2 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Kyle Comegys | 3 | 1 | 2 | 0 | 4 | 1 | .667 | .667 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Hirum Davis | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Dominic Velazquez | 2 | 1 | 1 | 1 | 0 | 0 | .500 | .667 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Noah Lanouette | 3 | 0 | 1 | 0 | 1 | 1 | .333 | .333 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Dywayne Grahm | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Andrew Carney | 2 | 1 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5* | Dylan Jacobs | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 24 | 8 | 18 | 4 | 8 | 4 | .750 | .793 | .458 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2B - Noah Lanouette; Kyle Comegys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBI - Andrew Carney; Noah Lanouette; Kyle Comegys 4; Evan Harris 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jarrett Wallace | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 1 | Alex Weber | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 17 | John Weglarz | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 31 | Joey Lungen | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 13 | Mason Keene | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4 | Colton Duckworth | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 |
| 22 | Jarrett Weglarz | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 18 | Jack (John) McDermott | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 9 | Kyle Schneider | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 16 | 0 | 1 | 0 | 0 | 6 | .062 | .118 | .000 |
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Brandon Hatch (W) | 5 | 1 | 0 | 0 | 0.00 | 0 | 1 | 7 | 64 |
| Totals | 1 | 0 | 0 | 0.00 | 0 | 1 | 7 | 64 |
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Ryan Bond | 2 | 1 | 1 | 1 | 3.50 | 0 | 1 | 1 | 30 |
| 16 | David Keane (L) | 3 | 8 | 9 | 5 | 11.67 | 0 | 3 | 3 | 78 |
| Totals | 9 | 10 | 6 | 8.40 | 0 | 4 | 4 | 108 |
Winner Game 2 vs Winner Game 4