skip navigation
Nanticoke Post 6 Patriots
Post6
4 - 17 Final
23Delv
Delaware Veterans Post 1
1 2 3 4 5 6 7 R H E
Nanticoke Post 6 Patriots 1 0 0 3 0 0 0 4 5 6
Delaware Veterans Post 1 1 5 3 8 0 0 0 17 13 1

Nanticoke Post 6 Patriots Batters

# Name AB R H BB RBI SO AVG OBP SLG
17 Branden "Cole" Widdowson 2 1 2 1 0 0 1.000 1.000 1.000
5 James Knisley 2 0 0 0 0 0 .000 .000 .000
14 Gavin Roystuart 3 0 1 0 0 0 .333 .333 .333
7 Jude Dean 3 1 1 0 1 1 .333 .333 .333
13 Benjamin Brown 3 1 0 0 0 0 .000 .000 .000
34 Clay Huffman 2 1 0 0 1 0 .000 .000 .000
3 Tyler Noell 2 0 1 0 0 0 .500 .500 1.500
6 Mason "Matt" Micciche 1 0 0 0 0 1 .000 .000 .000
22 Kris Medford 2 0 0 0 0 2 .000 .000 .000
24 Juan Valcarcel 0 0 0 0 0 0 .000 .000 .000
12 John Serviss 1 0 0 0 0 1 .000 .000 .000
2 Carl Stump 0 0 0 0 0 0 .000 .000 .000
Totals 21 4 5 1 2 5 .238 .273 .333

Batting

3B - Tyler Noell
RBI - Clay Huffman; Jude Dean

Baserunning

SB - Jude Dean

Delaware Veterans Post 1 Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Sean Bogan 3 3 1 0 0 0 .333 .333 .667
22 Zack Frame 1 1 1 0 0 0 1.000 1.000 1.000
12 Adam Tommer 2 2 1 2 0 0 .500 .750 .500
6 Nate Huxtable 1 2 1 1 0 0 1.000 1.000 1.000
17 Abe Burr 1 0 1 0 0 0 1.000 1.000 1.000
26 Mark Cruzer 3 2 2 0 1 0 .667 .500 .667
24 John Dunion 3 1 2 0 1 0 .667 .667 .667
29 J. Pfanders 4 1 1 0 0 0 .250 .250 .250
20 Josh Edelson 3 1 0 1 0 2 .000 .250 .000
5 Peter Erskin 4 1 1 0 2 1 .250 .250 .500
2 Sam Gise 3 2 2 0 0 0 .667 .667 1.000
10 Jay Simmons 0 1 0 1 0 0 .000 1.000 .000
Totals 28 17 13 5 4 3 .464 .529 .571

Batting

2B - Sam Gise; Peter Erskin; Sean Bogan
RBI - Peter Erskin 2; John Dunion; Mark Cruzer
SF - Mark Cruzer

Nanticoke Post 6 Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Carl Stump 2/3 1 0 0 0.00 0 0 1 0
22 Kris Medford (L) 3 1/3 12 17 12 25.20 0 5 4 0
Totals 13 17 12 21.00 0 5 5 0

Delaware Veterans Post 1 Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Sean Bogan (W) 3 3 1 1 2.33 0 0 3 0
22 Zack Frame 3 3 3 2 4.67 0 1 3 0
Totals 6 4 3 3.50 0 1 6 0

Game Details

  • Friends HS