skip navigation
Nanticoke Post 6 Patriots
Post6
2 - 5 Final
23P30
Joseph F. Stahl Post 30
1 2 3 4 5 6 7 R H E
Nanticoke Post 6 Patriots 0 1 0 1 0 0 0 2 2 0
Joseph F. Stahl Post 30 0 0 3 0 2 0 0 5 10 0

Nanticoke Post 6 Patriots Batters

# Name AB R H BB RBI SO AVG OBP SLG
17 Branden "Cole" Widdowson 4 0 0 0 0 2 .000 .000 .000
5 James Knisley 3 0 0 0 0 1 .000 .000 .000
7 Jude Dean 3 0 0 0 0 2 .000 .000 .000
3 Tyler Noell 1 1 0 2 0 0 .000 .667 .000
13 Benjamin Brown 2 1 1 1 0 0 .500 .667 .500
34 Clay Huffman 2 0 1 0 2 1 .500 .500 1.000
12 John Serviss 2 0 0 0 0 2 .000 .000 .000
24 Juan Valcarcel 1 0 0 0 0 0 .000 .000 .000
2 Carl Stump 2 0 0 0 0 0 .000 .000 .000
22 Kris Medford 2 0 0 1 0 0 .000 .333 .000
Totals 22 2 2 4 2 8 .091 .231 .136

Batting

2B - Clay Huffman
RBI - Clay Huffman 2

Baserunning

SB - Benjamin Brown 2

Joseph F. Stahl Post 30 Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Brandon Grygo 3 2 3 1 0 0 1.000 1.000 1.000
21 Tyler August 3 2 2 0 0 1 .667 .667 .667
11 Shawn Edevane 4 0 0 0 0 1 .000 .000 .000
6 Jake Fallers 3 0 2 0 2 1 .667 .667 .667
22 Sam Devard 3 0 0 0 0 1 .000 .000 .000
9 Jacob Greenwood 2 0 1 1 0 0 .500 .667 .500
12 Hunter Wilson 3 0 1 0 0 2 .333 .333 .333
29 Hunter Hitchens 3 0 1 0 0 1 .333 .333 .333
Totals 24 4 10 2 2 7 .417 .462 .417

Batting

RBI - Jake Fallers 2

Nanticoke Post 6 Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Kris Medford (L) 6 10 5 5 5.83 0 3 8 0
Totals 10 5 5 5.83 0 3 8 0

Joseph F. Stahl Post 30 Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Dante Claudio 1 1/3 0 0 0 0.00 0 1 1 23
10 Payton Brannock (W) 5 2/3 2 2 2 2.47 0 3 8 85
Totals 2 2 2 2.00 0 4 9 108

Game Details

  • Wilson Field