skip navigation
Nanticoke Post 6 Patriots
Post6
2 - 16 Final
23P2
Walter L. Fox Post 2
1 2 3 4 5 6 7 R H E
Nanticoke Post 6 Patriots 2 0 0 0 0 0 0 2 2 1
Walter L. Fox Post 2 6 8 1 1 0 0 0 16 13 2

Nanticoke Post 6 Patriots Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Gage Lunn 2 1 0 1 0 1 .000 .333 .000
5 James Knisley 2 0 0 0 0 0 .000 .000 .000
14 Gavin Roystuart 1 1 0 1 0 0 .000 .500 .000
7 Jude Dean 2 0 0 0 0 1 .000 .000 .000
13 Benjamin Brown 2 0 2 0 0 0 1.000 1.000 1.000
34 Clay Huffman 2 0 0 0 0 0 .000 .000 .000
15 Quinn Micciche 2 0 0 0 0 1 .000 .000 .000
9 Nathan Holmes 2 0 0 0 0 1 .000 .000 .000
6 Mason "Matt" Micciche 1 0 0 0 0 0 .000 .000 .000
11 T.J. Hare 1 0 0 0 0 0 .000 .000 .000
2 Carl Stump 0 0 0 0 0 0 .000 .000 .000
Totals 17 2 2 2 0 4 .118 .211 .118

Baserunning

SB - Gavin Roystuart; Gage Lunn

Walter L. Fox Post 2 Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Wilfredo Mendez 3 2 2 1 3 0 .667 .600 .667
5 Gabe Martin 1 2 0 2 0 0 .000 .667 .000
13 Alec Rodriguez 2 2 2 0 0 0 1.000 1.000 2.000
23 Derek Davis 3 2 1 0 0 0 .333 .333 .333
6 Shawn Mannering 4 3 3 0 0 0 .750 .750 .750
22 Sir Bauer 1 1 0 1 0 0 .000 .500 .000
24 Leondre Brittingham 1 0 0 1 0 1 .000 .500 .000
9 Shane Johnson 3 1 2 1 2 0 .667 .750 .667
14 Mitch Leighty 3 1 2 0 2 0 .667 .750 .667
8 Logan Strauss 0 0 0 0 0 0 .000 .000 .000
7 Jacob Armstrong 1 1 1 1 0 0 1.000 1.000 1.000
20 Cole Greene 1 0 0 0 0 0 .000 .000 .000
11 Jeremy Netsch 0 0 0 0 0 0 .000 .000 .000
17 Conner McEvoy 1 0 0 0 0 1 .000 .000 .000
41 Joelle Gray 0 0 0 1 0 0 .000 1.000 .000
Totals 24 15 13 8 7 2 .542 .647 .625

Batting

3B - Alec Rodriguez
RBI - Mitch Leighty 2; Shane Johnson 2; Wilfredo Mendez 3
SF - Wilfredo Mendez

Baserunning

SB - Wilfredo Mendez

Nanticoke Post 6 Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Carl Stump 1 0 1 1 7.00 0 3 0 29
11 T.J. Hare 1 4 1 1 7.00 0 0 1 23
15 Quinn Micciche (L) 2 10 14 10 35.00 0 6 1 80
Totals 14 16 12 21.00 0 9 2 132

Walter L. Fox Post 2 Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Logan Strauss 2 1 2 1 3.50 0 1 2 25
11 Jeremy Netsch (W) 3 1 0 0 0.00 0 1 2 37
Totals 2 2 1 1.40 0 2 4 62

Game Details

  • Dover HS
  • Yes
  • Sunny Hot

Game Description

Originally Postponed due to Rain