skip navigation
Nanticoke Post 6 Patriots
Post6
7 - 15 Final
23P2
Walter L. Fox Post 2
1 2 3 4 5 6 7 R H E
Nanticoke Post 6 Patriots 0 0 4 0 3 0 0 7 5 3
Walter L. Fox Post 2 0 0 4 2 1 8 0 15 10 0

Nanticoke Post 6 Patriots Batters

# Name AB R H BB RBI SO AVG OBP SLG
17 Branden "Cole" Widdowson 3 1 0 1 1 1 .000 .250 .000
14 Gavin Roystuart 0 0 0 0 0 0 .000 .000 .000
1 Gage Lunn 2 1 0 2 0 0 .000 .500 .000
7 Jude Dean 4 0 0 0 1 2 .000 .000 .000
34 Clay Huffman 1 0 0 3 0 0 .000 .750 .000
3 Tyler Noell 2 1 1 1 2 0 .500 .667 .500
13 Benjamin Brown 4 1 1 0 0 2 .250 .250 .250
15 Quinn Micciche 3 0 1 0 1 0 .333 .500 .333
9 Nathan Holmes 2 1 1 0 0 0 .500 .500 .500
22 Kris Medford 0 0 0 0 0 0 .000 .000 .000
10 Wade Brooks 3 1 1 0 1 2 .333 .333 .667
6 Mason "Matt" Micciche 1 0 0 0 1 1 .000 .500 .000
5 James Knisley 1 0 0 0 0 0 .000 .000 .000
11 T.J. Hare 0 0 0 0 0 0 .000 .000 .000
Totals 26 6 5 7 7 8 .192 .400 .231

Batting

2B - Wade Brooks
RBI - Mason "Matt" Micciche; Wade Brooks; Quinn Micciche; Tyler Noell 2; Jude Dean; Branden "Cole" Widdowson

Walter L. Fox Post 2 Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Wilfredo Mendez 3 3 2 2 2 1 .667 .800 1.667
5 Gabe Martin 5 2 3 0 2 0 .600 .600 .600
13 Alec Rodriguez 0 2 0 4 1 0 .000 .800 .000
19 Jared Hoffman 3 1 1 0 2 1 .333 .333 .667
20 Cole Greene 0 0 0 1 0 0 .000 1.000 .000
22 Sir Bauer 2 2 1 0 1 1 .500 .600 .500
6 Shawn Mannering 4 1 2 0 0 0 .500 .500 .750
14 Mitch Leighty 4 1 0 0 0 1 .000 .000 .000
23 Derek Davis 3 1 0 0 2 1 .000 .000 .000
24 Leondre Brittingham 1 0 0 1 0 1 .000 .500 .000
7 Jacob Armstrong 1 1 1 0 1 0 1.000 1.000 2.000
Totals 26 14 10 8 11 6 .385 .525 .615

Batting

2B - Jacob Armstrong; Shawn Mannering; Jared Hoffman
HR - Wilfredo Mendez
RBI - Jacob Armstrong; Derek Davis 2; Sir Bauer; Jared Hoffman 2; Alec Rodriguez; Gabe Martin 2; Wilfredo Mendez 2
SF - Derek Davis; Sir Bauer; Alec Rodriguez

Baserunning

SB - Shawn Mannering; Alec Rodriguez; Gabe Martin 2
CS - Gabe Martin

Nanticoke Post 6 Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Tyler Noell 1 2 1 1 7.00 0 1 0 15
5 James Knisley (L) 1 2 8 2 14.00 0 3 1 47
10 Wade Brooks 4 6 6 6 10.50 0 4 5 93
Totals 10 15 9 10.50 0 8 6 155

Walter L. Fox Post 2 Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Wilfredo Mendez (W) 3 0 0 0 0.00 0 0 3 40
7 Jacob Armstrong 1 2 3 3 21.00 0 3 3 38
11 Jeremy Netsch 3 3 4 4 9.33 0 4 2 0
Totals 5 7 7 7.00 0 7 8 78

Game Details

  • Dover HS
  • No
  • Yes
  • Hot, Clear

Game Description

Finish tie game - Fox scores 8 runs in 6th to win.