skip navigation

D.J. Allen

1 · OF

Vonnie Toppin

2 · OF/P

Braydan Graham

4 · P/INF

Perez Nichols

4 · P

Tyler Heder

5 · P/OF

Matt Warrington

5 · P/INF

Bobby Locklear

7 · OF

Ethan Ward

8 · INF/OF

Dylan Nibblett

9 · P/INF

Mitch Moyer

11 · P/INF

Justin Gray

12 · C/P

Evan Nibblett

13 · P/INF

Cole Widdowson

17 · 2B/OF

Jordan Haddaway

19 · P/INF/OF

Jake Rogers

22 · 1B

K-Ci Widdowson

27 · P/CF

Dylan Layton

33 · INF/OF

Noah Covington

34 · P/INF

Trey Toppin

42 · 3B/C/P

Mark Rogers

·

Jeremy Weddle

·

Bryan Widdowson

·

Evan Nibblett #13·P/INF

Season
Game Log

Pitcher Stats

Timeline for 2018

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA
REGULAR SEASON
06/07/2018 L 4-7 David Harrison Post 14 1 0 0 0 0 0 5 2/3 3 0 0 0.00 0 2 0 7 0 0 0 72 0 44 28 21 .143
06/12/2018 L 6-9 at Canal Post 25, Middletown 1 0 1 0 0 0 3 1/3 5 6 6 12.60 0 2 0 1 1 0 2 68 0 33 35 19 .263
06/19/2018 W 11-3 Woodbridge/CKRT Post 7 1 1 0 0 0 0 1 1 0 0 0.00 0 1 0 1 0 0 0 19 0 11 8 5 .200
06/20/2018 L 1-2 at David Harrison Post 14 1 0 0 0 0 0 3 1/3 2 1 1 2.10 0 1 0 1 1 0 0 45 0 29 16 13 .154
06/30/2018 L 7-10 at R.C. DuPont Post 18 Aviators 1 0 1 0 0 0 3 2/3 8 8 7 13.36 0 1 0 4 1 0 0 91 0 36 21 21 .381
07/07/2018 W 10-7 Joseph F. Stahl Post 30 1 1 0 0 0 0 6 2/3 8 7 6 6.30 1 0 0 4 1 0 2 106 0 57 49 32 .250
Regular Season Totals 6 2 2 0 0 0 23 2/3 27 22 20 5.92 1 7 0 18 4 0 4 401 0 210 157 111 .243
2018 Totals 6 2 2 0 0 0 23 2/3 27 22 20 5.92 1 7 0 18 4 0 4 401 0 210 157 111 .243

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 1B 2B 3B HR BB IBB RBI HBP SO SB CS AVG OBP SF SAC PA
REGULAR SEASON
06/12/2018 L 6-9 at Canal Post 25, Middletown 1 4 1 1 1 0 0 0 0 0 0 0 0 0 0 .250 .250 0 0 4
06/14/2018 L 0-12 Walter L. Fox Post 2 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 2
06/19/2018 W 11-3 Woodbridge/CKRT Post 7 1 2 1 1 1 0 0 0 1 0 2 0 0 0 0 .500 .667 0 0 4
06/19/2018 W 15-0 at Woodbridge/CKRT Post 7 1 4 1 1 1 0 0 0 0 0 3 0 0 0 0 .250 .200 1 1 5
06/20/2018 L 1-2 at David Harrison Post 14 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .333 0 0 3
06/21/2018 L 5-8 Canal Post 25, Middletown 1 3 0 2 2 0 0 0 0 0 1 0 1 0 0 .667 .667 0 0 3
06/23/2018 L 0-5 Post 10 Generals 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 3
06/23/2018 W 1-0 Post 10 Generals 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 2
06/27/2018 L 1-7 at Walter L. Fox Post 2 1 3 0 1 1 0 0 0 1 0 1 0 1 0 0 .333 .500 0 0 4
06/28/2018 W 8-3 at Woodbridge/CKRT Post 7 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 4
06/30/2018 L 11-17 at R.C. DuPont Post 18 Aviators 1 4 2 3 2 0 0 1 0 0 4 0 0 0 0 .750 .750 0 0 4
06/30/2018 L 7-10 at R.C. DuPont Post 18 Aviators 1 4 1 2 2 0 0 0 0 0 0 0 0 0 0 .500 .500 0 0 4
07/01/2018 W 18-2 at Delaware Veterans Post 1 1 3 1 2 2 0 0 0 0 0 3 0 0 0 0 .667 .500 1 1 4
07/01/2018 L 4-6 at Delaware Veterans Post 1 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0 0 3
07/07/2018 W 1-0 Joseph F. Stahl Post 30 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .500 0 0 2
07/07/2018 W 10-7 Joseph F. Stahl Post 30 1 3 1 2 2 0 0 0 0 0 3 0 0 0 0 .667 .500 1 1 4
07/10/2018 W 5-2 at Canal Post 25, Middletown 1 3 1 1 0 1 0 0 0 0 2 0 1 0 0 .333 .333 0 0 3
Regular Season Totals 17 50 11 16 14 1 0 1 3 0 19 1 4 0 0 .320 .351 3 3 58
2018 Totals 17 50 11 16 14 1 0 1 3 0 19 1 4 0 0 .320 .351 3 3 58

Fielder Stats

Timeline for 2018

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/12/2018 L 6-9 at Canal Post 25, Middletown 1 6 0 0 0 0 0 1 .000 0.00
06/14/2018 L 0-12 Walter L. Fox Post 2 1 5 0 2 1 0 0 1 1.000 3.00
06/19/2018 W 11-3 Woodbridge/CKRT Post 7 1 0 0 0 1 0 0 1 1.000 1.00
06/19/2018 W 15-0 at Woodbridge/CKRT Post 7 1 5 0 0 0 0 0 1 .000 0.00
06/20/2018 L 1-2 at David Harrison Post 14 1 6 0 1 0 0 0 1 1.000 1.00
06/23/2018 L 0-5 Post 10 Generals 1 7 7 6 1 0 0 1 1.000 7.00
06/23/2018 W 1-0 Post 10 Generals 1 7 2 0 2 0 0 1 1.000 2.00
06/27/2018 L 1-7 at Walter L. Fox Post 2 1 6 4 1 2 1 0 1 .750 3.00
06/28/2018 W 8-3 at Woodbridge/CKRT Post 7 1 0 0 0 0 1 0 1 .000 0.00
06/30/2018 L 11-17 at R.C. DuPont Post 18 Aviators 1 6 3 1 1 1 0 1 .667 2.00
07/01/2018 W 18-2 at Delaware Veterans Post 1 1 5 3 2 1 0 0 1 1.000 3.00
07/10/2018 W 5-2 at Canal Post 25, Middletown 1 7 2 1 1 0 0 1 1.000 2.00
Regular Season Totals 12 60 21 14 10 3 0 12 .889 2.00
2018 Totals 12 60 21 14 10 3 0 12 .889 2.00