skip navigation

D.J. Allen

1 · OF

Vonnie Toppin

2 · OF/P

Braydan Graham

4 · P/INF

Perez Nichols

4 · P

Tyler Heder

5 · P/OF

Matt Warrington

5 · P/INF

Bobby Locklear

7 · OF

Ethan Ward

8 · INF/OF

Dylan Nibblett

9 · P/INF

Mitch Moyer

11 · P/INF

Justin Gray

12 · C/P

Evan Nibblett

13 · P/INF

Cole Widdowson

17 · 2B/OF

Jordan Haddaway

19 · P/INF/OF

Jake Rogers

22 · 1B

K-Ci Widdowson

27 · P/CF

Dylan Layton

33 · INF/OF

Noah Covington

34 · P/INF

Trey Toppin

42 · 3B/C/P

Mark Rogers

·

Jeremy Weddle

·

Bryan Widdowson

·

Mitch Moyer #11·P/INF

Season
Game Log

Pitcher Stats

Timeline for 2018

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA
REGULAR SEASON
06/07/2018 L 4-7 David Harrison Post 14 1 0 1 0 0 0 1 1/3 3 7 7 36.75 0 5 0 1 1 0 0 50 2 23 27 12 .250
06/23/2018 L 0-5 Post 10 Generals 1 0 1 0 0 0 6 8 5 5 7.50 1 1 0 10 1 0 1 92 0 65 27 28 .286
06/28/2018 W 8-3 at Woodbridge/CKRT Post 7 1 0 0 0 0 0 1 3 3 2 14.00 0 2 0 1 1 0 0 37 0 19 18 0 .000
Regular Season Totals 3 0 2 0 0 0 8 1/3 14 15 14 11.76 1 8 0 12 3 0 1 179 2 107 72 40 .350
2018 Totals 3 0 2 0 0 0 8 1/3 14 15 14 11.76 1 8 0 12 3 0 1 179 2 107 72 40 .350

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 1B 2B 3B HR BB IBB RBI HBP SO SB CS AVG OBP SF SAC PA
REGULAR SEASON
06/14/2018 L 0-12 Walter L. Fox Post 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 2
06/19/2018 W 11-3 Woodbridge/CKRT Post 7 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 .333 0 0 3
06/20/2018 L 1-2 at David Harrison Post 14 1 3 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 0 0 3
06/21/2018 L 5-8 Canal Post 25, Middletown 1 3 0 1 1 0 0 0 0 0 0 0 1 0 0 .333 .333 0 0 3
06/23/2018 L 0-5 Post 10 Generals 1 3 0 1 1 0 0 0 0 0 0 0 0 1 0 .333 .333 0 0 3
06/23/2018 W 1-0 Post 10 Generals 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0 0 2
06/27/2018 L 1-7 at Walter L. Fox Post 2 1 3 0 2 2 0 0 0 1 0 0 0 0 0 0 .667 .750 0 0 4
06/28/2018 W 8-3 at Woodbridge/CKRT Post 7 1 3 3 2 2 0 0 0 1 0 3 0 0 1 0 .667 .750 0 0 4
06/30/2018 L 11-17 at R.C. DuPont Post 18 Aviators 1 5 1 2 2 0 0 0 0 0 0 0 1 0 0 .400 .400 0 0 5
06/30/2018 L 7-10 at R.C. DuPont Post 18 Aviators 1 1 1 1 1 0 0 0 2 0 0 1 0 0 0 1.000 1.000 0 0 4
07/01/2018 W 18-2 at Delaware Veterans Post 1 1 4 2 3 3 0 0 0 0 0 3 0 0 0 0 .750 .750 0 0 4
07/01/2018 L 4-6 at Delaware Veterans Post 1 1 2 0 0 0 0 0 0 1 0 0 0 0 1 0 .000 .333 0 0 3
07/10/2018 W 5-2 at Canal Post 25, Middletown 1 3 2 1 1 0 0 0 1 0 0 0 1 0 0 .333 .500 0 0 4
Regular Season Totals 13 36 10 13 13 0 0 0 6 0 6 2 6 3 0 .361 .477 0 0 44
2018 Totals 13 36 10 13 13 0 0 0 6 0 6 2 6 3 0 .361 .477 0 0 44

Fielder Stats

Timeline for 2018

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/14/2018 L 0-12 Walter L. Fox Post 2 1 5 0 3 3 1 0 1 .857 6.00
06/19/2018 W 11-3 Woodbridge/CKRT Post 7 1 0 0 1 0 0 0 1 1.000 1.00
06/20/2018 L 1-2 at David Harrison Post 14 1 6 0 8 0 0 0 1 1.000 8.00
06/21/2018 L 5-8 Canal Post 25, Middletown 1 7 0 0 0 0 0 1 .000 0.00
06/23/2018 L 0-5 Post 10 Generals 1 7 1 1 0 0 0 1 1.000 1.00
06/23/2018 W 1-0 Post 10 Generals 1 7 3 3 0 0 0 1 1.000 3.00
06/27/2018 L 1-7 at Walter L. Fox Post 2 1 6 2 2 0 0 0 1 1.000 2.00
06/28/2018 W 8-3 at Woodbridge/CKRT Post 7 1 0 0 0 0 1 0 1 .000 0.00
06/30/2018 L 11-17 at R.C. DuPont Post 18 Aviators 1 6 3 3 0 0 0 1 1.000 3.00
07/01/2018 W 18-2 at Delaware Veterans Post 1 1 5 7 5 2 0 0 1 1.000 7.00
07/10/2018 W 5-2 at Canal Post 25, Middletown 1 7 4 4 0 0 0 1 1.000 4.00
Regular Season Totals 11 56 20 30 5 2 0 11 .946 3.18
2018 Totals 11 56 20 30 5 2 0 11 .946 3.18

Catcher Stats

Timeline for 2018

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/14/2018 L 0-12 Walter L. Fox Post 2 4 0 0 0.00
06/27/2018 L 1-7 at Walter L. Fox Post 2 0 0 0 0.00
Regular Season Totals 4 0 0 0.00
2018 Totals 4 0 0 0.00