skip navigation

Austin Warrington

1 ·

Xavier Jones

2 ·

Brad Kaden

3 ·

Dan Brown

4 ·

Nick Hertzfeld

7 ·

Clayton Hansen

8 ·

John Ueltzhoffer

9 ·

Zachary Lesher

11 ·

Jilani Thomas

12 ·

Ryan Waples

14 ·

Nick Zegna

17 · P

Sean Kelby

19 · INF/OF

Donnie Weaver

24 ·

Joey Silan

25 ·

Josh Venti

30 · P

Geno Holler

31 · P

Kevin Buglio

41 ·

Drew Emory

44 · OF

Matthew Kohan

45 · P

Kevin Green

·

David Kohan

·

Tony Marenco

·

Angel Marrero

·

Loretta Rivera

·

Rochard Thompson

·

Kevin Buglio #41

Season
Game Log

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 1B 2B 3B HR BB IBB RBI HBP SO SB CS AVG OBP SF SAC PA
REGULAR SEASON
06/21/2018 W 16-5 Delaware Veterans Post 1 1 4 3 3 1 1 0 1 1 0 4 0 0 0 0 .750 .800 0 0 5
06/23/2018 W 5-0 at Nanticoke Post 6 Patriots 1 4 0 2 1 1 0 0 0 0 3 0 0 0 0 .500 .500 0 0 4
06/23/2018 L 0-1 at Nanticoke Post 6 Patriots 1 2 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 0 0 3
07/12/2018 W 8-1 at Joseph F. Stahl Post 30 1 4 2 3 2 0 0 1 0 0 2 0 0 0 0 .750 .750 0 0 4
07/14/2018 W 11-1 Walter L. Fox Post 2 1 3 1 2 1 0 0 1 1 0 3 0 0 0 0 .667 .750 0 0 4
Regular Season Totals 5 17 6 10 5 2 0 3 2 0 12 0 2 0 0 .588 .632 0 0 20
CHAMPIONSHIP
07/21/2018 W 17-2 at Delaware Veterans Post 1 1 3 2 2 1 1 0 0 1 0 2 0 0 0 0 .667 .750 0 0 4
07/23/2018 L 9-16 at Delaware Post 1 1 5 1 2 1 1 0 0 0 0 3 0 1 0 0 .400 .400 0 0 5
07/24/2018 W 15-9 at Joseph F. Stahl Post 30 1 3 3 2 1 0 0 1 0 0 3 2 0 0 0 .667 .800 0 0 5
07/28/2018 W 6-3 Walter L. Fox Post 2 1 3 1 2 0 1 0 1 0 0 4 0 1 0 0 .667 .667 0 0 3
07/29/2018 W 7-3 at Canal Post 25, Middletown 1 5 0 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 0 0 5
07/29/2018 L 1-10 at Delaware Post 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
Championship Totals 6 22 7 8 3 3 0 2 1 0 12 2 5 0 0 .364 .440 0 0 22
2018 Totals 11 39 13 18 8 5 0 5 3 0 24 2 7 0 0 .462 .523 0 0 42

Fielder Stats

Timeline for 2018

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/23/2018 W 5-0 at Nanticoke Post 6 Patriots 1 7 5 4 1 0 0 1 1.000 5.00
06/23/2018 L 0-1 at Nanticoke Post 6 Patriots 1 4 5 5 0 0 1 1 1.000 5.00
Regular Season Totals 2 11 10 9 1 0 1 2 1.000 5.00
CHAMPIONSHIP
07/29/2018 L 1-10 at Delaware Post 1 1 0 0 0 0 1 0 0 .000 0.00
Championship Totals 1 0 0 0 0 1 0 0 .000 0.00
2018 Totals 3 11 10 9 1 1 1 2 .909 3.33