skip navigation

Austin Warrington

1 ·

Xavier Jones

2 ·

Brad Kaden

3 ·

Dan Brown

4 ·

Nick Hertzfeld

7 ·

Clayton Hansen

8 ·

John Ueltzhoffer

9 ·

Zachary Lesher

11 ·

Jilani Thomas

12 ·

Ryan Waples

14 ·

Nick Zegna

17 · P

Sean Kelby

19 · INF/OF

Donnie Weaver

24 ·

Joey Silan

25 ·

Josh Venti

30 · P

Geno Holler

31 · P

Kevin Buglio

41 ·

Drew Emory

44 · OF

Matthew Kohan

45 · P

Kevin Green

·

David Kohan

·

Tony Marenco

·

Angel Marrero

·

Loretta Rivera

·

Rochard Thompson

·

Brad Kaden #3

Season
Game Log

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 1B 2B 3B HR BB IBB RBI HBP SO SB CS AVG OBP SF SAC PA
REGULAR SEASON
06/21/2018 W 16-5 Delaware Veterans Post 1 1 4 2 4 2 1 0 1 0 0 2 0 0 0 1 1.000 1.000 0 0 4
06/23/2018 W 5-0 at Nanticoke Post 6 Patriots 1 3 0 1 1 0 0 0 0 0 1 0 2 0 0 .333 .333 0 0 3
06/23/2018 L 0-1 at Nanticoke Post 6 Patriots 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 2
07/12/2018 W 8-1 at Joseph F. Stahl Post 30 1 4 1 2 1 0 0 1 0 0 1 0 0 0 0 .500 .500 0 0 4
07/14/2018 W 11-1 Walter L. Fox Post 2 1 2 2 2 2 0 0 0 0 0 0 2 0 0 0 1.000 1.000 0 0 4
Regular Season Totals 5 15 5 9 6 1 0 2 0 0 4 2 2 0 1 .600 .647 0 0 17
CHAMPIONSHIP
07/21/2018 W 17-2 at Delaware Veterans Post 1 1 3 1 0 0 0 0 0 1 0 0 0 0 0 0 .000 .250 0 0 4
07/23/2018 L 9-16 at Delaware Post 1 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 .333 .500 0 0 4
07/24/2018 W 15-9 at Joseph F. Stahl Post 30 1 2 1 1 0 1 0 0 3 0 2 0 1 1 0 .500 .800 0 0 5
07/28/2018 W 6-3 Walter L. Fox Post 2 1 3 0 1 1 0 0 0 0 0 2 0 1 0 0 .333 .333 0 0 3
07/29/2018 W 7-3 at Canal Post 25, Middletown 1 3 0 2 2 0 0 0 1 0 1 0 0 0 0 .667 .750 0 0 4
07/29/2018 L 1-10 at Delaware Post 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
Championship Totals 6 16 2 5 4 1 0 0 6 0 5 0 2 1 0 .312 .500 0 0 20
2018 Totals 11 31 7 14 10 2 0 2 6 0 9 2 4 1 1 .452 .564 0 0 37

Fielder Stats

Timeline for 2018

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/23/2018 W 5-0 at Nanticoke Post 6 Patriots 1 7 4 4 0 0 0 1 1.000 4.00
06/23/2018 L 0-1 at Nanticoke Post 6 Patriots 1 6 0 0 0 0 0 1 .000 0.00
Regular Season Totals 2 13 4 4 0 0 0 2 1.000 2.00
2018 Totals 2 13 4 4 0 0 0 2 1.000 2.00