skip navigation

Austin Warrington

1 ·

Xavier Jones

2 ·

Brad Kaden

3 ·

Dan Brown

4 ·

Nick Hertzfeld

7 ·

Clayton Hansen

8 ·

John Ueltzhoffer

9 ·

Zachary Lesher

11 ·

Jilani Thomas

12 ·

Ryan Waples

14 ·

Nick Zegna

17 · P

Sean Kelby

19 · INF/OF

Donnie Weaver

24 ·

Joey Silan

25 ·

Josh Venti

30 · P

Geno Holler

31 · P

Kevin Buglio

41 ·

Drew Emory

44 · OF

Matthew Kohan

45 · P

Kevin Green

·

David Kohan

·

Tony Marenco

·

Angel Marrero

·

Loretta Rivera

·

Rochard Thompson

·

Nick Hertzfeld #7

Season
Game Log

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 1B 2B 3B HR BB IBB RBI HBP SO SB CS AVG OBP SF SAC PA
REGULAR SEASON
06/21/2018 W 16-5 Delaware Veterans Post 1 1 2 3 0 0 0 0 0 2 0 0 0 1 1 0 .000 .500 0 0 4
06/23/2018 W 5-0 at Nanticoke Post 6 Patriots 1 0 2 0 0 0 0 0 1 0 0 1 0 0 0 .000 1.000 0 0 4
06/23/2018 L 0-1 at Nanticoke Post 6 Patriots 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 1
07/07/2018 L 0-10 at Canal Post 25, Middletown 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
07/12/2018 W 8-1 at Joseph F. Stahl Post 30 1 4 2 2 2 0 0 0 0 0 0 0 2 1 0 .500 .500 0 0 4
07/14/2018 W 11-1 Walter L. Fox Post 2 1 4 2 3 3 0 0 0 0 0 0 0 0 1 0 .750 .750 0 0 4
Regular Season Totals 6 11 9 5 5 1 0 0 3 0 0 1 3 3 0 .455 .600 0 0 17
CHAMPIONSHIP
07/21/2018 W 17-2 at Delaware Veterans Post 1 1 4 3 1 0 0 0 0 0 0 1 0 0 0 0 .250 .250 0 0 4
07/28/2018 W 6-3 Walter L. Fox Post 2 1 3 1 1 1 0 0 0 0 0 0 0 1 0 0 .333 .333 0 0 3
07/29/2018 W 7-3 at Canal Post 25, Middletown 1 4 2 3 2 1 0 0 1 0 2 0 0 0 0 .750 .800 0 0 5
07/29/2018 L 1-10 at Delaware Post 1 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 .333 .333 0 0 0
Championship Totals 4 14 6 6 3 1 0 0 1 0 3 0 1 0 0 .429 .467 0 0 12
2018 Totals 10 25 15 11 8 2 0 0 4 0 3 1 4 3 0 .440 .533 0 0 29

Fielder Stats

Timeline for 2018

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/23/2018 W 5-0 at Nanticoke Post 6 Patriots 1 7 1 0 0 1 0 1 .000 0.00
06/23/2018 L 0-1 at Nanticoke Post 6 Patriots 1 2 0 0 0 0 0 1 .000 0.00
Regular Season Totals 2 9 1 0 0 1 0 2 .000 0.00
2018 Totals 2 9 1 0 0 1 0 2 .000 0.00