skip navigation

Gage Lunn

1 · OF

Carl Stump

2 · P/OF

Tyler Noell

3 · P/OF

James Knisley

5 · C/DH

Mason "Matt" Micciche

6 · INF/OF

Jude Dean

7 · C

Nathan Holmes

9 ·

Wade Brooks

10 · P

T.J. Hare

11 ·

John Serviss

12 · P/OF

Benjamin Brown

13 · SS/INF

Gavin Roystuart

14 · 1B/INF

Quinn Micciche

15 · P/OF

Branden "Cole" Widdowson

17 · 2B/INF

Kris Medford

22 · P/RF

Juan Valcarcel

24 ·

Seth Hill

27 · P/OF

Clay Huffman

34 · 3B/INF

Charles Dean

·

Shane Heinicke

·

Roy Lamberton

·

Jude Dean #7·C

Season
Game Log

Fielder Stats

Timeline for 2021

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/17/2021 L 4-17 at Delaware Veterans Post 1 1 4 1 1 0 0 0 1 1.000 1.00
06/19/2021 L 2-5 at Joseph F. Stahl Post 30 1 0 0 0 0 0 0 0 .000 0.00
06/24/2021 L 1-3 Delaware Post 1 1 7 0 0 0 0 0 1 .000 0.00
06/29/2021 L 3-10 Walter L. Fox Post 2 1 7 0 0 0 0 0 1 .000 0.00
07/10/2021 L 0-10 Joseph F. Stahl Post 30 1 6 3 3 0 0 0 1 1.000 3.00
07/10/2021 L 2-12 Joseph F. Stahl Post 30 1 6 4 1 2 1 0 1 .750 3.00
07/13/2021 L 2-4 Delaware Post 1 1 8 2 2 0 0 0 1 1.000 2.00
07/15/2021 L 7-15 at Walter L. Fox Post 2 1 6 7 5 2 0 0 1 1.000 7.00
07/15/2021 L 2-16 at Walter L. Fox Post 2 1 4 0 0 0 0 0 0 .000 0.00
07/17/2021 W 15-1 at Post 10 Generals 1 7 14 13 1 0 0 1 1.000 14.00
07/17/2021 W 6-0 at Post 10 Generals 1 7 4 2 1 1 0 1 .750 3.00
Regular Season Totals 11 62 35 27 6 2 0 9 .943 3.00
2021 Totals 11 62 35 27 6 2 0 9 .943 3.00

Catcher Stats

Timeline for 2021

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
07/10/2021 L 0-10 Joseph F. Stahl Post 30 0 8 0 0.00
07/15/2021 L 7-15 at Walter L. Fox Post 2 4 5 1 0.17
07/17/2021 W 15-1 at Post 10 Generals 1 6 1 0.14
Regular Season Totals 5 19 2 0.10
DE STATE CHAMPIONSHIP
07/24/2021 L 4-11 at Walter L. Fox Post 2 1 7 0 0.00
DE State Championship Totals 1 7 0 0.00
2021 Totals 6 26 2 0.07

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/17/2021 L 4-17 at Delaware Veterans Post 1 1 3 1 1 1 0 0 0 1 0 0 1 0 1 1 0 0 .333 .333 .333 0.667 0 0 3
06/19/2021 L 0-14 at Joseph F. Stahl Post 30 1 3 0 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .667 .667 1.000 1.667 0 0 3
06/19/2021 L 2-5 at Joseph F. Stahl Post 30 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
06/24/2021 L 1-3 Delaware Post 1 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
06/29/2021 L 3-10 Walter L. Fox Post 2 1 3 0 1 1 0 0 0 1 1 0 0 0 2 0 0 0 .333 .500 .333 0.833 0 0 4
07/10/2021 L 0-10 Joseph F. Stahl Post 30 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
07/10/2021 L 2-12 Joseph F. Stahl Post 30 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
07/13/2021 L 2-4 Delaware Post 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
07/15/2021 L 7-15 at Walter L. Fox Post 2 1 4 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
07/15/2021 L 2-16 at Walter L. Fox Post 2 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
07/17/2021 W 15-1 at Post 10 Generals 1 5 2 4 4 0 0 0 4 0 0 5 0 0 0 0 0 .800 .800 .800 1.600 0 0 5
07/17/2021 W 6-0 at Post 10 Generals 1 3 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 1 1 4
Regular Season Totals 12 37 3 8 7 1 0 0 9 2 0 8 0 14 1 0 0 .216 .250 .243 0.493 1 1 40
DE STATE CHAMPIONSHIP
07/24/2021 L 4-11 at Walter L. Fox Post 2 1 4 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
DE State Championship Totals 1 4 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
2021 Totals 13 41 3 9 8 1 0 0 10 2 0 9 0 14 1 0 0 .220 .250 .244 0.494 1 1 44

Pitcher Stats

Timeline for 2021

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/29/2021 L 3-10 Walter L. Fox Post 2 1 0 0 0 0 0 1 2/3 4 4 3 12.60 0 1 0 0 0 0 0 0 33 1 18 15 10 .400 3.00
07/10/2021 L 2-12 Joseph F. Stahl Post 30 1 0 0 0 0 0 2 4 5 3 10.50 0 1 0 2 0 0 0 1 58 1 34 24 14 .286 2.50
07/13/2021 L 2-4 Delaware Post 1 1 0 0 0 0 0 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 1 0 1 0 1 .000 0.00
Regular Season Totals 3 0 0 0 0 0 4 8 9 6 10.50 0 2 0 2 0 0 0 1 92 2 53 39 25 .320 2.50
2021 Totals 3 0 0 0 0 0 4 8 9 6 10.50 0 2 0 2 0 0 0 1 92 2 53 39 25 .320 2.50