skip navigation

Gage Lunn

1 · OF

Carl Stump

2 · P/OF

Tyler Noell

3 · P/OF

James Knisley

5 · C/DH

Mason "Matt" Micciche

6 · INF/OF

Jude Dean

7 · C

Nathan Holmes

9 ·

Wade Brooks

10 · P

T.J. Hare

11 ·

John Serviss

12 · P/OF

Benjamin Brown

13 · SS/INF

Gavin Roystuart

14 · 1B/INF

Quinn Micciche

15 · P/OF

Branden "Cole" Widdowson

17 · 2B/INF

Kris Medford

22 · P/RF

Juan Valcarcel

24 ·

Seth Hill

27 · P/OF

Clay Huffman

34 · 3B/INF

Charles Dean

·

Shane Heinicke

·

Roy Lamberton

·

Clay Huffman #34·3B/INF

Season
Game Log

Fielder Stats

Timeline for 2021

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/17/2021 L 4-17 at Delaware Veterans Post 1 1 4 4 3 0 1 0 1 .750 3.00
06/19/2021 L 2-5 at Joseph F. Stahl Post 30 1 0 0 0 0 0 0 0 .000 0.00
06/29/2021 L 3-10 Walter L. Fox Post 2 1 7 3 0 3 0 0 1 1.000 3.00
07/10/2021 L 0-10 Joseph F. Stahl Post 30 1 6 2 0 2 0 0 1 1.000 2.00
07/10/2021 L 2-12 Joseph F. Stahl Post 30 1 6 4 1 3 0 0 1 1.000 4.00
07/13/2021 L 2-4 Delaware Post 1 1 8 1 0 0 1 0 1 .000 0.00
07/15/2021 L 7-15 at Walter L. Fox Post 2 1 6 1 1 0 0 0 1 1.000 1.00
07/15/2021 L 2-16 at Walter L. Fox Post 2 1 4 2 1 1 0 0 1 1.000 2.00
07/17/2021 W 15-1 at Post 10 Generals 1 7 0 0 0 0 0 1 .000 0.00
07/17/2021 W 6-0 at Post 10 Generals 1 7 1 1 0 0 0 1 1.000 1.00
Regular Season Totals 10 55 18 7 9 2 0 9 .889 1.60
2021 Totals 10 55 18 7 9 2 0 9 .889 1.60

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/17/2021 L 4-17 at Delaware Veterans Post 1 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
06/19/2021 L 0-14 at Joseph F. Stahl Post 30 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
06/19/2021 L 2-5 at Joseph F. Stahl Post 30 1 2 0 1 0 1 0 0 2 0 0 2 0 1 0 0 0 .500 .500 1.000 1.500 0 1 3
06/24/2021 L 1-3 Delaware Post 1 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/29/2021 L 3-10 Walter L. Fox Post 2 1 3 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 4
07/10/2021 L 0-10 Joseph F. Stahl Post 30 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
07/10/2021 L 2-12 Joseph F. Stahl Post 30 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
07/13/2021 L 2-4 Delaware Post 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
07/15/2021 L 7-15 at Walter L. Fox Post 2 1 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 .000 .750 .000 0.750 0 0 4
07/15/2021 L 2-16 at Walter L. Fox Post 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
07/17/2021 W 15-1 at Post 10 Generals 1 4 0 1 1 0 0 0 1 0 0 3 0 2 0 0 0 .250 .200 .250 0.450 1 1 5
07/17/2021 W 6-0 at Post 10 Generals 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
Regular Season Totals 12 27 2 2 1 1 0 0 3 7 0 6 0 8 0 0 0 .074 .257 .111 0.368 1 2 36
DE STATE CHAMPIONSHIP
07/24/2021 L 4-11 at Walter L. Fox Post 2 1 3 0 2 2 0 0 0 2 0 0 0 1 0 0 0 0 .667 .750 .667 1.417 0 0 4
DE State Championship Totals 1 3 0 2 2 0 0 0 2 0 0 0 1 0 0 0 0 .667 .750 .667 1.417 0 0 4
2021 Totals 13 30 2 4 3 1 0 0 5 7 0 6 1 8 0 0 0 .133 .308 .167 0.474 1 2 40