skip navigation

Gage Lunn

1 · OF

Carl Stump

2 · P/OF

Tyler Noell

3 · P/OF

James Knisley

5 · C/DH

Mason "Matt" Micciche

6 · INF/OF

Jude Dean

7 · C

Nathan Holmes

9 ·

Wade Brooks

10 · P

T.J. Hare

11 ·

John Serviss

12 · P/OF

Benjamin Brown

13 · SS/INF

Gavin Roystuart

14 · 1B/INF

Quinn Micciche

15 · P/OF

Branden "Cole" Widdowson

17 · 2B/INF

Kris Medford

22 · P/RF

Juan Valcarcel

24 ·

Seth Hill

27 · P/OF

Clay Huffman

34 · 3B/INF

Charles Dean

·

Shane Heinicke

·

Roy Lamberton

·

Gage Lunn #1·OF

Season
Game Log

Fielder Stats

Timeline for 2021

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/19/2021 L 2-5 at Joseph F. Stahl Post 30 1 0 0 0 0 0 0 0 .000 0.00
06/24/2021 L 1-3 Delaware Post 1 1 7 3 3 0 0 0 1 1.000 3.00
06/29/2021 L 3-10 Walter L. Fox Post 2 1 7 3 3 0 0 0 1 1.000 3.00
07/10/2021 L 0-10 Joseph F. Stahl Post 30 1 6 1 1 0 0 0 1 1.000 1.00
07/10/2021 L 2-12 Joseph F. Stahl Post 30 1 6 1 1 0 0 0 1 1.000 1.00
07/13/2021 L 2-4 Delaware Post 1 1 8 4 4 0 0 0 1 1.000 4.00
07/15/2021 L 7-15 at Walter L. Fox Post 2 1 6 4 4 0 0 0 1 1.000 4.00
07/15/2021 L 2-16 at Walter L. Fox Post 2 1 4 1 1 0 0 0 1 1.000 1.00
07/17/2021 W 15-1 at Post 10 Generals 1 7 0 0 0 0 0 1 .000 0.00
07/17/2021 W 6-0 at Post 10 Generals 1 7 2 2 0 0 0 1 1.000 2.00
Regular Season Totals 10 58 19 19 0 0 0 9 1.000 1.90
2021 Totals 10 58 19 19 0 0 0 9 1.000 1.90

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/24/2021 L 1-3 Delaware Post 1 1 2 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 2
06/29/2021 L 3-10 Walter L. Fox Post 2 1 4 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
07/10/2021 L 0-10 Joseph F. Stahl Post 30 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
07/10/2021 L 2-12 Joseph F. Stahl Post 30 1 3 1 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
07/13/2021 L 2-4 Delaware Post 1 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 1 4
07/15/2021 L 7-15 at Walter L. Fox Post 2 1 2 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 4
07/15/2021 L 2-16 at Walter L. Fox Post 2 1 2 1 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .333 .000 0.333 0 0 3
07/17/2021 W 15-1 at Post 10 Generals 1 5 3 4 4 0 0 0 4 0 0 0 0 1 2 0 0 .800 .800 .800 1.600 0 0 5
07/17/2021 W 6-0 at Post 10 Generals 1 40 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .025 .025 .025 0.050 0 0 4
Regular Season Totals 9 62 7 8 8 0 0 0 8 5 0 1 0 8 4 0 0 .129 .194 .129 0.323 0 1 32
DE STATE CHAMPIONSHIP
07/24/2021 L 4-11 at Walter L. Fox Post 2 1 1 1 0 0 0 0 0 0 2 0 0 1 2 0 0 0 .000 .750 .000 0.750 0 0 4
DE State Championship Totals 1 1 1 0 0 0 0 0 0 2 0 0 1 2 0 0 0 .000 .750 .000 0.750 0 0 4
2021 Totals 10 63 8 8 8 0 0 0 8 7 0 1 1 10 4 0 0 .127 .225 .127 0.352 0 1 36