skip navigation

Gage Lunn

1 · OF

Carl Stump

2 · P/OF

Tyler Noell

3 · P/OF

James Knisley

5 · C/DH

Mason "Matt" Micciche

6 · INF/OF

Jude Dean

7 · C

Nathan Holmes

9 ·

Wade Brooks

10 · P

T.J. Hare

11 ·

John Serviss

12 · P/OF

Benjamin Brown

13 · SS/INF

Gavin Roystuart

14 · 1B/INF

Quinn Micciche

15 · P/OF

Branden "Cole" Widdowson

17 · 2B/INF

Kris Medford

22 · P/RF

Juan Valcarcel

24 ·

Seth Hill

27 · P/OF

Clay Huffman

34 · 3B/INF

Charles Dean

·

Shane Heinicke

·

Roy Lamberton

·

Carl Stump #2·P/OF

Season
Game Log

Pitcher Stats

Timeline for 2021

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/17/2021 L 4-17 at Delaware Veterans Post 1 1 0 0 0 0 0 2/3 1 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 3 .333 1.50
07/10/2021 L 0-10 Joseph F. Stahl Post 30 1 0 1 0 0 0 3 5 7 5 11.67 0 4 0 1 0 0 0 2 78 4 42 36 20 .250 3.00
07/15/2021 L 2-16 at Walter L. Fox Post 2 1 0 0 0 0 0 1 0 1 1 7.00 0 3 0 0 0 0 0 1 29 1 14 15 6 .000 3.00
07/17/2021 W 6-0 at Post 10 Generals 1 0 0 0 0 0 2/3 0 0 0 0.00 0 1 0 0 0 0 0 0 10 0 5 5 3 .000 1.50
Regular Season Totals 4 0 1 0 0 0 5 1/3 6 8 6 7.88 0 8 0 2 0 0 0 3 117 5 61 56 32 .188 2.62
2021 Totals 4 0 1 0 0 0 5 1/3 6 8 6 7.88 0 8 0 2 0 0 0 3 117 5 61 56 32 .188 2.62

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/17/2021 L 4-17 at Delaware Veterans Post 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/19/2021 L 0-14 at Joseph F. Stahl Post 30 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
06/19/2021 L 2-5 at Joseph F. Stahl Post 30 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
07/10/2021 L 0-10 Joseph F. Stahl Post 30 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
07/10/2021 L 2-12 Joseph F. Stahl Post 30 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
07/15/2021 L 2-16 at Walter L. Fox Post 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
07/17/2021 W 15-1 at Post 10 Generals 1 2 1 0 0 0 0 0 0 1 0 1 0 0 0 1 0 .000 .333 .000 0.333 0 0 3
Regular Season Totals 7 8 2 1 1 0 0 0 1 1 0 1 0 3 0 1 0 .125 .222 .125 0.347 0 0 10
2021 Totals 7 8 2 1 1 0 0 0 1 1 0 1 0 3 0 1 0 .125 .222 .125 0.347 0 0 10

Fielder Stats

Timeline for 2021

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/29/2021 L 3-10 Walter L. Fox Post 2 1 1 0 0 0 0 0 0 .000 0.00
07/10/2021 L 0-10 Joseph F. Stahl Post 30 1 3 0 0 0 0 0 1 .000 0.00
07/10/2021 L 2-12 Joseph F. Stahl Post 30 1 3 0 0 0 0 0 0 .000 0.00
07/15/2021 L 2-16 at Walter L. Fox Post 2 1 1 0 0 0 0 0 0 .000 0.00
07/17/2021 W 15-1 at Post 10 Generals 1 4 1 1 0 0 0 0 1.000 1.00
07/17/2021 W 6-0 at Post 10 Generals 1 3 0 0 0 0 0 0 .000 0.00
Regular Season Totals 6 15 1 1 0 0 0 1 1.000 0.17
2021 Totals 6 15 1 1 0 0 0 1 1.000 0.17