skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 57

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  IBB  RBI  HBP  SO  SB  CS  AVG  OBP  SF  SAC  PA
21 Luke Schneese Post18 2 4 2 4 2 1 0 2 0 0 5 0 0 0 0 1.000 1.000 0 0 4
9 Marshall Awtry 23DEP1 1 3 0 3 1 1 1 0 1 0 2 0 0 0 0 1.000 1.000 0 0 0
12 Anthony Mallamaci Post18 3 10 6 8 4 3 1 1 0 0 4 0 0 3 0 .800 .800 0 0 10
19 Ty McGarvey 23Delv 1 3 1 2 2 0 0 0 0 0 1 0 0 0 0 .667 .667 0 0 3
1 Gavin Lambert 23Delv 2 6 2 4 4 0 0 0 0 0 0 0 0 1 1 .667 .667 0 0 6
3 Brad Kaden 23PTen 5 15 5 9 6 1 0 2 0 0 4 2 2 0 1 .600 .647 0 0 17
M. Mallamaci Post18 2 5 3 3 1 0 1 0 2 0 0 1 2 1 0 .600 .750 0 0 8
41 Kevin Buglio 23PTen 5 17 6 10 5 2 0 3 2 0 12 0 2 0 0 .588 .632 0 0 20
8 Clayton Hansen 23PTen 4 12 2 7 5 2 0 0 0 0 1 0 0 1 0 .583 .583 0 0 12
11 Zachary Lesher 23PTen 5 16 7 9 3 4 1 1 1 0 6 0 2 0 0 .562 .588 0 0 17
17 Mike Pagliel 23Delv 3 9 2 5 4 1 0 0 1 0 0 0 2 0 0 .556 .600 0 0 10
8 Zach Allman Post18 1 4 1 2 2 0 0 0 0 0 2 0 1 1 1 .500 .500 0 0 4
25 Alex Kountourzis Post18 1 2 1 1 1 0 0 0 1 0 1 0 1 0 0 .500 .667 0 0 3
2 Xavier Jones 23PTen 2 6 0 3 3 0 0 0 0 0 1 0 1 0 0 .500 .500 0 0 6
16 Will Rhodunda Post18 2 10 4 5 4 1 0 0 0 0 2 0 1 2 0 .500 .500 0 0 10
7 Nick Hertzfeld 23PTen 6 11 9 5 5 1 0 0 3 0 0 1 3 3 0 .455 .600 0 0 17
7 R. J. Edelman 23Delv 3 9 2 4 4 0 0 0 1 0 1 0 0 0 1 .444 .500 0 0 10
14 Henry Ackroyd Post18 3 7 2 3 3 2 0 0 1 0 1 0 0 2 0 .429 .500 0 0 8
1 Austin Warrington 23PTen 5 14 3 6 3 2 0 1 2 0 3 0 5 1 0 .429 .500 0 0 16
1 Dominic Fernicola 23P30 4 7 3 3 1 2 1 0 2 0 2 1 2 1 0 .429 .545 1 1 10
5 Steve Cornog 23Delv 2 5 1 2 2 0 0 0 0 0 2 0 0 1 0 .400 .400 0 0 5
9 Brian Downey 23Delv 2 6 1 2 1 1 0 0 1 0 4 0 1 0 0 .333 .429 0 0 7
30 Josh Venti 23PTen 1 3 1 1 0 1 0 0 0 0 0 0 1 0 0 .333 .333 0 0 3
9 John Ueltzhoffer 23PTen 1 3 1 1 0 1 0 0 1 0 2 0 1 0 0 .333 .500 0 0 4
22 Brett Brooks 23Delv 2 6 0 2 2 0 0 0 2 0 0 0 0 1 0 .333 .500 0 0 8
25 Joey Silan 23PTen 2 6 1 2 0 2 0 0 0 0 2 0 2 0 0 .333 .333 0 0 7
21 Ryan Farina 23Delv 1 3 0 1 1 0 0 0 0 0 1 0 0 0 0 .333 .333 0 0 3
21 Alex Hinton 23P30 1 3 0 1 1 0 0 0 0 0 0 0 1 0 0 .333 .333 0 0 3
45 Matthew Kohan 23PTen 2 6 1 2 2 0 0 0 0 0 3 2 1 0 0 .333 .500 0 0 8
2 Matt Arrabel 23Delv 5 8 1 2 2 3 0 0 1 0 2 0 0 0 0 .250 .333 0 0 9

Page 1 of 2

Displaying Results 1 - 30 of 57

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  GS  CG  HBP  PC  WP  S  B  AB  BAA
19 Sean Kelby 23PTen 2 0 0 0 0 0 4 2 0 0 0.00 0 6 0 4 1 0 0 90 0 0 0 19 .105
25 Joey Silan 23PTen 3 2 1 0 0 0 13 2 1 0 0.00 0 5 0 15 0 0 0 141 0 45 24 17 .118
11 Zachary Lesher 23PTen 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 .000
5 Cade Pfander Post18 1 0 0 0 0 0 1 2/3 0 0 0 0.00 0 0 0 0 0 0 0 20 0 0 0 0 .000
14 Henry Ackroyd Post18 3 0 1 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 41 0 0 0 0 .000
30 Josh Venti 23PTen 1 1 0 0 0 0 6 0 0 0 0.00 0 5 0 5 1 0 0 67 0 45 52 23 .000
23 Logan Doran Post18 1 0 0 0 0 0 1/3 0 0 0 0.00 0 0 0 0 0 0 0 28 0 0 0 0 .000
4 Dan Brown 23PTen 2 0 0 0 0 0 1 1 0 0 0.00 0 0 0 2 0 0 0 28 0 11 3 4 .250
3 Stefan Haroldsson Post18 2 0 0 0 0 0 2 2/3 2 0 0 0.00 0 0 0 0 0 0 0 64 0 14 6 8 .250
8 Zach Allman Post18 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 27 0 0 0 0 .000
17 Nickolas Sargent Post18 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 45 0 0 0 0 .000
17 Nick Zegna 23PTen 1 0 1 0 0 0 6 4 1 1 1.17 0 0 0 5 1 1 0 71 45 26 21 0 .000
21 Luke Schneese Post18 3 0 0 0 0 0 6 15 2 2 2.33 0 0 0 2 0 0 0 138 0 18 15 10 .500
15 John Ford 23Delv 3 0 0 0 0 0 4 4 2 2 3.50 0 1 0 2 2 0 1 110 0 34 28 18 .222
31 Geno Holler 23PTen 2 2 0 0 0 0 4 8 5 2 3.50 0 4 0 9 2 1 0 180 0 107 73 46 .174
45 Matthew Kohan 23PTen 1 0 0 0 0 0 2 4 1 1 3.50 0 1 0 1 0 0 0 18 0 12 6 8 .500
11 Matt Danz 23DEP1 1 0 0 0 0 0 5 10 5 3 4.20 0 0 0 3 0 0 0 72 0 0 0 0 .000
11 Lance Hinton 23P30 2 1 0 0 0 0 5 4 3 3 4.20 1 0 0 2 0 0 0 31 0 19 12 9 .444
9 Brian Downey 23Delv 1 1 0 0 0 0 3 0 2 2 4.67 0 7 0 1 0 0 0 59 0 22 37 16 .000
44 Drew Emory 23PTen 1 0 0 0 0 0 1 1 1 1 7.00 0 3 0 3 0 0 0 38 0 0 0 7 .143
5 Nate McVey 23P30 1 0 1 0 0 0 5 13 6 5 7.00 1 0 0 4 1 0 1 94 0 62 32 26 .500
24 Joe Mullen 23Delv 2 0 1 0 0 0 6 2/3 10 7 7 7.35 0 1 0 1 1 1 0 16 0 13 3 7 .429
6 Justin Brooks 23Delv 3 2 0 0 0 0 6 1/3 5 8 7 7.74 1 2 0 0 0 0 1 187 1 19 16 12 .417
M. Mallamaci Post18 1 1 0 0 0 0 2 2/3 6 3 3 7.88 0 3 0 2 0 0 1 48 0 25 23 16 .375
16 Will Rhodunda Post18 1 1 0 0 0 0 6 1/3 16 11 10 11.05 2 2 0 6 1 0 0 109 1 68 41 36 .444
12 Anthony Mallamaci Post18 3 0 1 0 0 0 6 11 13 10 11.67 0 2 0 2 2 0 0 135 0 71 52 36 .306
12 Wyatt Nelson 23Delv 1 0 1 0 0 0 3 7 6 6 14.00 0 1 0 2 1 0 55 0 35 20 16 0 .000
16 Matt Parrish 23Delv 1 0 1 0 0 0 5 14 12 11 15.40 2 4 0 6 1 0 0 98 0 60 38 33 .424
13 Jacques Dubecq 23DEP1 1 0 1 0 0 0 2 7 5 5 17.50 0 2 0 2 0 0 0 49 0 0 0 0 .000
7 R. J. Edelman 23Delv 1 0 0 0 0 0 2/3 2 4 4 42.00 10 2 0 0 0 0 0 17 0 6 11 6 .333

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
41 Kevin Buglio 23PTen 2 11 10 9 1 0 1 2 1.000 5.00
24 Donnie Weaver 23PTen 2 13 4 2 2 0 1 2 1.000 2.00
3 Brad Kaden 23PTen 2 13 4 4 0 0 0 2 1.000 2.00
7 Nick Hertzfeld 23PTen 2 9 1 0 0 1 0 2 .000 0.00
11 Zachary Lesher 23PTen 2 8 5 2 2 1 0 1 .800 2.00
25 Joey Silan 23PTen 1 5 1 1 0 0 0 1 1.000 1.00
1 Austin Warrington 23PTen 1 7 3 3 0 0 0 1 1.000 3.00
12 Jilani Thomas 23PTen 1 5 2 2 0 0 0 1 1.000 2.00
8 Clayton Hansen 23PTen 1 7 7 7 0 0 0 1 1.000 7.00
2 Xavier Jones 23PTen 1 6 4 1 3 0 1 1 1.000 4.00
31 Geno Holler 23PTen 2 6 6 5 1 0 0 1 1.000 3.00
30 Josh Venti 23PTen 1 6 2 0 2 0 0 1 1.000 2.00
44 Drew Emory 23PTen 1 3 3 3 0 0 0 1 1.000 3.00
6 Justin Jump Post18 1 0 0 0 0 2 0 1 .000 0.00
14 Ryan Waples 23PTen 1 5 2 0 2 0 0 0 1.000 2.00
4 Dan Brown 23PTen 2 1 0 0 0 0 0 0 .000 0.00
19 Sean Kelby 23PTen 1 2 0 0 0 0 0 0 .000 0.00
17 Nick Zegna 23PTen 1 0 0 0 0 0 0 0 .000 0.00
22 Joe Ackroyd Post18 1 0 0 0 0 0 0 0 .000 0.00
14 Henry Ackroyd Post18 1 0 0 0 0 0 0 0 .000 0.00
25 Alex Kountourzis Post18 1 0 0 0 0 1 0 0 .000 0.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
22 Brett Brooks 23Delv 1 0 0 0.00
17 Mike Pagliel 23Delv 1 0 0 0.00
9 John Ueltzhoffer 23PTen 0 0 0 0.00
31 Geno Holler 23PTen 0 0 0 0.00
22 Joe Ackroyd Post18 0 0 0 0.00
25 Alex Kountourzis Post18 0 0 0 0.00

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 35

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  IBB  RBI  HBP  SO  SB  CS  AVG  OBP  SF  SAC  PA
9 Marshall Awtry 23DEP1 1 3 0 3 1 1 1 0 1 0 2 0 0 0 0 1.000 1.000 0 0 0
8 Clayton Hansen 23PTen 2 5 1 4 3 1 0 0 0 0 0 0 0 1 0 .800 .800 0 0 5
3 Brad Kaden 23PTen 2 8 3 6 3 1 0 2 0 0 3 0 0 0 1 .750 .750 0 0 8
41 Kevin Buglio 23PTen 2 8 5 6 3 1 0 2 1 0 6 0 0 0 0 .750 .778 0 0 9
11 Zachary Lesher 23PTen 2 8 6 6 1 3 1 1 1 0 5 0 1 0 0 .750 .778 0 0 9
1 Gavin Lambert 23Delv 1 3 1 2 2 0 0 0 0 0 0 0 0 1 1 .667 .667 0 0 3
19 Ty McGarvey 23Delv 1 3 1 2 2 0 0 0 0 0 1 0 0 0 0 .667 .667 0 0 3
2 Matt Arrabel 23Delv 2 3 1 2 2 2 0 0 0 0 2 0 0 0 0 .667 .667 0 0 3
2 Xavier Jones 23PTen 1 3 0 2 2 0 0 0 0 0 1 0 0 0 0 .667 .667 0 0 3
17 Mike Pagliel 23Delv 1 3 1 2 1 1 0 0 0 0 0 0 0 0 0 .667 .667 0 0 3
22 Brett Brooks 23Delv 1 2 0 1 1 0 0 0 2 0 0 0 0 1 0 .500 .750 0 0 4
1 Austin Warrington 23PTen 2 8 1 3 2 1 0 0 0 0 1 0 4 0 0 .375 .375 0 0 8
7 R. J. Edelman 23Delv 1 3 0 1 1 0 0 0 0 0 1 0 0 0 0 .333 .333 0 0 3
9 John Ueltzhoffer 23PTen 1 3 1 1 0 1 0 0 1 0 2 0 1 0 0 .333 .500 0 0 4
45 Matthew Kohan 23PTen 1 3 0 1 1 0 0 0 0 0 1 1 0 0 0 .333 .500 0 0 4
7 Nick Hertzfeld 23PTen 2 6 5 2 2 0 0 0 2 0 0 0 3 2 0 .333 .500 0 0 8
21 Ryan Farina 23Delv 1 3 0 1 1 0 0 0 0 0 1 0 0 0 0 .333 .333 0 0 3
21 Alex Hinton 23P30 1 3 0 1 1 0 0 0 0 0 0 0 1 0 0 .333 .333 0 0 3
24 Donnie Weaver 23PTen 2 9 1 2 2 0 0 0 0 0 1 0 1 1 1 .222 .222 0 0 9
14 Matt Querey 23Delv 1 4 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0 0 4
12 Jilani Thomas 23PTen 1 2 1 0 0 0 0 0 1 0 1 0 2 0 0 .000 .333 0 0 3
10 Jacob Meisel 23DEP1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 .000 .000 0 0 0
16 Dave Andrews 23Delv 1 2 0 0 0 0 0 0 1 0 0 0 0 1 1 .000 .333 0 0 3
4 Dan Brown 23PTen 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 1
31 Geno Holler 23PTen 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 1 0 3
1 Dominic Fernicola 23P30 2 1 1 0 0 1 0 0 1 0 0 1 1 0 0 .000 .667 0 0 3
17 Dylan Grygo 23P30 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0 0 2
22 Ryan Williams 23DEP1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0 0 0
13 Matt Hammond 23P30 1 2 0 0 0 0 0 0 1 0 0 0 2 0 0 .000 .333 0 0 3
11 Lance Hinton 23P30 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 0 0 1

Page 1 of 2

Displaying Results 1 - 30 of 35

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  GS  CG  HBP  PC  WP  S  B  AB  BAA
6 Justin Brooks 23Delv 1 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 103 0 0 0 0 .000
15 John Ford 23Delv 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 3 0 0 0 0 .000
19 Sean Kelby 23PTen 1 0 0 0 0 0 4 2 0 0 0.00 0 6 0 4 1 0 0 78 0 0 0 19 .105
14 Henry Ackroyd Post18 2 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 11 0 0 0 0 .000
8 Zach Allman Post18 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 27 0 0 0 0 .000
3 Stefan Haroldsson Post18 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 44 0 0 0 0 .000
17 Nickolas Sargent Post18 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 45 0 0 0 0 .000
24 Joe Mullen 23Delv 1 0 1 0 0 0 6 6 3 3 3.50 0 0 0 0 1 1 0 0 0 0 0 0 .000
45 Matthew Kohan 23PTen 1 0 0 0 0 0 2 4 1 1 3.50 0 1 0 1 0 0 0 18 0 12 6 8 .500
31 Geno Holler 23PTen 2 2 0 0 0 0 4 8 5 2 3.50 0 4 0 9 2 1 0 180 0 107 73 46 .174
11 Matt Danz 23DEP1 1 0 0 0 0 0 5 10 5 3 4.20 0 0 0 3 0 0 0 72 0 0 0 0 .000
11 Lance Hinton 23P30 2 1 0 0 0 0 5 4 3 3 4.20 1 0 0 2 0 0 0 31 0 19 12 9 .444
44 Drew Emory 23PTen 1 0 0 0 0 0 1 1 1 1 7.00 0 3 0 3 0 0 0 38 0 0 0 7 .143
5 Nate McVey 23P30 1 0 1 0 0 0 5 13 6 5 7.00 1 0 0 4 1 0 1 94 0 62 32 26 .500
21 Luke Schneese Post18 1 0 0 0 0 0 1 1/3 14 2 2 10.50 0 0 0 1 0 0 0 22 0 11 11 7 .000
16 Matt Parrish 23Delv 1 0 1 0 0 0 5 14 12 11 15.40 2 4 0 6 1 0 0 98 0 60 38 33 .424
12 Anthony Mallamaci Post18 1 0 1 0 0 0 3 8 9 7 16.33 0 2 0 2 1 0 0 79 0 47 32 22 .364
13 Jacques Dubecq 23DEP1 1 0 1 0 0 0 2 7 5 5 17.50 0 2 0 2 0 0 0 49 0 0 0 0 .000
7 R. J. Edelman 23Delv 1 0 0 0 0 0 2/3 2 4 4 42.00 10 2 0 0 0 0 0 17 0 6 11 6 .333