skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 86

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  IBB  RBI  HBP  SO  SB  CS  AVG  OBP  SF  SAC  PA
42 Chris Friend 23P2 1 1 2 1 0 0 0 0 2 0 0 0 0 0 0 1.000 1.000 0 0 0
7 Blaine Hansen 23Pst7 8 24 2 13 8 3 1 0 4 0 1 0 2 0 0 .542 .607 0 0 4
31 Joey Lungen 22P25 9 10 2 5 2 5 0 3 1 0 4 0 0 0 0 .500 .545 0 0 8
23 Alden Riley 22P25 1 2 2 1 0 0 0 1 2 0 2 0 0 0 0 .500 .750 0 0 0
5 Logan Unterreiner 23P14 1 2 0 1 0 0 0 0 0 0 1 0 0 0 0 .500 .500 0 0 2
22 Michael Carrington 23P2 3 6 2 3 1 1 0 1 0 0 2 0 0 0 0 .500 .500 0 0 2
2 Vonnie Toppin Post6 4 12 6 6 5 1 0 0 3 0 1 1 1 1 1 .500 .625 0 0 16
26 Cole Garey 23P14 1 2 1 1 0 0 0 0 0 0 0 0 1 0 0 .500 .500 0 0 2
13 Kyle Comegys 23P2 3 4 4 2 0 3 0 0 2 0 0 0 1 0 0 .500 .667 0 0 2
6 Andrew Rigby 23P14 2 4 1 2 1 2 0 0 0 0 3 0 1 0 0 .500 .500 0 0 0
5 Matt Warrington Post6 6 19 4 8 5 3 0 0 2 0 4 0 3 1 0 .421 .455 1 1 22
12 Justin Gray Post6 17 51 13 21 12 6 0 2 4 0 15 1 5 0 0 .412 .456 1 1 59
23 Brendan Davis 23P14 3 5 2 2 2 0 0 1 2 0 0 0 0 0 0 .400 .571 0 0 3
7 Hunter (James) Barr 23P14 2 5 1 2 2 0 0 0 0 0 0 0 1 0 0 .400 .400 0 0 2
16 Connor Megginson 23Pst7 3 10 1 4 1 2 1 0 1 0 3 0 5 0 0 .400 .455 0 0 0
1 D.J. Allen Post6 9 13 9 5 2 2 0 0 5 0 3 1 5 1 0 .385 .579 0 0 22
34 Noah Covington Post6 8 11 2 4 3 0 0 0 3 0 0 1 3 0 0 .364 .533 0 1 17
11 Mitch Moyer Post6 13 36 10 13 13 0 0 0 6 0 6 2 6 3 0 .361 .477 0 0 44
27 K-Ci Widdowson Post6 18 59 16 21 17 2 1 0 10 0 13 1 6 2 0 .356 .457 0 0 69
42 Trey Toppin Post6 9 17 9 6 2 4 0 0 7 0 8 2 2 0 0 .353 .577 0 2 29
22 Jake Rogers Post6 14 40 7 14 11 3 0 0 3 0 6 2 7 0 0 .350 .413 1 1 46
12 Ryan Bond 22P25 3 6 1 2 1 2 0 0 1 0 3 0 1 0 0 .333 .429 0 0 7
4 Colton Duckworth 22P25 4 3 0 1 1 1 0 1 0 0 1 0 0 0 0 .333 .333 0 0 3
13 Mason Keene 22P25 3 6 1 2 0 1 0 0 1 0 0 0 1 0 0 .333 .429 0 0 4
18 Jason Xiong 23Pst7 1 3 0 1 0 0 0 0 0 0 1 0 0 0 0 .333 .333 0 0 0
25 Mike Carrow 23P14 2 3 1 1 0 2 0 0 1 0 1 0 1 0 0 .333 .500 0 0 0
22 Jarrett Weglarz 22P25 3 6 1 2 1 2 1 0 1 0 1 0 0 1 0 .333 .429 0 0 3
13 Evan Nibblett Post6 17 50 11 16 14 1 0 1 3 0 19 1 4 0 0 .320 .351 3 3 58
3 Jimmy Kucharzyk 23Pst7 8 13 2 4 3 0 0 0 6 0 1 1 2 0 0 .308 .550 0 1 4
4 Braydan Graham Post6 9 24 5 7 6 1 0 0 7 0 4 1 6 1 0 .292 .469 0 0 31

Page 1 of 3

Displaying Results 1 - 30 of 86

Page 1 of 2

Displaying Results 1 - 30 of 47

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  GS  CG  HBP  PC  WP  S  B  AB  BAA
14 Edward Joyce 23Pst7 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 27 0 0 0 0 .000
18 Jack (John) McDermott 22P25 2 0 1 0 0 0 6 0 0 0 0.00 0 0 0 0 0 0 0 66 0 0 0 0 .000
32 Miguel "Mig" Rivera 23P2 1 0 0 0 0 0 1 1/3 1 0 0 0.00 0 2 0 1 0 0 0 23 1 14 9 0 .000
12 Ryan Bond 22P25 3 1 1 1 0 0 6 0 0 0 0.00 0 0 0 0 1 0 0 140 0 0 0 0 .000
2 Vonnie Toppin Post6 1 0 0 0 0 0 2 1 0 0 0.00 0 3 0 1 0 0 0 32 0 13 19 8 .125
20 Brandon Hatch 23P2 2 1 0 0 0 0 9 0 0 0 0.00 0 0 0 0 1 0 0 150 0 0 0 0 .000
22 Michael Carrington 23P2 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 24 0 0 0 0 .000
23 Chris Chandler 23Pst7 2 0 2 0 0 0 1 0 0 0 0.00 2 0 0 0 0 0 0 83 0 0 0 0 .000
22 Wade Brooks 23Pst7 3 0 0 0 0 0 7 3 2 0 0.00 0 2 0 4 0 0 0 99 0 17 6 9 .333
42 Trey Toppin Post6 3 2 0 0 0 0 14 8 0 0 0.00 0 2 0 13 1 1 0 187 0 129 58 25 .320
2 Jarrett Wallace 22P25 4 0 0 0 0 0 11 0 0 0 0.00 0 0 0 0 0 0 0 140 0 4 1 3 .000
34 Andrew Smith 22P25 1 0 0 0 0 0 3 0 0 0 0.00 0 0 0 0 1 0 0 0 0 0 0 0 .000
13 Andrew Unterreiner 23P14 1 1 0 0 0 0 7 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 .000
16 David Keane 22P25 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 101 0 0 0 0 .000
9 Kyle Schneider 22P25 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 .000
13 Mason Keene 22P25 4 4 0 0 0 0 12 1 0 0 0.00 0 0 0 6 1 0 0 202 0 0 0 0 .000
23 Alden Riley 22P25 1 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 .000
7 Hunter (James) Barr 23P14 1 0 0 1 0 0 1/3 1 0 0 0.00 0 0 0 0 0 0 0 3 0 3 0 2 .500
14 Tommy Pomatto 23P2 2 2 0 0 0 0 10 2/3 8 1 1 0.66 0 7 0 11 2 1 1 101 1 62 39 0 .000
33 Dylan Layton Post6 2 0 0 0 0 0 5 2/3 4 1 1 1.24 0 4 0 5 1 0 1 101 0 57 44 26 .154
9 Dylan Nibblett Post6 2 0 0 0 0 0 4 6 1 1 1.75 0 2 0 4 1 0 1 69 1 42 27 20 .300
25 Robert Baxley 23Pst7 1 0 0 0 0 0 3 2 3 1 2.33 0 3 0 1 0 0 0 0 0 0 0 0 .000
16 Connor Megginson 23Pst7 2 0 1 0 0 0 6 6 4 2 2.33 0 1 0 7 0 0 0 59 0 0 0 0 .000
5 Matt Warrington Post6 1 0 1 0 0 0 2 2/3 2 1 1 2.62 1 0 0 3 0 0 0 35 0 23 12 10 .200
3 Jake Walls 22P25 4 3 0 0 0 0 16 12 6 6 2.62 0 2 0 9 2 1 2 276 0 65 27 32 .375
5 Tyler Heder Post6 2 1 0 0 0 0 5 2 2 2 2.80 0 2 0 3 0 0 0 78 0 44 34 20 .100
6 Cameron Beulah 23Pst7 2 0 1 0 0 0 8 8 4 4 3.50 0 0 0 3 0 0 0 15 0 15 1 4 .000
9 Dominic Velazquez 23P2 4 0 2 0 0 0 5 1/3 10 3 3 3.94 0 1 0 1 1 0 0 210 0 44 26 19 .526
23 Brendan Davis 23P14 1 1 0 0 0 0 6 2/3 8 4 4 4.20 0 5 0 3 1 0 2 105 1 54 51 34 .235
25 Mike Carrow 23P14 1 0 1 0 0 0 4 0 2 2 4.50 0 0 0 0 0 0 0 0 0 0 0 0 .000

Page 1 of 2

Displaying Results 1 - 30 of 47

Page 1 of 3

Displaying Results 1 - 30 of 70

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
27 K-Ci Widdowson Post6 13 74 12 20 1 0 0 12 1.000 1.62
13 Evan Nibblett Post6 12 60 21 14 10 3 0 12 .889 2.00
12 Justin Gray Post6 12 64 42 75 6 0 0 12 1.000 6.75
22 Jake Rogers Post6 11 60 22 42 7 3 0 11 .942 4.45
11 Mitch Moyer Post6 11 56 20 30 5 2 0 11 .946 3.18
19 Jordan Haddaway Post6 9 41 8 6 7 1 0 9 .929 1.44
42 Trey Toppin Post6 7 38 16 8 9 4 0 7 .810 2.43
4 Braydan Graham Post6 7 36 10 8 9 0 0 6 1.000 2.43
9 Dylan Nibblett Post6 6 34 5 3 6 1 0 6 .900 1.50
7 Bobby Locklear Post6 5 24 5 7 0 0 0 4 1.000 1.40
17 Cole Widdowson Post6 5 28 5 3 3 2 0 4 .750 1.20
5 Matt Warrington Post6 4 19 2 6 4 0 0 4 1.000 2.50
34 Noah Covington Post6 6 27 0 2 4 0 0 4 1.000 1.00
1 D.J. Allen Post6 4 24 3 6 0 0 0 4 1.000 1.50
31 Joey Lungen 22P25 3 19 7 1 7 0 0 3 1.000 2.67
18 Jack (John) McDermott 22P25 3 19 11 17 0 0 0 3 1.000 5.67
2 Jarrett Wallace 22P25 3 21 6 9 6 0 0 3 1.000 5.00
1 Alex Weber 22P25 3 21 5 4 4 0 0 3 1.000 2.67
4 Perez Nichols Post6 3 16 3 3 0 0 0 3 1.000 1.00
8 Ethan Ward Post6 3 14 8 8 0 0 0 3 1.000 2.67
12 Ryan Bond 22P25 2 14 16 16 0 0 1 2 1.000 8.00
13 Kyle Comegys 23P2 2 9 1 1 0 0 0 2 1.000 0.50
13 Mason Keene 22P25 2 12 2 3 0 0 0 2 1.000 1.50
9 Dominic Velazquez 23P2 2 12 3 2 1 0 0 2 1.000 1.50
14 Tommy Pomatto 23P2 2 12 4 2 3 0 0 2 1.000 2.50
15 Alec Rodriguez 23P2 2 12 2 1 1 0 0 2 1.000 1.00
5 Joey Wunsch 23P2 2 12 7 11 2 0 0 2 1.000 6.50
2 Vonnie Toppin Post6 2 12 2 2 0 0 0 2 1.000 1.00
33 Dylan Layton Post6 3 15 0 1 0 0 0 2 1.000 0.33
22 Jarrett Weglarz 22P25 2 14 1 0 3 0 0 2 1.000 1.50

Page 1 of 3

Displaying Results 1 - 30 of 70

Catcher

 #  Name  Team  PB  SBA  CS  CSP
12 Justin Gray Post6 9 0 2 1.00
11 Mitch Moyer Post6 4 0 0 0.00
7 Bobby Locklear Post6 3 0 1 1.00
4 Colton Duckworth 22P25 2 0 0 0.00
14 Edward Joyce 23Pst7 2 0 0 0.00
18 Jack (John) McDermott 22P25 1 0 0 0.00
42 Trey Toppin Post6 1 0 1 1.00
5 Joey Wunsch 23P2 0 0 0 0.00
17 Ethan Hurd 23Pst7 0 3 0 0.00
2 Layne Bell 23P14 0 0 0 0.00

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 84

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  IBB  RBI  HBP  SO  SB  CS  AVG  OBP  SF  SAC  PA
42 Chris Friend 23P2 1 1 2 1 0 0 0 0 2 0 0 0 0 0 0 1.000 1.000 0 0 0
42 Trey Toppin Post6 5 8 6 5 2 3 0 0 4 0 6 1 1 0 0 .625 .769 0 2 16
7 Blaine Hansen 23Pst7 7 22 2 12 8 2 1 0 2 0 1 0 2 0 0 .545 .583 0 0 4
5 Logan Unterreiner 23P14 1 2 0 1 0 0 0 0 0 0 1 0 0 0 0 .500 .500 0 0 2
6 Evan Harris 23P2 1 2 0 1 0 0 0 0 2 0 1 0 0 0 0 .500 .750 0 0 0
6 Andrew Rigby 23P14 2 4 1 2 1 2 0 0 0 0 3 0 1 0 0 .500 .500 0 0 0
31 Joey Lungen 22P25 6 10 2 5 2 2 0 2 1 0 4 0 0 0 0 .500 .545 0 0 8
23 Alden Riley 22P25 1 2 2 1 0 0 0 1 2 0 2 0 0 0 0 .500 .750 0 0 0
22 Michael Carrington 23P2 2 4 1 2 0 1 0 1 0 0 1 0 0 0 0 .500 .500 0 0 0
26 Cole Garey 23P14 1 2 1 1 0 0 0 0 0 0 0 0 1 0 0 .500 .500 0 0 2
13 Kyle Comegys 23P2 3 4 4 2 0 3 0 0 2 0 0 0 1 0 0 .500 .667 0 0 2
5 Matt Warrington Post6 4 14 2 6 4 2 0 0 1 0 3 0 2 1 0 .429 .467 0 0 15
23 Brendan Davis 23P14 3 5 2 2 2 0 0 1 2 0 0 0 0 0 0 .400 .571 0 0 3
8 Anthony Oscar 23Pst7 5 5 2 2 2 0 0 0 1 0 0 0 1 0 0 .400 .500 0 0 2
7 Hunter (James) Barr 23P14 2 5 1 2 2 0 0 0 0 0 0 0 1 0 0 .400 .400 0 0 2
16 Connor Megginson 23Pst7 3 10 1 4 1 2 1 0 1 0 3 0 5 0 0 .400 .455 0 0 0
34 Noah Covington Post6 6 11 2 4 3 0 0 0 2 0 0 1 3 0 0 .364 .500 0 1 15
27 K-Ci Widdowson Post6 10 34 9 12 10 1 0 0 4 0 7 1 4 0 0 .353 .436 0 0 40
12 Ryan Bond 22P25 3 6 1 2 1 2 0 0 1 0 3 0 1 0 0 .333 .429 0 0 7
8 Ethan Ward Post6 2 3 0 1 1 0 0 0 0 0 1 0 1 0 0 .333 .333 0 0 3
4 Colton Duckworth 22P25 4 3 0 1 1 1 0 1 0 0 1 0 0 0 0 .333 .333 0 0 3
13 Mason Keene 22P25 3 6 1 2 0 1 0 0 1 0 0 0 1 0 0 .333 .429 0 0 4
3 Jimmy Kucharzyk 23Pst7 6 9 1 3 2 0 0 0 4 0 0 1 1 0 0 .333 .571 0 1 4
18 Jason Xiong 23Pst7 1 3 0 1 0 0 0 0 0 0 1 0 0 0 0 .333 .333 0 0 0
22 Jarrett Weglarz 22P25 2 6 1 2 1 2 0 0 1 0 1 0 0 1 0 .333 .429 0 0 3
25 Mike Carrow 23P14 2 3 1 1 0 2 0 0 1 0 1 0 1 0 0 .333 .500 0 0 0
12 Justin Gray Post6 9 30 4 10 7 3 0 0 1 0 6 0 4 0 0 .333 .355 0 0 31
11 Mitch Moyer Post6 7 19 6 6 6 0 0 0 3 0 3 1 4 1 0 .316 .435 0 0 23
1 D.J. Allen Post6 6 10 7 3 2 0 0 0 1 0 0 1 3 1 0 .300 .417 0 0 13
4 Braydan Graham Post6 6 17 3 5 4 1 0 0 3 0 4 1 4 1 0 .294 .429 0 0 20

Page 1 of 3

Displaying Results 1 - 30 of 84

Page 1 of 2

Displaying Results 1 - 30 of 40

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  GS  CG  HBP  PC  WP  S  B  AB  BAA
23 Chris Chandler 23Pst7 2 0 2 0 0 0 1 0 0 0 0.00 2 0 0 0 0 0 0 83 0 0 0 0 .000
6 Cameron Beulah 23Pst7 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 2 0 0 0 15 0 15 1 4 .250
22 Michael Carrington 23P2 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 24 0 0 0 0 .000
16 David Keane 22P25 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 101 0 0 0 0 .000
2 Jarrett Wallace 22P25 3 0 0 0 0 0 10 0 0 0 0.00 0 0 0 0 0 0 0 94 0 4 1 3 .000
32 Miguel "Mig" Rivera 23P2 1 0 0 0 0 0 1 1/3 1 0 0 0.00 0 2 0 1 0 0 0 23 1 14 9 0 .000
22 Wade Brooks 23Pst7 3 0 0 0 0 0 7 3 2 0 0.00 0 2 0 4 0 0 0 99 0 17 6 9 .333
9 Dominic Velazquez 23P2 3 0 1 0 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0 140 0 0 0 0 .000
42 Trey Toppin Post6 1 1 0 0 0 0 6 7 0 0 0.00 0 2 0 6 0 0 0 86 0 59 27 0 .000
12 Ryan Bond 22P25 2 1 0 1 0 0 3 0 0 0 0.00 0 0 0 0 0 0 0 80 0 0 0 0 .000
14 Edward Joyce 23Pst7 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 27 0 0 0 0 .000
7 Hunter (James) Barr 23P14 1 0 0 1 0 0 1/3 1 0 0 0.00 0 0 0 0 0 0 0 3 0 3 0 2 .500
20 Brandon Hatch 23P2 2 1 0 0 0 0 9 0 0 0 0.00 0 0 0 0 1 0 0 150 0 0 0 0 .000
13 Mason Keene 22P25 3 3 0 0 0 0 7 1 0 0 0.00 0 0 0 6 1 0 0 126 0 0 0 0 .000
23 Alden Riley 22P25 1 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 .000
9 Kyle Schneider 22P25 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 .000
13 Andrew Unterreiner 23P14 1 1 0 0 0 0 7 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 .000
14 Tommy Pomatto 23P2 2 2 0 0 0 0 10 2/3 8 1 1 0.66 0 7 0 11 2 1 1 101 1 62 39 0 .000
33 Dylan Layton Post6 2 0 0 0 0 0 5 2/3 4 1 1 1.24 0 4 0 5 1 0 1 101 0 57 44 26 .154
9 Dylan Nibblett Post6 2 0 0 0 0 0 4 6 1 1 1.75 0 2 0 4 1 0 1 69 1 42 27 20 .300
25 Robert Baxley 23Pst7 1 0 0 0 0 0 3 2 3 1 2.33 0 3 0 1 0 0 0 0 0 0 0 0 .000
16 Connor Megginson 23Pst7 2 0 1 0 0 0 6 6 4 2 2.33 0 1 0 7 0 0 0 59 0 0 0 0 .000
5 Matt Warrington Post6 1 0 1 0 0 0 2 2/3 2 1 1 2.62 1 0 0 3 0 0 0 35 0 23 12 10 .200
5 Tyler Heder Post6 2 1 0 0 0 0 5 2 2 2 2.80 0 2 0 3 0 0 0 78 0 44 34 20 .100
34 Noah Covington Post6 4 0 0 0 0 0 9 5 6 4 3.11 0 4 0 8 0 0 2 135 1 82 53 40 .125
23 Brendan Davis 23P14 1 1 0 0 0 0 6 2/3 8 4 4 4.20 0 5 0 3 1 0 2 105 1 54 51 34 .235
25 Mike Carrow 23P14 1 0 1 0 0 0 4 0 2 2 4.50 0 0 0 0 0 0 0 0 0 0 0 0 .000
13 Evan Nibblett Post6 4 1 1 0 0 0 13 1/3 11 7 7 4.72 0 6 0 10 2 0 2 204 0 117 87 58 .190
3 Jake Walls 22P25 2 1 0 0 0 0 7 8 5 5 5.00 0 2 0 9 1 1 2 116 0 65 27 32 .250
22 Jarrett Weglarz 22P25 1 0 1 0 0 0 6 8 5 5 5.83 0 4 0 6 1 0 0 99 1 62 37 28 .286

Page 1 of 2

Displaying Results 1 - 30 of 40

Page 1 of 3

Displaying Results 1 - 30 of 70

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
22 Jake Rogers Post6 9 49 20 41 6 3 0 9 .940 5.22
27 K-Ci Widdowson Post6 9 49 7 15 1 0 0 8 1.000 1.78
13 Evan Nibblett Post6 8 35 6 5 5 2 0 8 .833 1.25
12 Justin Gray Post6 8 39 14 50 3 0 0 8 1.000 6.62
11 Mitch Moyer Post6 7 31 6 18 3 2 0 7 .913 3.00
19 Jordan Haddaway Post6 6 23 5 6 4 1 0 6 .909 1.67
4 Braydan Graham Post6 6 30 6 4 9 0 0 5 1.000 2.17
5 Matt Warrington Post6 4 19 2 6 4 0 0 4 1.000 2.50
42 Trey Toppin Post6 4 19 5 3 3 4 0 4 .600 1.50
34 Noah Covington Post6 6 27 0 2 4 0 0 4 1.000 1.00
9 Dylan Nibblett Post6 4 20 3 2 5 1 0 4 .875 1.75
1 D.J. Allen Post6 4 24 3 6 0 0 0 4 1.000 1.50
31 Joey Lungen 22P25 3 19 7 1 7 0 0 3 1.000 2.67
18 Jack (John) McDermott 22P25 3 19 11 17 0 0 0 3 1.000 5.67
2 Jarrett Wallace 22P25 3 21 6 9 6 0 0 3 1.000 5.00
1 Alex Weber 22P25 3 21 5 4 4 0 0 3 1.000 2.67
12 Ryan Bond 22P25 2 14 16 16 0 0 1 2 1.000 8.00
13 Kyle Comegys 23P2 2 9 1 1 0 0 0 2 1.000 0.50
13 Mason Keene 22P25 2 12 2 3 0 0 0 2 1.000 1.50
9 Dominic Velazquez 23P2 2 12 3 2 1 0 0 2 1.000 1.50
14 Tommy Pomatto 23P2 2 12 4 2 3 0 0 2 1.000 2.50
15 Alec Rodriguez 23P2 2 12 2 1 1 0 0 2 1.000 1.00
5 Joey Wunsch 23P2 2 12 7 11 2 0 0 2 1.000 6.50
22 Jarrett Weglarz 22P25 2 14 1 0 3 0 0 2 1.000 1.50
33 Dylan Layton Post6 3 15 0 1 0 0 0 2 1.000 0.33
23 Brendan Davis 23P14 2 14 0 2 3 0 0 2 1.000 2.50
9 Mason Drummond 23P14 2 14 0 2 3 1 0 2 .833 2.50
7 Bobby Locklear Post6 3 13 4 6 0 0 0 2 1.000 2.00
17 Cole Widdowson Post6 3 15 2 3 1 1 0 2 .800 1.33
17 John Weglarz 22P25 2 14 3 3 3 0 0 2 1.000 3.00

Page 1 of 3

Displaying Results 1 - 30 of 70

Catcher

 #  Name  Team  PB  SBA  CS  CSP
12 Justin Gray Post6 7 0 0 0.00
11 Mitch Moyer Post6 4 0 0 0.00
7 Bobby Locklear Post6 3 0 0 0.00
4 Colton Duckworth 22P25 2 0 0 0.00
14 Edward Joyce 23Pst7 2 0 0 0.00
18 Jack (John) McDermott 22P25 1 0 0 0.00
5 Joey Wunsch 23P2 0 0 0 0.00
17 Ethan Hurd 23Pst7 0 3 0 0.00
2 Layne Bell 23P14 0 0 0 0.00