skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 65

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
9 Shane Johnson 23P2 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
23 Derek Davis 23P2 2 5 1 5 4 1 0 0 6 3 0 3 0 0 2 0 0 1.000 1.000 1.200 2.200 0 0 8
14 Mitch Leighty 23P2 3 8 4 6 6 0 0 0 6 0 0 1 0 0 1 0 0 .750 .750 .750 1.500 0 1 9
34 Clay Huffman Post6 1 3 0 2 2 0 0 0 2 0 0 0 1 0 0 0 0 .667 .750 .667 1.417 0 0 4
3 Tyler Noell Post6 1 3 1 2 1 1 0 0 3 1 0 1 0 0 1 0 0 .667 .750 1.000 1.750 0 0 4
12 Adam Tommer 23Delv 3 8 2 5 5 0 0 0 5 3 0 3 2 0 0 0 0 .625 .769 .625 1.394 0 0 13
24 John Dunion 23Delv 3 8 4 5 3 2 0 0 7 2 0 3 1 0 2 0 0 .625 .667 .875 1.542 1 1 12
78 Graham Buckson 23P2 2 5 2 3 2 1 0 0 4 1 0 2 0 1 0 0 0 .600 .667 .800 1.467 0 0 6
8 Pat Crawford 23DEP1 1 2 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
4 Brandon Grygo 23P30 5 14 4 7 5 1 1 0 10 2 0 4 1 1 3 0 0 .500 .588 .714 1.303 0 0 17
6 Nate Huxtable 23Delv 2 6 1 3 3 0 0 0 3 1 0 2 0 0 0 0 0 .500 .571 .500 1.071 0 0 7
2 Sam Gise 23Delv 2 6 1 3 1 2 0 0 5 2 0 2 0 3 0 0 1 .500 .625 .833 1.458 0 0 8
6 Shawn Mannering 23P2 1 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 1 .500 .667 .500 1.167 0 0 3
22 Sam Devard 23P30 5 11 5 5 2 2 0 1 10 2 0 6 1 3 0 0 0 .455 .571 .909 1.481 0 0 14
19 Jack Szczerba 23DEP1 4 9 5 4 4 0 0 0 4 5 0 2 0 3 3 0 0 .444 .643 .444 1.087 0 0 14
14 Garrett Quinn 23DEP1 4 14 5 6 5 0 1 0 8 2 0 9 0 1 2 1 0 .429 .500 .571 1.071 0 1 17
10 Kevin Williams 23DEP1 4 10 3 4 4 0 0 0 4 4 0 2 1 0 2 0 0 .400 .600 .400 1.000 0 0 15
9 Tyler Satterfield 23DEP1 3 5 4 2 1 1 0 0 3 3 0 0 0 1 0 0 0 .400 .625 .600 1.225 0 0 8
30 Solomon Devard 23P30 5 13 7 5 5 0 0 0 5 2 0 3 0 2 3 0 0 .385 .467 .385 0.851 0 0 15
5 Gabe Martin 23P2 3 8 4 3 3 0 0 0 3 3 0 1 0 0 4 0 0 .375 .545 .375 0.920 0 0 11
6 Jake Fallers 23P30 5 12 4 4 1 2 0 1 9 3 0 1 1 0 1 2 0 .333 .500 .750 1.250 0 0 16
22 Kris Medford Post6 1 3 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
6 Braeden Scherer 23DEP1 4 9 4 3 1 2 0 0 5 3 0 4 0 2 0 0 1 .333 .429 .556 0.984 2 2 14
13 Mason Rossiter 23P30 2 3 2 1 1 0 0 0 1 1 0 1 0 1 1 0 0 .333 .500 .333 0.833 0 0 4
Brodie Valentine 23Delv 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
24 Leondre Brittingham 23P2 2 6 1 2 2 0 0 0 2 0 0 0 0 1 1 0 0 .333 .333 .333 0.667 0 0 6
27 Ben Anderson 23DEP1 3 9 2 3 2 1 0 0 4 2 0 1 0 0 0 0 0 .333 .455 .444 0.899 0 0 11
3 Jackson Tyer 23DEP1 4 13 4 4 3 1 0 0 5 4 0 3 0 2 4 0 0 .308 .471 .385 0.855 0 0 17
11 Shawn Edevane 23P30 5 14 3 4 2 2 0 0 6 2 1 1 0 1 2 0 0 .286 .375 .429 0.804 0 0 16
4 Kyle Reader 23DEP1 3 11 3 3 2 1 0 0 4 0 0 2 0 2 1 0 0 .273 .250 .364 0.614 1 1 12

Page 1 of 3

Displaying Results 1 - 30 of 65

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
12 Adam Tommer 23Delv 1 0 0 0 0 0 3 0 0 0 0.00 0 1 0 7 0 0 0 1 40 0 26 14 10 .000 0.33
26 Mark Cruzer 23Delv 1 1 0 0 0 0 5 0 0 0 0.00 0 0 0 0 1 1 0 0 0 0 0 0 0 .000 0.00
27 Danny Storm 23Delv 1 0 0 0 0 0 1/3 0 0 0 0.00 0 3 0 1 0 0 0 0 20 0 5 15 4 .000 9.00
78 Graham Buckson 23P2 2 0 1 0 0 0 3 2/3 1 0 0 0.00 0 1 0 1 0 0 0 0 44 0 26 18 11 .091 0.55
21 Tyler August 23P30 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 2 0 0 0 1 20 1 10 10 5 .200 1.00
1 Christian Colmery 23DEP1 1 0 0 0 0 0 2 2 0 0 0.00 0 2 0 2 0 1 0 0 40 0 21 19 9 .222 2.00
6 Braeden Scherer 23DEP1 2 1 0 0 0 0 7 2 0 0 0.00 0 3 0 9 1 1 0 0 98 1 59 39 26 .077 0.71
10 Payton Brannock 23P30 1 1 0 0 0 0 5 1 1 1 1.40 0 3 0 2 0 1 1 0 71 2 36 35 27 .037 0.80
3 Wilfredo Mendez 23P2 2 0 0 0 0 0 3 1 1 1 2.33 0 2 0 1 0 0 0 1 36 2 18 18 10 .100 1.00
20 Cole Greene 23P2 2 0 0 0 0 0 4 2/3 0 2 2 3.00 0 3 0 0 0 0 0 1 28 0 10 18 9 .000 0.64
4 Brandon Grygo 23P30 1 0 0 0 0 0 4 2/3 5 2 2 3.00 0 3 0 3 0 0 0 0 82 0 51 31 20 .250 1.71
1 Sean Bogan 23Delv 2 0 1 0 0 0 7 1/3 8 6 4 3.82 0 4 0 5 0 0 0 2 120 1 65 55 70 .114 1.64
11 Jeremy Netsch 23P2 1 1 0 0 0 0 5 6 3 3 4.20 0 4 0 2 0 1 0 2 97 1 53 44 26 .231 2.00
20 Jonn Burns 23DEP1 2 1 1 0 0 0 4 1/3 7 4 3 4.85 0 5 0 2 0 1 0 1 111 0 76 61 35 .200 2.77
3 Dante Claudio 23P30 1 1 0 0 0 0 7 8 5 5 5.00 0 5 0 5 0 1 0 1 104 0 61 43 33 .242 1.86
5 Michael Lane 23P30 1 1 0 0 0 0 5 9 4 4 5.60 0 5 0 2 0 1 0 0 103 1 53 50 28 .321 2.80
8 Pat Crawford 23DEP1 2 1 0 1 0 0 3 2/3 4 3 3 5.73 1 1 0 0 0 0 0 0 47 0 29 18 16 .250 1.36
8 Maximilian "Max" McLoskey 23P30 1 0 0 0 0 0 1 2/3 2 2 2 8.40 0 2 0 1 0 0 0 0 27 0 15 12 7 .286 2.40
3 Tyler Noell Post6 1 0 1 0 0 0 4 7 7 5 8.75 0 5 0 5 0 1 0 0 89 1 46 43 25 .280 3.00
15 Quinn Micciche Post6 1 0 0 0 0 0 2 4 4 4 14.00 0 4 0 0 0 0 0 0 45 0 18 27 12 .333 4.00
Brodie Valentine 23Delv 1 0 0 0 0 0 2 2 5 5 17.50 0 3 3 0 0 1 0 0 58 0 29 29 13 .154 2.50
28 Logan Wiley 23P30 2 0 1 0 0 0 3 12 11 9 21.00 0 6 0 0 0 1 0 0 113 0 55 58 31 .387 6.00
16 Zachary Hart 23P30 1 0 1 0 0 0 2 1/3 8 10 8 24.00 0 2 0 1 0 1 0 0 76 0 43 33 20 .400 4.29
15 Logan Myers 23DEP1 2 0 0 0 0 0 2 8 5 8 28.00 0 3 0 0 0 0 0 2 51 0 25 26 15 .533 5.50
24 John Dunion 23Delv 1 0 1 0 0 0 1/3 3 4 4 84.00 0 1 0 1 0 1 0 0 21 0 12 9 6 .500 12.00
6 Shawn Mannering 23P2 1 0 1 0 0 0 1/3 5 9 8 168.00 0 3 0 0 0 1 0 1 32 0 15 17 10 .500 24.00

Page 1 of 2

Displaying Results 1 - 30 of 40

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
26 Simon Abdullah 23Delv 1 2 1 1 0 0 0 1 1.000 1.00
20 Josh Edelson 23Delv 1 6 3 2 1 0 0 1 1.000 3.00
29 Hunter Hitchens 23P30 1 7 3 2 1 0 1 1 1.000 3.00
4 Brandon Grygo 23P30 2 14 2 2 0 0 0 2 1.000 1.00
2 Dominic Joseph 23P30 2 14 8 8 0 0 0 2 1.000 4.00
6 Nate Huxtable 23Delv 1 6 4 4 0 0 0 1 1.000 4.00
9 Jacob Greenwood 23P30 1 4 4 4 0 0 0 1 1.000 4.00
30 Solomon Devard 23P30 2 11 2 2 0 0 0 2 1.000 1.00
6 Braeden Scherer 23DEP1 1 7 2 0 2 0 0 1 1.000 2.00
19 Jack Szczerba 23DEP1 1 7 5 5 0 0 0 1 1.000 5.00
Brodie Valentine 23Delv 1 6 3 3 0 0 0 1 1.000 3.00
1 Sean Bogan 23Delv 1 6 3 1 2 0 0 1 1.000 3.00
10 Kevin Williams 23DEP1 1 7 2 1 1 0 0 1 1.000 2.00
24 Jameson Summerill 23DEP1 1 7 1 1 0 0 0 1 1.000 1.00
4 Kyle Reader 23DEP1 1 7 1 1 0 0 0 1 1.000 1.00
32 Mason DeLuca 23DEP1 1 7 3 3 0 0 0 1 1.000 3.00
3 Dante Claudio 23P30 2 14 5 1 4 0 0 2 1.000 2.50
17 Wesley Mah 23P30 2 14 3 3 0 0 0 2 1.000 1.50
3 Jackson Tyer 23DEP1 1 7 2 1 1 0 0 1 1.000 2.00
10 Payton Brannock 23P30 3 10 12 11 0 1 2 2 .917 3.67
27 Ben Anderson 23DEP1 2 7 9 9 0 1 0 1 .900 4.50
12 Adam Tommer 23Delv 1 6 6 5 0 1 0 0 .833 5.00
11 Shawn Edevane 23P30 5 14 11 5 6 3 2 4 .786 2.20
23 Collin Pie 23Delv 1 6 3 2 0 1 0 1 .667 2.00
22 Sam Devard 23P30 1 70 3 2 0 1 0 1 .667 2.00
6 Jake Fallers 23P30 3 14 5 1 2 3 1 3 .500 1.00
28 Logan Wiley 23P30 1 3 2 1 0 1 0 1 .500 1.00
24 John Dunion 23Delv 1 6 1 0 0 1 0 1 .000 0.00
19 Jared Hoffman 23P2 1 0 0 0 0 0 1 0 .000 0.00
13 Alec Rodriguez 23P2 1 0 0 0 0 1 0 1 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 40

Catcher

 #  Name  Team  PB  SBA  CS  CSP
27 Ben Anderson 23DEP1 2 4 2 0.33
26 Mark Cruzer 23Delv 1 9 1 0.10
9 Tyler Satterfield 23DEP1 1 5 1 0.17
6 Nate Huxtable 23Delv 2 4 0 0.00
7 Jude Dean Post6 1 7 0 0.00
5 Gabe Martin 23P2 1 2 0 0.00
22 Sir Bauer 23P2 0 4 0 0.00
8 Logan Strauss 23P2 1 0 0 0.00
2 Dominic Joseph 23P30 4 4 0 0.00