![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Abe Burr | 23Delv | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 1 |
6 | Nate Huxtable | 23Delv | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 3 |
4 | Brandon Grygo | 23P30 | 1 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 4 |
22 | Zack Frame | 23Delv | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 1 |
3 | Wilfredo Mendez | 23P2 | 4 | 10 | 6 | 9 | 5 | 2 | 1 | 1 | 16 | 3 | 1 | 8 | 0 | 2 | 1 | 0 | 0 | .900 | .857 | 1.600 | 2.457 | 1 | 1 | 14 |
6 | Jake Fallers | 23P30 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 3 |
9 | Shane Johnson | 23P2 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 | 0 | 0 | 4 |
21 | Tyler August | 23P30 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 4 |
2 | Sam Gise | 23Delv | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 0 | 0 | 3 |
26 | Mark Cruzer | 23Delv | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | .667 | 1.167 | 1 | 1 | 4 |
24 | John Dunion | 23Delv | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 4 |
3 | Jackson Tyer | 23DEP1 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .667 | .750 | 1.333 | 2.083 | 0 | 0 | 3 |
6 | Shawn Mannering | 23P2 | 3 | 11 | 7 | 7 | 6 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .636 | .667 | .727 | 1.394 | 0 | 0 | 12 |
9 | Jacob Greenwood | 23P30 | 3 | 10 | 3 | 6 | 5 | 1 | 0 | 0 | 7 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | .600 | .636 | .700 | 1.336 | 0 | 0 | 11 |
22 | Sam Devard | 23P30 | 5 | 7 | 3 | 4 | 1 | 2 | 0 | 2 | 13 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | .571 | .700 | 1.857 | 2.557 | 0 | 0 | 11 |
29 | Hunter Hitchens | 23P30 | 3 | 10 | 2 | 5 | 4 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .500 | .500 | .700 | 1.200 | 0 | 0 | 11 |
7 | Jacob Armstrong | 23P2 | 3 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .625 | .667 | 1.292 | 0 | 0 | 8 |
12 | Shawn Clintron | 23PTen | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 2 |
12 | Steven Mann | 23DEP1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 4 |
12 | Adam Tommer | 23Delv | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 | 0 | 0 | 4 |
19 | Jack Szczerba | 23DEP1 | 2 | 6 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .625 | .667 | 1.292 | 0 | 0 | 8 |
22 | Sir Bauer | 23P2 | 4 | 7 | 4 | 3 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .429 | .545 | .714 | 1.260 | 1 | 1 | 13 |
3 | Dante Claudio | 23P30 | 2 | 7 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | .429 | .500 | .429 | 0.929 | 0 | 0 | 8 |
13 | Alec Rodriguez | 23P2 | 3 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | .636 | .800 | 1.436 | 1 | 1 | 12 |
5 | Gabe Martin | 23P2 | 3 | 10 | 5 | 4 | 4 | 1 | 0 | 0 | 6 | 2 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | .400 | .500 | .600 | 1.100 | 0 | 0 | 12 |
24 | Leondre Brittingham | 23P2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .333 | .714 | .333 | 1.048 | 0 | 0 | 7 |
19 | Mahki Ingram | 23PTen | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | 0.667 | 0 | 0 | 3 |
1 | Sean Bogan | 23Delv | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0 | 0 | 4 |
2 | Tommy Bosso | 23DEP1 | 2 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | .333 | .286 | .167 | 0.452 | 1 | 1 | 7 |
16 | Zachary Hart | 23P30 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | 0.833 | 0 | 0 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Mark Cruzer | 23Delv | 1 | 0 | 0 | 0 | 0 | 0 | 3 1/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | .000 | 0.00 |
6 | Xavier Jones | 23PTen | 1 | 0 | 0 | 0 | 0 | 0 | 2 1/3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 38 | 0 | 21 | 17 | 10 | .000 | 0.43 |
27 | Seth Hill | Post6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 39 | 0 | 25 | 14 | 8 | .125 | 0.50 |
3 | Wilfredo Mendez | 23P2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 126 | 0 | 25 | 15 | 10 | .000 | 0.00 |
6 | Shawn Mannering | 23P2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 29 | 1 | 16 | 13 | 7 | .143 | 1.00 |
21 | Tyler August | 23P30 | 1 | 0 | 0 | 0 | 0 | 0 | 1 1/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | .000 | 0.00 |
3 | Dante Claudio | 23P30 | 3 | 2 | 0 | 0 | 0 | 0 | 7 1/3 | 4 | 0 | 0 | 0.00 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 189 | 0 | 56 | 31 | 30 | .133 | 1.09 |
20 | Cole Greene | 23P2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 1 | 1.40 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 2 | 95 | 1 | 58 | 37 | 28 | .107 | 1.40 |
8 | Pat Crawford | 23DEP1 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 7 | 3 | 3 | 1.40 | 0 | 2 | 0 | 19 | 1 | 2 | 0 | 0 | 189 | 0 | 130 | 59 | 54 | .130 | 0.60 |
8 | Logan Strauss | 23P2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 1.75 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 27 | 0 | 22 | 13 | 9 | .111 | 0.50 |
1 | Sean Bogan | 23Delv | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 2.33 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .250 | 1.00 |
8 | Maximilian "Max" McLoskey | 23P30 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 2 | 2 | 2.33 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 92 | 2 | 57 | 35 | 24 | .208 | 1.00 |
10 | Payton Brannock | 23P30 | 1 | 1 | 0 | 0 | 0 | 0 | 5 2/3 | 2 | 2 | 2 | 2.47 | 0 | 3 | 0 | 8 | 1 | 1 | 0 | 0 | 85 | 0 | 0 | 0 | 23 | .087 | 0.88 |
3 | Tyler Noell | Post6 | 4 | 1 | 2 | 0 | 0 | 0 | 10 2/3 | 13 | 5 | 5 | 3.28 | 0 | 5 | 0 | 16 | 1 | 1 | 0 | 1 | 183 | 1 | 110 | 73 | 51 | .255 | 1.69 |
10 | Wade Brooks | Post6 | 3 | 1 | 0 | 0 | 0 | 0 | 14 1/3 | 11 | 7 | 7 | 3.42 | 0 | 12 | 0 | 21 | 1 | 3 | 0 | 3 | 276 | 1 | 165 | 111 | 69 | .159 | 1.60 |
22 | Zack Frame | 23Delv | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 4.67 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .273 | 1.33 |
11 | Jeremy Netsch | 23P2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 4 | 4.67 | 0 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 37 | 0 | 25 | 12 | 10 | .400 | 1.50 |
5 | James Knisley | Post6 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 11 | 4 | 5.60 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 2 | 118 | 2 | 61 | 57 | 33 | .182 | 2.60 |
11 | T.J. Hare | Post6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 7.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 0 | 15 | 8 | 7 | .571 | 4.00 |
7 | Quinton Windett | 23PTen | 1 | 0 | 0 | 0 | 0 | 0 | 3 2/3 | 2 | 4 | 4 | 7.64 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 65 | 0 | 40 | 25 | 17 | .118 | 1.09 |
2 | Carl Stump | Post6 | 4 | 0 | 1 | 0 | 0 | 0 | 5 1/3 | 6 | 8 | 6 | 7.88 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 3 | 117 | 5 | 61 | 56 | 32 | .188 | 2.62 |
15 | Ben Bolan | 23PTen | 1 | 0 | 1 | 0 | 0 | 0 | 4 2/3 | 4 | 6 | 6 | 9.00 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 86 | 1 | 46 | 40 | 23 | .174 | 1.50 |
7 | Jude Dean | Post6 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 9 | 6 | 10.50 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 92 | 2 | 53 | 39 | 25 | .320 | 2.50 |
22 | Kris Medford | Post6 | 4 | 0 | 4 | 0 | 0 | 0 | 16 2/3 | 32 | 30 | 25 | 10.50 | 0 | 11 | 0 | 19 | 0 | 3 | 0 | 4 | 133 | 0 | 86 | 47 | 99 | .323 | 2.58 |
16 | Jake Holloway | 23PTen | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 6 | 5 | 11.67 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 65 | 2 | 39 | 26 | 19 | .474 | 3.33 |
15 | Quinn Micciche | Post6 | 3 | 0 | 2 | 0 | 0 | 0 | 9 | 18 | 22 | 17 | 13.22 | 0 | 11 | 0 | 6 | 0 | 0 | 0 | 2 | 199 | 2 | 107 | 92 | 60 | .300 | 3.22 |
7 | Jacob Armstrong | 23P2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 21.00 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 38 | 0 | 19 | 19 | 8 | .250 | 5.00 |
12 | Shawn Clintron | 23PTen | 1 | 0 | 0 | 0 | 0 | 0 | 1/3 | 4 | 5 | 5 | 105.00 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 34 | 1 | 17 | 17 | 9 | .444 | 18.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Dom Bovankovich | 23PTen | 2 | 14 | 10 | 10 | 0 | 0 | 0 | 2 | 1.000 | 5.00 |
2 | Sam Gise | 23Delv | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1.000 | 2.00 |
17 | Abe Burr | 23Delv | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 3.00 |
18 | Michael Brelick | 23PTen | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 1.000 | 3.00 |
17 | Branden "Cole" Widdowson | Post6 | 6 | 31 | 11 | 2 | 9 | 0 | 0 | 5 | 1.000 | 1.83 |
20 | Josh Edelson | 23Delv | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.00 |
17 | Aiden Seeman | 23PTen | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1.000 | 1.00 |
1 | Gage Lunn | Post6 | 10 | 58 | 19 | 19 | 0 | 0 | 0 | 9 | 1.000 | 1.90 |
6 | Xavier Jones | 23PTen | 1 | 7 | 6 | 6 | 0 | 0 | 0 | 1 | 1.000 | 6.00 |
14 | Phil Bovankovich | 23PTen | 2 | 14 | 4 | 4 | 0 | 0 | 0 | 2 | 1.000 | 2.00 |
22 | Mason Nestor | 23PTen | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 1.000 | 2.00 |
24 | John Dunion | 23Delv | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 1.000 | 2.00 |
29 | J. Pfanders | 23Delv | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1.000 | 2.00 |
19 | Mahki Ingram | 23PTen | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.00 |
6 | Nate Huxtable | 23Delv | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1.000 | 3.00 |
13 | Colin Seeman | 23PTen | 2 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 1.000 | 1.00 |
5 | James Knisley | Post6 | 11 | 57 | 57 | 51 | 6 | 0 | 1 | 9 | 1.000 | 5.18 |
9 | Michael Breen | 23PTen | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 1.000 | 2.00 |
2 | Carl Stump | Post6 | 6 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 0.17 |
12 | Adam Tommer | 23Delv | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1.000 | 2.00 |
1 | Sean Bogan | 23Delv | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.00 |
7 | Quinton Windett | 23PTen | 2 | 11 | 6 | 3 | 3 | 0 | 0 | 1 | 1.000 | 3.00 |
15 | Quinn Micciche | Post6 | 7 | 35 | 7 | 7 | 0 | 0 | 0 | 6 | 1.000 | 1.00 |
14 | Gavin Roystuart | Post6 | 8 | 37 | 23 | 19 | 2 | 0 | 3 | 6 | 1.000 | 2.62 |
22 | Kris Medford | Post6 | 3 | 10 | 4 | 3 | 1 | 0 | 0 | 2 | 1.000 | 1.33 |
5 | Gabe Martin | 23P2 | 3 | 16 | 5 | 4 | 1 | 0 | 0 | 3 | 1.000 | 1.67 |
3 | Wilfredo Mendez | 23P2 | 3 | 19 | 3 | 2 | 1 | 0 | 0 | 3 | 1.000 | 1.00 |
27 | Seth Hill | Post6 | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 1.000 | 1.00 |
9 | Nathan Holmes | Post6 | 3 | 11 | 12 | 12 | 0 | 0 | 0 | 2 | 1.000 | 4.00 |
10 | Wade Brooks | Post6 | 4 | 23 | 5 | 5 | 0 | 0 | 0 | 4 | 1.000 | 1.25 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
7 | Jude Dean | Post6 | 5 | 19 | 2 | 0.10 |
17 | Abe Burr | 23Delv | 0 | 1 | 0 | 0.00 |
24 | Quinton Hauser | 23PTen | 0 | 2 | 0 | 0.00 |
20 | Dom Bovankovich | 23PTen | 1 | 5 | 0 | 0.00 |
5 | James Knisley | Post6 | 2 | 9 | 0 | 0.00 |
22 | Sir Bauer | 23P2 | 2 | 5 | 0 | 0.00 |
30 | Solomon Devard | 23P30 | 0 | 0 | 0 | 0.00 |