skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Stahl Post 30 17 77 26 87 25 4 1 2 44 14 0 14 4 17 16 0 0 .130 .082 .571 1.654 2 4 102
DE Post 1 10 54 7 41 10 2 2 0 20 4 0 4 2 16 7 0 0 .759 .770 .370 1.141 1 1 57
Fox Post 2 14 80 39 49 25 8 4 1 57 20 1 27 5 12 6 1 0 .612 .679 .712 1.391 4 5 112
DelVets 11 28 17 17 10 3 0 0 16 5 0 4 0 3 0 0 0 .607 .647 .571 1.218 1 1 37
Post 10 Generals 15 47 1 23 5 0 0 0 5 11 0 0 1 25 0 1 0 .489 .593 .106 0.700 0 0 59
Post 6 Patriots 13 323 42 70 49 9 1 0 70 35 0 37 11 83 17 1 0 .217 .312 .217 0.529 3 5 340

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
DE Post 1 10 0 9 4 4 1.27 0 2 0 30 1 0 253 0 77 .117 0.50
Stahl Post 30 17 0 11 4 4 1.38 0 8 0 22 2 0 390 2 77 .143 0.93
DelVets 11 0 6 4 3 2.25 0 1 0 6 0 0 80 0 23 .261 0.75
Fox Post 2 14 0 11 12 9 2.52 0 14 0 21 0 3 352 2 72 .153 1.00
Post 6 Patriots 13 0 99 93 71 7.31 0 56 0 77 2 16 1180 13 384 .258 2.28
Post 10 Generals 15 0 19 21 20 10.00 0 9 0 14 0 7 288 4 78 .244 2.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
DelVets 11 43 18 15 2 1 0 .944 1.55
Stahl Post 30 17 108 50 36 12 4 2 .923 2.82
Post 6 Patriots 13 546 257 185 46 26 6 .899 17.77
DE Post 1 10 128 21 24 14 5 0 .884 3.80
Fox Post 2 14 166 84 55 22 11 0 .875 5.50
Post 10 Generals 15 126 55 42 10 11 0 .825 3.47

Catcher

 Team  PB  SBA  CS  CSP
Post 6 Patriots 7 28 2 0.07
DelVets 0 1 0 0.00
Post 10 Generals 1 7 0 0.00
Fox Post 2 2 5 0 0.00
Stahl Post 30 0 0 0 0.00
DE Post 1 0 2 0 0.00