skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
DelVets 3 71 27 32 19 4 1 0 30 25 0 17 5 11 4 1 2 .451 .602 .423 1.024 2 2 103
Stahl Post 30 5 107 31 47 20 7 1 2 45 19 1 24 6 18 10 2 0 .439 .533 .421 0.954 3 4 136
Fox Post 2 3 67 17 25 22 3 0 0 28 16 3 12 3 7 8 0 1 .373 .500 .418 0.918 2 4 88
DE Post 1 5 105 35 35 25 8 1 0 44 25 0 27 1 18 12 1 1 .333 .452 .419 0.871 4 5 136
Post 6 Patriots 1 27 4 7 6 1 0 0 8 6 0 3 3 5 1 0 0 .259 .444 .296 0.741 0 0 36
Post 10 Generals 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Post 10 Generals 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
DelVets 3 0 13 15 13 5.06 0 12 3 14 1 3 259 1 103 .126 1.39
DE Post 1 5 0 23 12 14 5.16 1 14 0 13 1 3 347 1 101 .228 1.95
Fox Post 2 3 0 13 15 14 5.88 0 13 0 4 0 5 237 3 66 .197 1.56
Stahl Post 30 5 0 46 35 31 7.31 0 26 0 16 0 2 596 4 171 .269 2.43
Post 6 Patriots 1 0 11 11 9 10.50 0 9 0 5 0 0 134 1 37 .297 3.33

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Stahl Post 30 5 189 60 42 13 10 6 .846 11.00
DE Post 1 5 63 25 21 4 6 0 .806 5.00
DelVets 3 54 25 18 3 6 0 .778 7.00
Post 10 Generals 1 0 0 0 0 0 0 .000 0.00
Post 6 Patriots 1 0 0 0 0 2 0 .000 0.00
Fox Post 2 3 0 0 0 0 4 4 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
DE Post 1 3 9 3 0.25
DelVets 3 13 1 0.07
Post 10 Generals 0 0 0 0.00
Post 6 Patriots 1 7 0 0.00
Fox Post 2 2 6 0 0.00
Stahl Post 30 4 4 0 0.00