![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Caden Heritage | 23P2 | 3 | 8 | 1 | 4 | 3 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .500 | .636 | .625 | 1.261 | 0 | 0 | 11 |
22 | Logan Wiley | 23P30 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .167 | .375 | .167 | 0.542 | 0 | 0 | 8 |
17 | Colson Bennett | 23P2 | 3 | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .429 | .600 | .429 | 1.029 | 0 | 0 | 10 |
6 | Drew Simpson | 23P30 | 3 | 10 | 2 | 4 | 3 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .462 | .500 | 0.962 | 1 | 1 | 13 |
4 | Brandon Grygo | 23P30 | 3 | 11 | 1 | 4 | 3 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .364 | .462 | .455 | 0.916 | 0 | 0 | 13 |
10 | Peyton Brannock | 23P30 | 3 | 11 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .385 | .273 | 0.657 | 0 | 0 | 13 |
30 | Shawn Roy | 23P30 | 3 | 10 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .200 | .273 | .200 | 0.473 | 0 | 0 | 11 |
7 | John Grybowski | 23P30 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | .125 | .364 | .125 | 0.489 | 0 | 0 | 11 |
13 | Tyler August | 23P30 | 3 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .385 | .250 | 0.635 | 2 | 2 | 13 |
34 | Connor Ridgway | 23P2 | 3 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .400 | .500 | .800 | 1.300 | 0 | 1 | 8 |
33 | Teegan Monroney | 23P2 | 3 | 7 | 1 | 5 | 3 | 2 | 0 | 0 | 7 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .714 | .636 | 1.000 | 1.636 | 2 | 2 | 11 |
2 | Colby Gilbert | 23P30 | 3 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .100 | .182 | .100 | 0.282 | 0 | 0 | 11 |
18 | Marty Coyne | 23P30 | 3 | 8 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .375 | .545 | .375 | 0.920 | 0 | 0 | 11 |
11 | Griffin Tracy | 23P2 | 3 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .091 | .091 | .182 | 0.273 | 0 | 0 | 11 |
15 | Jaxson Monroney | 23P2 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 11 |
9 | Tyler Satterfield | 23DEP1 | 2 | 6 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .500 | .571 | .833 | 1.405 | 0 | 0 | 7 |
5 | Garrett Quinn | 23DEP1 | 2 | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .429 | .500 | .429 | 0.929 | 0 | 0 | 8 |
20 | Daniel McSorley | 23Delv | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0.333 | 0 | 0 | 3 |
21 | Cameron Coco | 23DEP1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 3 |
24 | Vincent Offutt | 23Delv | 2 | 7 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .429 | .429 | .714 | 1.143 | 0 | 0 | 7 |
12 | Chase Fleming | 23DEP1 | 2 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | .125 | .125 | 0.250 | 0 | 0 | 8 |
5 | Collin Pie | 23Delv | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | .200 | .000 | 0.200 | 0 | 0 | 5 |
22 | Brett Walmsley | 23DEP1 | 2 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | .286 | .375 | .429 | 0.804 | 0 | 0 | 8 |
4 | Kyle Reader | 23DEP1 | 2 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .600 | .750 | .800 | 1.550 | 0 | 0 | 8 |
8 | Tyler Mosher | 23DEP1 | 2 | 7 | 3 | 4 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .571 | .625 | .714 | 1.339 | 0 | 0 | 8 |
2 | Sean Bogan | 23Delv | 2 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .125 | .125 | .125 | 0.250 | 0 | 0 | 8 |
3 | Tyler Pirrung | 23DEP1 | 2 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .400 | .500 | .400 | 0.900 | 1 | 1 | 8 |
14 | Ryan Campbell | 23Delv | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | 0.167 | 0 | 0 | 6 |
9 | Ryan Gray | 23Delv | 2 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 | 0 | 0 | 8 |
5 | Graham Patrick Buckson | 23P2 | 2 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .333 | .500 | .333 | 0.833 | 0 | 0 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Sean Bogan | 23Delv | 2 | 0 | 0 | 0 | 0 | 0 | 4 1/3 | 9 | 6 | 6 | 9.69 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 88 | 2 | 58 | 30 | 24 | .375 | 2.77 |
5 | Graham Patrick Buckson | 23P2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 2.00 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 97 | 1 | 51 | 46 | 30 | .233 | 1.29 |
9 | Anthony Hatch | 23P2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0.00 | 0 | 2 | 0 | 7 | 1 | 1 | 0 | 1 | 115 | 1 | 72 | 43 | 31 | .097 | 0.62 |
4 | Kyle Reader | 23DEP1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 0 | 16 | 12 | 8 | .125 | 1.00 |
10 | Todd Gilardi | 23DEP1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 2/3 | 6 | 4 | 4 | 3.65 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 96 | 0 | 62 | 34 | 27 | .222 | 1.17 |
18 | John Klepacki | 23DEP1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 1/3 | 1 | 0 | 0 | 0.00 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 29 | 0 | 12 | 17 | 7 | .143 | 2.25 |
12 | Chase Fleming | 23DEP1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 2 | 2.80 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 97 | 0 | 55 | 42 | 25 | .200 | 1.60 |
44 | Evan Frank | 23Delv | 1 | 0 | 0 | 0 | 0 | 0 | 4 2/3 | 5 | 2 | 14 | 21.00 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 106 | 0 | 54 | 52 | 24 | .208 | 2.36 |
14 | Ryan Campbell | 23Delv | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 12 | 10 | 8 | .000 | 0.50 |
30 | Christian Masscucchini | 23Delv | 1 | 0 | 1 | 0 | 0 | 0 | 2/3 | 2 | 1 | 1 | 10.50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 7 | 4 | 5 | .400 | 4.50 |
20 | Daniel McSorley | 23Delv | 1 | 0 | 1 | 0 | 0 | 0 | 2 2/3 | 3 | 2 | 2 | 5.25 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 21 | 20 | 13 | .231 | 2.25 |
15 | Tristan Wright | 23Delv | 1 | 0 | 0 | 0 | 0 | 0 | 2 1/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 15 | 7 | 9 | .000 | 0.00 |
13 | Tyler August | 23P30 | 1 | 0 | 1 | 0 | 0 | 0 | 3 2/3 | 7 | 7 | 5 | 9.55 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1 | 85 | 3 | 52 | 33 | 22 | .318 | 2.45 |
5 | Michael Lane | 23P30 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 1 | 1.00 | 0 | 5 | 0 | 8 | 1 | 1 | 0 | 0 | 96 | 0 | 57 | 39 | 26 | .077 | 1.00 |
4 | Brandon Grygo | 23P30 | 1 | 0 | 0 | 0 | 0 | 0 | 3 1/3 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 37 | 0 | 21 | 16 | 12 | .167 | 0.90 |
6 | Drew Simpson | 23P30 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 2 | 2.00 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 1 | 103 | 0 | 57 | 46 | 29 | .172 | 1.14 |
22 | Logan Wiley | 23P30 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0.00 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 60 | 0 | 37 | 23 | 16 | .188 | 1.25 |
30 | Caden Heritage | 23P2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 8 | 8 | 28.00 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 61 | 1 | 56 | 26 | 15 | .533 | 5.00 |
18 | Cole Ratliff | 23P2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 3 | 10.50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 1 | 22 | 21 | 12 | .250 | 2.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
2 | Colby Gilbert | 23P30 | 3 | 0 | 0 | 0.00 |
33 | Teegan Monroney | 23P2 | 3 | 4 | 0 | 0.00 |
45 | Ryan Perkins | 23P2 | 2 | 3 | 1 | 0.25 |
22 | Brett Walmsley | 23DEP1 | 1 | 1 | 0 | 0.00 |
2 | Sean Bogan | 23Delv | 1 | 0 | 0 | 0.00 |
24 | Vincent Offutt | 23Delv | 0 | 4 | 1 | 0.20 |