skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 100

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
9 David Hawtof 23PTen 1 2 1 2 2 0 0 0 2 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
8 David Preziuso 22P25 1 3 1 3 3 0 0 0 3 1 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 4
35 Jeremiah Glavin 23DEP1 2 6 1 4 4 0 0 0 4 0 0 3 0 0 0 0 0 .667 .571 .667 1.238 1 1 7
24 Michael Spadea 23DEP1 1 3 1 2 2 0 0 0 2 1 0 1 0 0 2 0 0 .667 .750 .667 1.417 0 0 4
11 Brett Lesher 23PTen 1 3 0 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
19 Jake Dunion 23Delv 2 6 2 4 2 2 0 0 6 3 0 5 0 0 0 0 1 .667 .778 1.000 1.778 0 0 9
22, 23 Justin Tulibacki 23Delv 1 3 1 2 2 0 0 0 2 0 0 0 0 0 0 1 0 .667 .667 .667 1.333 0 0 3
1 Derek Pusey 22P25 4 13 6 8 8 0 0 0 8 2 0 1 0 0 5 0 0 .615 .667 .615 1.282 0 0 15
18 Andrew Untereiner 23P14 2 5 1 3 3 0 0 0 3 1 0 0 0 2 1 0 0 .600 .667 .600 1.267 0 0 6
22 Jarrett Weglarz 22P25 4 12 4 7 6 1 0 0 8 4 0 5 0 1 1 0 0 .583 .688 .667 1.354 0 0 16
10 Shawn Haut 23P30 2 7 2 4 2 2 0 0 6 1 0 3 0 0 0 1 0 .571 .556 .857 1.413 1 1 9
3 Jake Walls 22P25 2 7 3 4 3 1 0 0 5 0 0 1 0 0 2 0 0 .571 .571 .714 1.286 0 0 7
11 Tre Jones 23P2 4 8 4 4 4 1 0 0 6 4 0 2 1 0 3 0 0 .500 .692 .750 1.442 0 0 15
27 Jordan Wolford 23P2 2 2 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 .500 .500 .000 0.500 0 0 2
6 Dywayne Graham 23P2 3 2 2 1 1 0 0 0 1 1 0 2 0 1 2 0 0 .500 .667 .500 1.167 0 0 3
10 Wyatt Inman 23DEP1 2 8 3 4 4 0 0 0 4 0 0 2 0 0 1 0 0 .500 .444 .500 0.944 1 1 9
6 Christian Panico 23DEP1 2 4 2 2 2 0 0 0 2 1 0 0 0 0 0 0 0 .500 .600 .500 1.100 0 0 5
15 Reid Dalton 23DEP1 1 2 0 1 1 0 0 0 1 0 0 2 1 0 0 0 0 .500 .667 .500 1.167 0 0 3
16 Logan Strauss 23P14 1 2 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .500 .500 .500 1.000 1 1 4
13 Garrett Hillsgrove 23P30 2 4 1 2 2 0 0 0 2 3 0 2 0 1 3 0 0 .500 .714 .500 1.214 0 0 7
12 D. Price 23P14 1 2 1 1 1 0 0 0 1 1 0 1 0 1 1 0 0 .500 .667 .500 1.167 0 0 3
3 Brad Kaden 23PTen 1 2 2 1 0 0 0 1 4 1 0 1 0 1 0 0 0 .500 .667 2.000 2.667 0 0 3
5 Steve Cornog 23Delv 2 6 3 3 3 0 0 0 3 2 0 2 0 1 1 0 0 .500 .556 .500 1.056 1 1 9
8 Hirum Davis 23P2 4 13 2 6 6 0 0 0 6 2 0 1 0 2 1 0 0 .462 .533 .462 0.995 0 0 15
9 Ethan DeRegis 22P25 4 11 4 5 5 0 0 0 5 4 0 1 1 0 6 0 0 .455 .625 .455 1.080 0 0 16
9 Mason Drummond 23P14 2 9 3 4 4 0 0 0 4 0 0 2 0 2 0 1 0 .444 .444 .444 0.889 0 0 9
22 Alex Hinton 23P30 2 9 2 4 3 1 0 0 5 0 0 3 0 0 2 0 0 .444 .444 .556 1.000 0 0 9
40 Eric Ludman 23DEP1 2 7 4 3 3 0 0 0 3 2 0 1 0 0 0 0 0 .429 .556 .429 0.984 0 0 9
23 Layne Bell 23P14 2 7 5 3 1 0 0 0 1 2 0 1 0 1 3 0 0 .429 .556 .143 0.698 0 0 9
8 Tyler Hogan 23P30 2 7 4 3 3 0 0 0 3 1 0 1 0 0 4 0 0 .429 .500 .429 0.929 0 0 8

Page 1 of 4

Displaying Results 1 - 30 of 100

Page 1 of 2

Displaying Results 1 - 30 of 54

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
15 Reid Dalton 23DEP1 1 1 0 0 0 0 6 6 1 0 0.00 0 1 0 3 1 1 1 0 77 0 47 30 24 .250 1.17
14 Alex Lindstrom 22P25 1 0 0 0 0 0 1 2/3 1 0 0 0.00 0 2 0 3 0 0 0 0 34 0 20 14 7 .143 1.80
22 Alex Hinton 23P30 1 1 0 0 0 1 6 2 0 0 0.00 0 2 0 7 0 1 1 0 89 1 52 37 21 .095 0.67
12 Barry Banner 23PTen 1 0 0 0 0 0 1 0 0 0 0.00 0 2 0 1 0 1 0 0 22 0 10 12 6 .000 2.00
2 Xavier Jones 23PTen 1 0 0 0 0 0 1 1/3 4 4 0 0.00 0 2 0 0 0 0 0 0 44 0 23 21 11 .364 4.50
5 Steve Cornog 23Delv 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 14 0 8 6 3 .000 0.00
8, 12 Justn Brooks 23Delv 1 1 0 0 0 0 5 1 0 0 0.00 0 1 0 5 1 1 0 1 56 0 35 21 18 .056 0.40
25 A J Blanchard 23DEP1 1 0 0 0 0 0 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 0.00
7 Brett Brooks 23Delv 1 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 72 0 0 0 0 .000 0.00
3 C.J. (Hank) Wilkerson 23P30 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 94 0 0 0 0 .000 0.00
3 Dominic Velazquez 23P2 1 0 0 0 0 0 3 1 0 0 0.00 0 2 0 2 0 0 0 0 38 0 23 0 10 .100 1.00
22 Jarrett Weglarz 22P25 1 0 0 0 0 0 2/3 0 0 0 0.00 0 0 0 1 0 0 0 0 9 0 5 4 2 .000 0.00
6 Gabe Dermott 22P25 1 0 0 0 0 0 1 1 0 0 0.00 0 1 0 0 0 0 0 0 24 0 13 11 5 .200 2.00
3 Brad Kaden 23PTen 1 1 0 0 0 0 6 7 2 1 1.17 0 4 0 4 0 1 0 0 99 0 59 40 30 .233 1.83
9, 18 Brian Downey 23Delv 1 1 0 0 0 0 6 6 2 1 1.17 0 4 0 7 0 1 0 1 97 1 60 37 28 .214 1.67
9 Ethan DeRegis 22P25 1 1 0 0 0 0 5 0 1 1 1.40 0 2 0 4 0 1 1 1 66 0 37 29 20 .000 0.40
19 Dylan Leager 23P14 1 1 0 0 0 0 4 1 2 1 1.75 0 1 0 5 0 0 0 0 59 0 46 13 17 .059 0.50
17 Tommy Tracey 22P25 2 2 0 0 0 0 12 8 5 3 1.75 0 7 0 15 0 2 0 0 176 0 105 81 53 .151 1.25
10 Shawn Haut 23P30 1 1 0 0 0 0 7 7 2 2 2.00 0 0 0 9 0 1 1 0 91 0 63 28 27 .259 1.00
18 Andrew Untereiner 23P14 2 1 0 0 0 0 8 9 3 3 2.62 0 3 0 1 0 2 0 1 106 0 57 49 34 .265 1.50
2 Nick Muzzi 23DEP1 2 0 1 0 0 0 2 2/3 4 2 1 2.62 0 4 0 1 0 0 0 0 51 0 0 0 0 .000 3.00
6 Christian Panico 23DEP1 1 1 0 0 0 0 2 2/3 3 3 1 2.62 0 2 0 1 0 0 0 0 59 0 0 0 0 .000 1.88
9 Dylan Nibblett Post6 8 0 2 0 0 0 15 18 10 7 3.27 0 13 0 5 0 2 0 2 297 2 161 136 78 .231 2.07
29 Brandon Hatch 23P2 3 1 0 0 0 0 10 1/3 11 6 5 3.39 0 5 0 5 0 0 0 2 198 2 71 52 34 .324 1.55
3 Nevin Bell 23P14 1 0 0 0 0 0 2 2 2 1 3.50 0 2 0 2 0 0 0 0 41 0 21 20 10 .200 2.00
8, 24 Matt Phillips 23Delv 1 0 0 0 0 0 2 1 1 1 3.50 0 1 0 2 0 0 0 0 33 1 21 12 8 .125 1.00
8 Hirum Davis 23P2 4 1 1 0 0 1 15 1/3 19 9 8 3.65 0 10 0 14 1 2 1 1 242 2 117 76 56 .339 1.89
21 Bryan Bullock Post6 7 1 2 1 1 0 17 2/3 21 16 10 3.96 3 12 0 5 1 2 0 0 296 4 146 138 86 .244 1.87
4 Kobe Heinicke Post6 5 1 2 0 0 0 15 2/3 24 20 10 4.47 1 5 0 13 1 2 1 1 263 2 161 102 81 .296 1.85
15 Mike Carrington 23P2 3 3 0 0 0 0 12 13 8 8 4.67 0 5 0 11 1 1 0 1 156 0 69 28 33 .394 1.50

Page 1 of 2

Displaying Results 1 - 30 of 54

Page 1 of 4

Displaying Results 1 - 30 of 99

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
3 Nevin Bell 23P14 2 14 6 2 4 0 0 2 1.000 3.00
14 Alex Lindstrom 22P25 3 18 7 6 1 0 0 2 1.000 2.33
12 Ryan Bond 22P25 1 6 3 2 1 0 0 0 1.000 3.00
23 Aiden Riley 22P25 2 13 5 5 0 0 0 1 1.000 2.50
5 Joey Davis 22P25 1 6 2 2 0 0 0 0 1.000 2.00
1 Derek Pusey 22P25 3 18 10 2 8 0 0 2 1.000 3.33
4 Colton Duckworth 22P25 2 11 13 11 2 0 0 1 1.000 6.50
1, 6 Matt Querey 23Delv 2 14 6 2 4 0 0 2 1.000 3.00
7 Ryan Bishop Post6 6 8 1 0 1 0 0 0 1.000 0.17
15 Trevor Holmes Post6 7 23 21 19 2 0 0 4 1.000 3.00
2 Joe Carpenter 23P2 3 10 1 1 0 0 0 0 1.000 0.33
5 Dylan Jacobs 23P2 1 3 3 2 1 0 0 1 1.000 3.00
9 Mason Brewer 23P2 4 28 31 23 8 0 0 4 1.000 7.75
11 Tre Jones 23P2 4 24 6 6 0 0 0 4 1.000 1.50
13 Alec Rodriguez 23P2 3 18 3 3 0 0 0 2 1.000 1.00
24 Christopher Friend 23P2 4 25 7 7 0 0 0 3 1.000 1.75
25 Nate Turner 23P2 3 8 2 2 0 0 0 2 1.000 0.67
3 Jake Walls 22P25 2 12 2 2 0 0 0 2 1.000 1.00
6 Gabe Dermott 22P25 2 12 13 12 1 0 0 2 1.000 6.50
51 Kris Medford Post6 3 8 3 1 1 0 0 1 1.000 0.67
6 Dywayne Graham 23P2 3 9 7 5 2 0 0 1 1.000 2.33
24 Michael Spadea 23DEP1 1 6 4 4 0 0 1 1 1.000 4.00
2 Nick Muzzi 23DEP1 2 12 11 9 2 0 1 2 1.000 5.50
4 Cole Opderbeck 23DEP1 2 9 4 4 0 0 0 2 1.000 2.00
6 Christian Panico 23DEP1 2 10 3 3 0 0 0 2 1.000 1.50
8 Joshua Trexler 23DEP1 2 9 1 1 0 0 0 0 1.000 0.50
47 Dylan Rees 23DEP1 2 12 8 0 8 0 1 2 1.000 4.00
35 Jeremiah Glavin 23DEP1 1 6 2 1 1 0 0 1 1.000 2.00
5 Logan Untereiner 23P14 2 14 3 2 1 0 0 2 1.000 1.50
7 Connor Strauss 23P14 1 7 2 1 1 0 1 1 1.000 2.00

Page 1 of 4

Displaying Results 1 - 30 of 99

Catcher

 #  Name  Team  PB  SBA  CS  CSP
11 Christian Chandler Post6 10 6 2 0.25
8 Dalton Perdue Post6 4 0 2 1.00
15 Trevor Holmes Post6 4 10 1 0.09
4 Colton Duckworth 22P25 2 0 0 0.00
23 Layne Bell 23P14 1 0 0 0.00
9 Mason Brewer 23P2 1 4 5 0.56
12 Trace Hitchens Post6 1 7 4 0.36
7 Brett Brooks 23Delv 1 3 0 0.00
16 Logan Strauss 23P14 1 0 1 1.00
4 Zach Prichard 23P30 1 0 0 0.00
6 Gabe Dermott 22P25 0 0 0 0.00
40 Eric Ludman 23DEP1 0 0 0 0.00
8 Tyler Hogan 23P30 0 0 0 0.00
9 David Hawtof 23PTen 0 2 1 0.33