skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
DelVets 17 60 30 60 17 2 1 2 32 12 1 17 4 11 3 1 2 1.000 .974 .533 1.508 2 3 79
DE Post 1 14 83 23 73 17 0 0 0 17 15 0 17 2 18 7 0 0 .880 .882 .205 1.087 2 2 70
SmyrnaPost14 16 57 22 28 21 2 0 0 25 12 0 14 1 15 11 2 0 .491 .562 .439 1.000 3 4 74
Stahl Post 30 19 54 21 26 16 4 0 0 24 12 2 13 0 6 17 2 0 .481 .551 .444 0.995 3 3 69
Fox Post 2 18 119 33 53 24 6 0 0 36 25 1 18 5 9 12 2 0 .445 .546 .303 0.849 3 3 144
Canal Post 25 15 113 29 44 41 3 0 0 47 18 0 23 2 15 22 1 0 .389 .471 .416 0.887 3 3 136
Post 10 Generals 19 54 13 20 7 2 0 1 15 2 0 4 0 12 6 1 0 .370 .393 .278 0.671 0 0 29
Post 6 Patriots 20 444 66 109 84 16 4 1 132 71 0 49 16 107 19 8 4 .245 .364 .297 0.661 8 12 548

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Stahl Post 30 19 1 9 2 2 1.08 0 2 0 16 0 0 274 1 48 .188 0.85
DelVets 17 0 17 5 4 2.00 0 8 0 22 1 2 272 2 57 .298 1.79
Post 10 Generals 19 0 20 15 7 3.20 0 8 0 6 0 1 181 1 53 .377 1.83
SmyrnaPost14 16 0 16 12 10 3.33 0 16 0 13 0 1 330 0 95 .168 1.52
Canal Post 25 15 0 19 15 13 3.64 0 16 0 28 0 4 416 0 118 .161 1.40
Fox Post 2 18 1 56 37 32 4.63 0 31 0 36 2 4 787 6 156 .359 1.80
Post 6 Patriots 20 0 168 144 107 6.26 4 91 4 67 2 9 2232 23 647 .260 2.16
DE Post 1 14 0 66 58 51 8.85 4 47 0 27 1 0 546 4 113 .584 2.80

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Stahl Post 30 19 117 51 39 12 3 3 .944 2.68
Fox Post 2 18 242 121 81 33 8 4 .934 6.33
Post 6 Patriots 20 5535 457 333 114 35 8 .927 22.35
DelVets 17 125 60 42 17 6 0 .908 3.47
Canal Post 25 15 154 79 54 19 8 0 .901 4.87
DE Post 1 14 108 51 36 15 7 3 .879 3.64
SmyrnaPost14 16 124 59 35 13 10 3 .828 3.00
Post 10 Generals 19 62 29 21 7 11 0 .718 1.47

Catcher

 Team  PB  SBA  CS  CSP
Post 6 Patriots 19 23 9 0.28
Canal Post 25 2 0 0 0.00
SmyrnaPost14 2 0 1 1.00
DelVets 1 3 0 0.00
Stahl Post 30 1 0 0 0.00
Fox Post 2 1 4 5 0.56
Post 10 Generals 0 2 1 0.33
DE Post 1 0 0 0 0.00