skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 73

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
47 Dylan Rees 23DEP1 3 10 5 7 6 1 0 0 8 1 0 3 1 1 0 0 0 .700 .750 .800 1.550 0 0 12
3 C.J. (Hank) Wilkerson 23P30 2 5 1 3 2 1 0 0 4 0 0 0 1 0 1 0 0 .600 .667 .800 1.467 0 0 6
11 Shawn Edevane 23P30 2 5 2 3 2 0 1 0 5 0 0 1 0 0 0 0 0 .600 .600 1.000 1.600 0 0 5
7 Christian Colmery 23DEP1 2 7 0 4 3 0 1 0 6 0 0 2 0 1 0 0 0 .571 .571 .857 1.429 0 0 7
9 Shane Lougheed 23DEP1 3 9 5 5 2 1 0 0 4 0 0 5 0 1 2 0 0 .556 .556 .444 1.000 0 0 11
19 Jake Dunion 23Delv 3 11 2 6 4 1 1 0 9 2 0 3 0 1 1 0 0 .545 .615 .818 1.434 0 0 13
23 Brent Buckson 23P2 3 4 2 2 0 1 0 0 2 2 0 0 1 1 0 0 0 .500 .714 .500 1.214 0 0 7
23 Aiden Riley 22P25 1 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
40 Eric Ludman 23DEP1 3 12 6 6 4 1 0 1 10 0 0 4 0 0 1 0 0 .500 .500 .833 1.333 0 0 12
6 Christian Panico 23DEP1 3 8 2 4 4 0 0 0 4 0 0 4 0 0 1 0 0 .500 .444 .500 0.944 1 1 10
4 Zach Prichard 23P30 2 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
6 Gabe Dermott 22P25 6 23 6 11 8 3 0 0 14 0 0 10 0 0 0 0 0 .478 .458 .609 1.067 1 1 24
13 Alec Rodriguez 23P2 4 11 3 5 5 0 0 0 5 2 0 6 0 1 0 0 0 .455 .538 .455 0.993 0 0 15
8 Tyler Hogan 23P30 2 7 2 3 3 0 0 0 3 0 0 1 0 0 1 0 0 .429 .429 .429 0.857 0 0 7
9, 18 Brian Downey 23Delv 3 12 2 5 4 1 0 0 6 0 0 2 0 2 0 0 0 .417 .417 .500 0.917 0 0 12
14 Alex Lindstrom 22P25 6 20 8 8 6 2 0 0 10 1 0 5 1 2 1 0 0 .400 .435 .500 0.935 1 1 23
9 Ethan DeRegis 22P25 6 24 3 9 6 3 0 0 12 0 0 5 0 2 0 1 0 .375 .375 .500 0.875 0 0 24
20 Michael Pagliei 23Delv 3 8 1 3 3 0 0 0 3 0 0 0 1 2 1 0 0 .375 .444 .375 0.819 0 0 9
8 David Preziuso 22P25 5 16 5 6 6 0 0 0 6 0 0 4 2 1 1 0 0 .375 .444 .375 0.819 0 1 19
22 Jarrett Weglarz 22P25 6 17 5 6 5 0 0 1 9 6 2 6 0 0 1 0 0 .353 .500 .529 1.029 1 1 24
24 Christopher Friend 23P2 4 9 1 3 2 0 0 0 2 1 0 0 1 2 0 0 0 .333 .455 .222 0.677 0 0 11
10 Shawn Haut 23P30 2 6 1 2 1 0 0 1 5 2 0 2 0 0 1 0 0 .333 .500 .833 1.333 0 0 8
5 Steve Cornog 23Delv 3 12 2 4 1 2 1 0 8 0 0 5 0 3 0 0 0 .333 .308 .667 0.974 1 1 13
14, 20 Logan Doran 23Delv 3 6 4 2 2 0 0 0 2 0 0 3 3 0 1 0 0 .333 .556 .333 0.889 0 1 10
1 Derek Pusey 22P25 5 16 6 5 4 0 1 0 7 4 0 4 0 1 3 0 1 .312 .409 .438 0.847 2 2 22
4 Colton Duckworth 22P25 5 13 3 4 4 0 0 0 4 1 0 0 0 1 0 0 0 .308 .357 .308 0.665 0 0 14
11 Tre Jones 23P2 3 10 3 3 3 0 0 0 3 0 0 3 1 1 1 0 0 .300 .364 .300 0.664 0 0 11
8 Hirum Davis 23P2 4 10 1 3 2 1 0 0 4 2 0 1 0 3 0 0 0 .300 .417 .400 0.817 0 1 13
3 Jake Walls 22P25 6 20 7 6 5 1 0 0 7 4 0 4 1 0 3 1 0 .300 .423 .350 0.773 1 1 26
8, 24 Matt Phillips 23Delv 3 10 2 3 2 1 0 0 4 1 0 2 0 2 0 0 0 .300 .364 .400 0.764 0 0 11

Page 1 of 3

Displaying Results 1 - 30 of 73

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
25 A J Blanchard 23DEP1 1 0 0 0 0 0 3 3 2 0 0.00 0 0 0 0 0 0 0 0 41 0 24 17 14 .214 1.00
12 Ryan Bond 22P25 1 0 0 0 0 0 1 4 3 0 0.00 0 1 0 0 0 0 0 0 32 0 19 13 8 .500 5.00
7 Christian Colmery 23DEP1 1 1 0 0 0 0 5 4 1 0 0.00 0 0 0 2 0 1 1 0 65 0 37 28 20 .200 0.80
17 Tristian Pantano 23Delv 1 0 0 0 0 0 0 2 2 2 0.00 0 1 0 0 0 0 0 0 14 1 7 7 3 .667 0.00
1 Derek Pusey 22P25 3 1 0 1 1 0 5 1/3 6 0 0 0.00 0 0 0 5 0 0 0 0 64 0 44 20 20 .300 1.12
2 Joe Carpenter 23P2 2 0 0 0 0 0 2/3 0 0 0 0.00 0 1 0 0 0 0 0 0 15 1 7 8 3 .000 1.50
8, 24 Matt Phillips 23Delv 1 0 0 0 0 0 0 1 3 3 0.00 0 2 0 0 0 0 0 0 11 2 3 8 3 .333 0.00
15 Mike Carrington 23P2 2 1 1 0 0 0 10 1/3 8 2 1 0.68 0 2 0 6 0 2 0 0 132 2 82 50 40 .200 0.97
3 Dominic Velazquez 23P2 2 1 0 0 0 0 7 1/3 2 6 2 1.91 0 2 0 9 1 1 0 2 110 0 74 36 32 .062 0.55
17 Tommy Tracey 22P25 1 1 0 0 0 0 7 7 2 2 2.00 0 0 0 2 1 1 1 1 90 0 67 23 28 .250 1.00
16 Joe Mullen 23Delv 1 0 0 0 0 0 5 7 4 2 2.80 0 1 0 4 0 0 0 1 86 1 57 29 26 .269 1.60
29 Brandon Hatch 23P2 1 0 1 0 0 0 7 8 3 3 3.00 1 3 0 4 0 1 1 1 109 1 65 44 33 .242 1.57
13 Garrett Hillsgrove 23P30 1 0 0 0 0 0 2 2 1 1 3.50 0 3 0 0 0 0 0 1 32 0 18 14 10 .200 2.50
9, 18 Brian Downey 23Delv 2 1 1 0 0 0 7 2/3 9 8 5 4.57 0 5 2 3 0 0 0 1 127 0 82 45 40 .225 1.83
2 Jonathan Hines 22P25 2 1 0 0 0 0 7 7 5 5 5.00 0 3 0 4 0 1 1 2 113 1 69 44 32 .219 1.43
22 Alex Hinton 23P30 1 0 1 0 0 0 5 4 4 4 5.60 0 3 0 3 0 1 0 0 91 2 49 42 24 .167 1.40
3 Jake Walls 22P25 1 1 0 0 0 0 6 8 6 5 5.83 0 0 0 2 0 1 0 1 94 1 63 31 29 .276 1.33
13 Patrick Crawford 23DEP1 2 0 1 0 0 0 4 2/3 5 4 4 6.00 0 3 0 3 0 1 0 1 85 1 53 32 24 .208 1.71
4 Peter Herskine 23Delv 3 0 0 0 0 0 2 1/3 5 2 2 6.00 0 3 0 1 0 0 0 1 48 0 25 23 16 .312 3.43
16 David Keane 22P25 3 1 1 0 0 0 8 1/3 7 7 8 6.72 4 3 4 3 0 2 0 1 152 2 83 70 45 .156 1.20
3 C.J. (Hank) Wilkerson 23P30 1 0 1 0 0 0 4 6 6 4 7.00 0 2 0 1 0 1 0 0 44 0 44 33 24 .250 2.00
15 Reid Dalton 23DEP1 1 0 1 0 0 0 1 2/3 4 2 2 8.40 0 1 0 1 0 0 0 19 12 1 19 12 10 .400 3.00
10 Devon McClendon 22P25 1 0 0 0 0 0 3 1/3 5 5 4 8.40 0 2 0 2 0 1 0 1 74 0 38 36 19 .263 2.10
21 Lance Hinton 23P30 1 0 0 0 0 0 2 5 4 4 14.00 0 1 0 1 0 0 0 1 50 1 33 17 13 .385 3.00
5 Steve Cornog 23Delv 1 0 0 0 0 0 1 3 2 2 14.00 0 1 0 0 0 0 0 1 27 1 18 9 8 .375 4.00
10 Joe Sheets 23Delv 1 0 1 0 0 0 1 2/3 5 6 4 16.80 0 1 0 2 0 1 0 0 41 0 27 14 13 .385 3.60
8, 12 Justn Brooks 23Delv 2 0 0 0 0 0 3 1/3 10 9 9 18.90 0 1 0 1 0 2 0 0 71 6 44 24 21 .476 3.30
50 Reece Bolton 23DEP1 1 0 0 0 0 0 2 2/3 7 7 8 21.00 0 4 0 4 0 1 0 1 70 1 39 31 20 .350 4.12
24 Michael Spadea 23DEP1 1 0 0 0 0 0 1 3 4 4 28.00 0 0 0 2 0 0 0 2 31 0 16 15 8 .375 3.00
8 Hirum Davis 23P2 1 0 0 0 0 0 1 2/3 8 8 7 29.40 0 2 0 0 0 0 0 0 45 0 28 17 15 .533 6.00

Page 1 of 2

Displaying Results 1 - 30 of 55

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
1 Nate McVey 23P30 2 11 6 6 0 0 0 2 1.000 3.00
3 C.J. (Hank) Wilkerson 23P30 2 11 1 1 0 0 0 2 1.000 0.50
8 Tyler Hogan 23P30 2 11 4 4 0 0 0 2 1.000 2.00
10 Shawn Haut 23P30 2 13 11 2 9 0 0 2 1.000 5.50
11 Shawn Edevane 23P30 2 13 4 4 0 0 0 2 1.000 2.00
13 Garrett Hillsgrove 23P30 1 2 1 0 1 0 0 0 1.000 1.00
22 Alex Hinton 23P30 2 13 21 16 5 0 0 2 1.000 10.50
6 Dywayne Graham 23P2 1 7 8 7 1 0 0 1 1.000 8.00
8 Hirum Davis 23P2 3 19 9 3 6 0 0 3 1.000 3.00
9 Mason Brewer 23P2 3 20 9 8 1 0 0 3 1.000 3.00
13 Alec Rodriguez 23P2 3 20 9 9 0 0 0 3 1.000 3.00
15 Mike Carrington 23P2 3 19 13 6 7 0 1 3 1.000 4.33
24 Christopher Friend 23P2 2 12 2 2 0 0 0 2 1.000 1.00
29 Brandon Hatch 23P2 3 20 5 3 2 0 0 3 1.000 1.67
6 Christian Panico 23DEP1 1 6 2 2 0 0 0 1 1.000 2.00
15 Reid Dalton 23DEP1 1 0 0 0 1 0 0 0 1.000 1.00
20 Rick Gannett 23DEP1 1 6 5 5 0 0 0 1 1.000 5.00
40 Eric Ludman 23DEP1 1 6 3 2 1 0 0 1 1.000 3.00
45 Joe (Joey) Setting 23DEP1 1 6 6 5 1 0 0 1 1.000 6.00
47 Dylan Rees 23DEP1 1 6 4 3 1 0 0 1 1.000 4.00
50 Reece Bolton 23DEP1 1 0 0 0 1 0 0 1 1.000 1.00
1, 6 Matt Querey 23Delv 1 4 3 0 3 0 0 1 1.000 3.00
2, 3 Will Davis 23Delv 1 3 2 0 2 0 0 1 1.000 2.00
5 Steve Cornog 23Delv 1 7 2 1 1 0 0 1 1.000 2.00
10 Joe Sheets 23Delv 1 3 1 1 0 0 0 1 1.000 1.00
14, 20 Logan Doran 23Delv 1 7 1 1 0 0 0 1 1.000 1.00
20 Michael Pagliei 23Delv 1 4 4 4 0 0 0 1 1.000 4.00
19 Jake Dunion 23Delv 1 7 3 2 1 0 0 1 1.000 3.00
1 Derek Pusey 22P25 3 20 7 0 7 0 1 2 1.000 2.33
3 Jake Walls 22P25 3 20 10 8 2 0 0 3 1.000 3.33

Page 1 of 2

Displaying Results 1 - 30 of 55

Catcher

 #  Name  Team  PB  SBA  CS  CSP
6 Gabe Dermott 22P25 3 4 1 0.20
8 Tyler Hogan 23P30 3 0 0 0.00
45 Joe (Joey) Setting 23DEP1 2 5 2 0.29
7 Brett Brooks 23Delv 1 6 0 0.00
40 Eric Ludman 23DEP1 1 1 0 0.00
4 Zach Prichard 23P30 1 1 0 0.00
9 Mason Brewer 23P2 1 4 0 0.00
4 Colton Duckworth 22P25 0 3 0 0.00