skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Fox Post 2 4 104 19 47 23 3 0 0 29 17 0 20 4 15 1 0 2 .452 .535 .279 0.814 2 4 131
Canal Post 25 6 178 47 78 50 10 1 1 77 20 2 42 4 13 9 2 1 .438 .490 .433 0.923 6 7 209
DE Post 1 3 89 28 35 28 3 1 1 41 6 0 26 2 6 6 1 0 .393 .439 .461 0.899 1 2 102
DelVets 3 87 20 33 18 6 3 0 39 10 0 21 7 18 4 0 0 .379 .476 .448 0.924 1 2 107
Stahl Post 30 3 60 8 17 14 1 1 1 23 2 0 4 1 7 3 0 0 .283 .317 .383 0.701 0 1 64
Post 6 Patriots 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Post 6 Patriots 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Fox Post 2 4 0 26 19 13 3.37 1 10 0 19 1 3 411 4 123 .211 1.33
Canal Post 25 6 0 44 28 24 4.42 4 9 4 18 1 6 619 4 181 .243 1.39
Stahl Post 30 3 0 17 15 13 7.00 0 9 0 5 0 2 217 3 71 .239 2.00
DE Post 1 3 0 26 20 18 7.00 0 8 0 12 0 23 304 3 96 .271 1.89
DelVets 3 0 42 36 29 9.67 0 15 2 11 0 4 425 11 130 .323 2.71

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Stahl Post 30 3 146 69 39 26 6 2 .915 21.67
Canal Post 25 6 170 89 60 25 9 10 .904 14.17
DE Post 1 3 48 24 18 7 4 0 .862 8.33
Fox Post 2 4 248 90 60 22 14 2 .854 20.50
DelVets 3 59 32 21 8 9 0 .763 9.67
Post 6 Patriots 1 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Stahl Post 30 4 1 0 0.00
Canal Post 25 3 7 1 0.12
DE Post 1 3 6 2 0.25
DelVets 1 6 0 0.00
Fox Post 2 1 4 0 0.00
Post 6 Patriots 0 0 0 0.00