skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP SO SB CS AVG OBP SF SAC PA
16 Tim Glavin 3 1 0 0 0 0 0 0 1 0 0 0 0 1 0 .000 .500 0 0 2
20 Chris Ludman 3 6 1 0 0 0 0 0 1 0 0 0 1 0 0 .000 .143 0 0 2
4 Nick Muzzi 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 0 0 1
7 Austin Colmery 5 17 6 3 1 0 1 1 3 0 5 0 3 3 0 .176 .300 0 0 15
8 Michael Cautillo 5 18 3 4 4 0 0 0 1 0 5 1 4 2 1 .222 .300 0 0 16
10 Jacob Meisel 4 9 3 2 1 1 0 0 1 0 2 0 1 0 0 .222 .300 0 0 10
23 Eric Ludman 5 13 7 3 2 0 0 1 2 0 4 1 2 2 0 .231 .375 0 0 14
9 Marshall Awtry 5 12 5 3 2 1 0 0 4 0 3 1 2 1 1 .250 .471 0 0 14
17 Jonathan Golebiowski 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 .333 .333 0 0 3
22 Ryan Williams 5 12 4 4 3 0 0 0 2 0 4 0 1 0 0 .333 .400 1 0 12
21 Matt Poma 5 14 6 5 3 0 0 1 4 0 5 0 0 2 0 .357 .500 0 0 14
35 Nate Thomas 5 14 9 8 5 1 0 2 5 0 6 0 2 1 1 .571 .684 0 0 15
13 Jacques Dubecq 5 7 5 5 1 0 1 1 2 0 6 2 0 3 0 .714 .818 0 0 10

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA
28 Justin Tomovoich 1 0 0 0 0 0 3 2/3 11 7 7 13.36 0 4 0 3 1 0 0 93 1 56 37 25 .440
33 Ryan Bradigan 1 1 0 0 0 0 1 1/3 2 2 2 10.50 0 1 0 0 0 0 0 0 0 22 13 9 .222
11 Matt Danz 2 2 0 0 0 0 12 11 7 6 3.50 0 5 0 6 2 1 1 155 2 114 41 48 .229
13 Jacques Dubecq 1 0 1 0 0 0 6 2 5 2 2.33 0 5 0 2 1 0 2 88 1 46 42 28 .071
7 Austin Colmery 1 0 0 0 0 0 2 1 0 0 0.00 0 2 0 0 0 0 0 34 0 13 21 9 .111
20 Chris Ludman 1 1 0 0 0 0 5 2 0 0 0.00 0 1 0 6 1 1 0 62 0 45 17 18 .111
21 Matt Poma 1 0 0 0 0 0 1 0 0 0 0.00 0 2 0 0 0 0 1 24 0 10 14 6 .000

Fielder

# Name GP IP TC PO A E DP GS FP RF
8 Michael Cautillo 1 0 0 0 0 1 0 0 .000 0.00
23 Eric Ludman 1 0 0 0 0 1 0 0 .000 0.00

Catcher

# Name PB SBA CS CSP
9 Marshall Awtry 4 0 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP SO SB CS AVG OBP SF SAC PA
17 Jonathan Golebiowski 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
16 Tim Glavin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
20 Chris Ludman 2 4 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
7 Austin Colmery 2 8 3 1 0 0 1 0 1 0 1 0 1 1 0 .125 .222 0 0 5
8 Michael Cautillo 2 8 0 1 1 0 0 0 1 0 1 0 1 1 0 .125 .222 0 0 5
23 Eric Ludman 2 7 3 1 0 0 0 1 0 0 4 0 2 0 0 .143 .143 0 0 5
9 Marshall Awtry 2 5 3 1 1 0 0 0 2 0 1 1 1 1 1 .200 .500 0 0 5
10 Jacob Meisel 1 3 3 1 1 0 0 0 1 0 1 0 0 0 0 .333 .500 0 0 4
22 Ryan Williams 2 6 2 2 1 0 0 0 1 0 1 0 1 0 0 .333 .429 0 0 4
21 Matt Poma 2 7 3 3 1 0 0 1 2 0 5 0 0 0 0 .429 .556 0 0 5
35 Nate Thomas 2 8 6 7 5 1 0 1 1 0 4 0 1 0 1 .875 .889 0 0 5
13 Jacques Dubecq 2 4 2 4 1 0 0 1 1 0 5 1 0 1 0 1.000 1.000 0 0 4

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA
28 Justin Tomovoich 1 0 0 0 0 0 3 2/3 11 7 7 13.36 0 4 0 3 1 0 0 93 1 56 37 25 .440
33 Ryan Bradigan 1 1 0 0 0 0 1 1/3 2 2 2 10.50 0 1 0 0 0 0 0 0 0 22 13 9 .222
11 Matt Danz 1 1 0 0 0 0 7 6 1 1 1.00 0 0 0 4 1 0 1 90 1 65 25 26 .231
7 Austin Colmery 1 0 0 0 0 0 2 1 0 0 0.00 0 2 0 0 0 0 0 34 0 13 21 9 .111

Catcher

# Name PB SBA CS CSP
9 Marshall Awtry 4 0 0 0.00