skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP SO SB CS AVG OBP SF SAC PA
22 Brett Brooks 2 3 0 0 0 0 0 0 2 0 0 1 3 1 0 .000 .500 0 0 6
2 Matt Arrabel 2 5 0 0 0 0 0 0 0 1 0 0 2 1 0 .000 .000 1 1 6
1 Gavin Lambert 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
19 Ty McGarvey 1 2 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 0 0 2
4 Justin Tulibacki 2 3 1 0 0 0 0 0 1 0 0 1 3 1 0 .000 .400 0 0 5
15 John Ford 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 1 1 2
24 Joe Mullen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
20 Anthony Perez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
15 Tyler McGarvey 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 1
17 Mike Pagliel 2 6 1 1 1 0 0 0 0 0 0 0 4 1 0 .167 .167 0 0 6
12 Wyatt Nelson 2 6 1 1 1 0 0 0 0 0 0 0 1 0 0 .167 .167 0 0 6
9 Brian Downey 1 3 0 1 1 0 0 0 0 0 0 0 1 0 0 .333 .333 0 0 3
5 Steve Cornog 2 4 0 2 2 0 0 0 1 0 0 0 0 2 1 .500 .600 0 0 5
7 R. J. Edelman 2 5 0 3 3 0 0 0 1 0 1 0 0 1 1 .600 .667 0 0 6

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA
15 John Ford 1 0 0 0 0 0 1 1/3 3 7 6 31.50 0 4 0 1 0 0 0 41 0 18 23 11 .273
12 Wyatt Nelson 1 0 0 0 0 0 1 3 4 3 21.00 0 1 0 1 0 0 0 29 0 15 14 8 .375
24 Joe Mullen 1 0 1 0 0 0 3 1/3 7 8 6 12.60 0 2 0 2 1 0 1 65 0 40 25 21 .333
6 Justin Brooks 1 0 1 0 0 0 5 6 4 4 5.60 0 2 0 4 1 0 0 77 0 50 27 23 .261
5 Steve Cornog 1 0 0 0 0 0 1/3 2 2 0 0.00 0 0 0 1 0 0 0 12 0 9 3 4 .500

Fielder

# Name GP IP TC PO A E DP GS FP RF
5 Steve Cornog 1 0 0 0 2 1 0 0 .667 2.00

Catcher

# Name PB SBA CS CSP
22 Brett Brooks 0 0 0 0.00
15 Tyler McGarvey 4 0 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP SO SB CS AVG OBP SF SAC PA
22 Brett Brooks 1 1 0 0 0 0 0 0 1 0 0 1 1 0 0 .000 .667 0 0 3
2 Matt Arrabel 1 3 0 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 0 0 3
1 Gavin Lambert 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
19 Ty McGarvey 1 2 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 0 0 2
4 Justin Tulibacki 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .500 0 0 2
15 John Ford 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 1 1 2
24 Joe Mullen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
20 Anthony Perez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
17 Mike Pagliel 1 3 1 1 1 0 0 0 0 0 0 0 2 1 0 .333 .333 0 0 3
12 Wyatt Nelson 1 3 1 1 1 0 0 0 0 0 0 0 0 0 0 .333 .333 0 0 3
7 R. J. Edelman 1 3 0 2 2 0 0 0 0 0 0 0 0 1 0 .667 .667 0 0 3
5 Steve Cornog 1 2 0 2 2 0 0 0 0 0 0 0 0 1 1 1.000 1.000 0 0 2

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA
15 John Ford 1 0 0 0 0 0 1 1/3 3 7 6 31.50 0 4 0 1 0 0 0 41 0 18 23 11 .273
24 Joe Mullen 1 0 1 0 0 0 3 1/3 7 8 6 12.60 0 2 0 2 1 0 1 65 0 40 25 21 .333
5 Steve Cornog 1 0 0 0 0 0 1/3 2 2 0 0.00 0 0 0 1 0 0 0 12 0 9 3 4 .500

Catcher

# Name PB SBA CS CSP
15 Tyler McGarvey 4 0 0 0.00