skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP SO SB CS AVG OBP SF SAC PA
1 Dominic Fernicola 2 5 1 0 0 0 0 0 3 0 0 0 4 0 0 .000 .375 0 0 8
17 Dylan Grygo 2 6 1 0 0 0 0 0 1 0 1 0 2 0 0 .000 .143 0 0 7
11 Lance Hinton 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 2
13 Matt Hammond 2 6 1 2 1 1 0 0 1 0 0 1 3 0 0 .333 .500 0 0 8
21 Alex Hinton 1 3 1 1 1 0 0 0 1 0 0 0 0 1 0 .333 .500 0 0 4
8 Nathan Hardcastle 2 7 1 3 3 0 0 0 1 0 2 0 2 1 0 .429 .500 0 0 8
3 C. J. Wilkerson 2 7 4 3 2 0 1 0 0 0 3 0 1 4 0 .429 .429 0 0 7

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA
21 Alex Hinton 1 0 1 0 0 0 1 2/3 6 7 7 29.40 0 2 0 1 1 0 3 59 0 30 29 16 .375
11 Lance Hinton 2 0 0 0 0 0 3 2/3 2 2 2 3.82 0 7 0 2 0 0 0 72 0 31 41 20 .100
3 C. J. Wilkerson 1 0 0 0 0 0 4 1/3 1 1 1 1.62 0 5 0 2 0 0 1 67 0 29 38 20 .050

Fielder

# Name GP IP TC PO A E DP GS FP RF
17 Dylan Grygo 1 0 0 0 0 1 0 0 .000 0.00
3 C. J. Wilkerson 1 0 0 0 0 1 0 0 .000 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP SO SB CS AVG OBP SF SAC PA
1 Dominic Fernicola 1 3 1 0 0 0 0 0 1 0 0 0 2 0 0 .000 .250 0 0 4
17 Dylan Grygo 1 4 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 0 0 4
11 Lance Hinton 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 2
21 Alex Hinton 1 3 1 1 1 0 0 0 1 0 0 0 0 1 0 .333 .500 0 0 4
13 Matt Hammond 1 4 1 2 1 1 0 0 0 0 0 0 1 0 0 .500 .500 0 0 4
3 C. J. Wilkerson 1 4 3 2 1 0 1 0 0 0 3 0 0 2 0 .500 .500 0 0 4
8 Nathan Hardcastle 1 4 1 3 3 0 0 0 0 0 1 0 0 1 0 .750 .750 0 0 4

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA
11 Lance Hinton 1 0 0 0 0 0 2 2/3 2 1 1 2.62 0 3 0 2 0 0 0 40 0 20 20 13 .154

Catcher

# Name PB SBA CS CSP