skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP SO SB CS AVG OBP SF SAC PA
32 Miguel "Mig" Rivera 4 4 4 0 0 0 0 0 5 0 0 2 2 2 0 .000 .636 0 0 11
5* Dylan Jacobs 2 3 0 0 0 0 0 0 1 0 0 0 1 0 0 .000 .250 0 0 4
20 Brandon Hatch 3 6 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0 0 6
42 Chris Friend 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 2
1 Andrew Carney 2 5 1 0 0 0 0 0 0 0 2 0 1 0 0 .000 .000 0 0 5
11 Trey Howard 2 1 1 0 0 0 0 0 1 0 0 2 0 0 0 .000 .750 0 0 4
18 Dywayne Grahm 3 3 1 0 0 0 0 0 1 0 0 1 0 0 0 .000 .400 0 0 5
66 Hirum Davis 3 6 0 1 1 0 0 0 0 0 0 0 3 0 0 .167 .167 0 0 6
15 Noah Lanouette 4 9 0 2 1 1 0 0 2 0 2 1 4 0 0 .222 .417 0 0 12
13 Kyle Comegys 4 13 2 4 2 2 0 0 1 0 6 0 4 0 0 .308 .357 0 0 14
6 Evan Harris 4 12 3 4 2 2 0 0 1 0 3 0 1 1 0 .333 .357 1 1 14
15 Alec Rodriguez 4 11 3 4 4 0 0 0 2 0 1 0 2 0 0 .364 .462 0 0 13
22 Michael Carrington 4 11 3 5 4 1 0 0 1 0 3 0 1 0 0 .455 .462 1 1 13
9 Dominic Velazquez 4 8 1 4 2 1 0 0 6 0 2 0 0 0 0 .500 .714 0 0 14

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA
6 Evan Harris 1 0 1 0 0 0 4 6 9 9 15.75 0 5 0 2 1 0 1 89 0 48 41 24 .250
1 Andrew Carney 1 0 0 0 0 0 2/3 1 1 1 10.50 0 2 0 2 0 0 0 22 2 10 12 5 .200
22 Michael Carrington 1 0 0 0 0 0 2 1 2 2 7.00 0 2 0 2 0 0 0 33 1 18 15 9 .111
66 Hirum Davis 1 0 1 0 0 0 1 1/3 3 3 1 5.25 0 1 0 0 0 0 0 26 0 14 12 8 .375
9 Dominic Velazquez 2 1 0 0 0 0 9 2/3 4 4 4 2.90 0 7 7 9 2 0 1 193 0 120 73 40 .100
20 Brandon Hatch 1 1 0 0 0 0 5 1 0 0 0.00 0 1 0 7 1 1 1 64 0 36 28 18 .056

Fielder

# Name GP IP TC PO A E DP GS FP RF
32 Miguel "Mig" Rivera 1 0 0 0 0 1 0 0 .000 0.00
20 Brandon Hatch 1 0 0 0 0 1 0 0 .000 0.00

Catcher

# Name PB SBA CS CSP
32 Miguel "Mig" Rivera 1 0 0 0.00
15 Noah Lanouette 2 0 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP SO SB CS AVG OBP SF SAC PA
32 Miguel "Mig" Rivera 1 1 2 0 0 0 0 0 2 0 0 0 0 0 0 .000 .667 0 0 3
5* Dylan Jacobs 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 1
66 Hirum Davis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0
42 Chris Friend 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 1
1 Andrew Carney 1 2 1 0 0 0 0 0 0 0 1 0 1 0 0 .000 .000 0 0 2
18 Dywayne Grahm 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 .333 0 0 3
6 Evan Harris 1 4 0 1 1 0 0 0 0 0 2 0 1 0 0 .250 .250 0 0 4
15 Noah Lanouette 1 3 0 1 0 1 0 0 0 0 1 0 1 0 0 .333 .333 0 0 3
9 Dominic Velazquez 1 2 1 1 1 0 0 0 1 0 0 0 0 0 0 .500 .667 0 0 3
22 Michael Carrington 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 .500 .667 0 0 3
13 Kyle Comegys 1 3 1 2 1 1 0 0 0 0 4 0 1 0 0 .667 .667 0 0 3
15 Alec Rodriguez 1 3 2 3 3 0 0 0 0 0 0 0 0 0 0 1.000 1.000 0 0 3

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA
20 Brandon Hatch 1 1 0 0 0 0 5 1 0 0 0.00 0 1 0 7 1 1 1 64 0 36 28 18 .056

Catcher

# Name PB SBA CS CSP
15 Noah Lanouette 0 0 0 0.00