skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP SO SB CS AVG OBP SF SAC PA
2 Michael Robertson 3 3 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0 0 0
12 Ryan Bishop 3 2 2 0 0 0 0 0 2 0 0 0 2 0 0 .000 .500 0 0 0
25 Robert Baxley 4 6 0 0 0 0 0 0 2 0 0 1 1 0 0 .000 .333 0 0 0
4 Mason Haggerty 5 8 2 1 0 1 0 0 1 0 0 0 2 0 0 .125 .222 0 0 0
22 Wade Brooks 4 8 1 1 1 0 0 0 0 0 0 1 7 0 0 .125 .222 0 0 0
30 Spencer White 8 15 1 2 2 0 0 0 0 0 0 0 6 0 0 .133 .133 0 1 4
14 Edward Joyce 9 27 2 4 3 0 0 0 3 0 0 0 6 0 0 .148 .233 0 0 4
23 Chris Chandler 4 6 0 1 1 0 0 0 2 0 0 0 4 0 0 .167 .375 0 0 0
21 Bryan Bullock 7 17 3 3 3 0 0 0 0 0 0 0 4 1 0 .176 .176 0 0 4
17 Ethan Hurd 10 24 0 5 2 3 0 0 3 0 1 1 12 0 0 .208 .321 0 0 4
6 Cameron Beulah 6 14 1 3 3 0 0 0 0 0 2 0 1 0 0 .214 .214 0 1 4
1 Kobe Heinicke 6 9 1 2 2 0 0 0 2 0 1 0 5 0 0 .222 .364 0 1 1
8 Anthony Oscar 7 8 3 2 2 0 0 0 1 0 0 0 3 0 0 .250 .333 0 0 2
15 William Geppert 7 21 2 6 4 1 0 0 3 0 2 1 4 0 0 .286 .400 0 0 4
3 Jimmy Kucharzyk 8 13 2 4 3 0 0 0 6 0 1 1 2 0 0 .308 .550 0 1 4
18 Jason Xiong 1 3 0 1 0 0 0 0 0 0 1 0 0 0 0 .333 .333 0 0 0
16 Connor Megginson 3 10 1 4 1 2 1 0 1 0 3 0 5 0 0 .400 .455 0 0 0
7 Blaine Hansen 8 24 2 13 8 3 1 0 4 0 1 0 2 0 0 .542 .607 0 0 4

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA
1 Kobe Heinicke 3 0 0 0 0 0 2 1/3 9 4 5 19.29 0 1 0 2 0 0 1 0 0 0 0 0 .000
2 Michael Robertson 4 0 2 0 0 0 7 2/3 12 14 11 12.91 0 6 0 3 2 0 0 162 32 58 33 0 .000
21 Bryan Bullock 5 0 1 0 0 0 9 1/3 21 23 15 11.25 0 9 0 9 0 0 1 88 0 34 25 10 .100
12 Ryan Bishop 4 0 2 0 0 0 10 2/3 17 15 10 8.44 0 0 0 2 1 0 0 133 1 30 13 0 .000
7 Blaine Hansen 1 0 0 0 0 0 1 1 1 1 7.00 0 2 0 0 0 0 1 0 0 0 0 0 .000
6 Cameron Beulah 2 0 1 0 0 0 8 8 4 4 3.50 0 0 0 3 0 0 0 15 0 15 1 4 .000
25 Robert Baxley 1 0 0 0 0 0 3 2 3 1 2.33 0 3 0 1 0 0 0 0 0 0 0 0 .000
16 Connor Megginson 2 0 1 0 0 0 6 6 4 2 2.33 0 1 0 7 0 0 0 59 0 0 0 0 .000
14 Edward Joyce 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 27 0 0 0 0 .000
23 Chris Chandler 2 0 2 0 0 0 1 0 0 0 0.00 2 0 0 0 0 0 0 83 0 0 0 0 .000
22 Wade Brooks 3 0 0 0 0 0 7 3 2 0 0.00 0 2 0 4 0 0 0 99 0 17 6 9 .333

Fielder

# Name GP IP TC PO A E DP GS FP RF
25 Robert Baxley 1 0 0 0 0 0 0 0 .000 0.00
18 Jason Xiong 1 5 0 2 2 1 0 1 .800 4.00
17 Ethan Hurd 1 5 0 5 0 0 0 1 1.000 5.00
15 William Geppert 1 5 0 1 0 0 0 1 1.000 1.00

Catcher

# Name PB SBA CS CSP
17 Ethan Hurd 0 3 0 0.00
14 Edward Joyce 2 0 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP SO SB CS AVG OBP SF SAC PA
2 Michael Robertson 3 3 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0 0 0
12 Ryan Bishop 2 1 1 0 0 0 0 0 1 0 0 0 1 0 0 .000 .500 0 0 0
25 Robert Baxley 4 6 0 0 0 0 0 0 2 0 0 1 1 0 0 .000 .333 0 0 0
4 Mason Haggerty 5 8 2 1 0 1 0 0 1 0 0 0 2 0 0 .125 .222 0 0 0
23 Chris Chandler 4 6 0 1 1 0 0 0 2 0 0 0 4 0 0 .167 .375 0 0 0
30 Spencer White 6 11 1 2 2 0 0 0 0 0 0 0 5 0 0 .182 .182 0 1 4
14 Edward Joyce 7 22 2 4 3 0 0 0 1 0 0 0 2 0 0 .182 .217 0 0 4
21 Bryan Bullock 5 11 2 2 2 0 0 0 0 0 0 0 2 1 0 .182 .182 0 0 4
15 William Geppert 5 16 1 3 2 0 0 0 1 0 1 1 4 0 0 .188 .278 0 0 4
22 Wade Brooks 3 5 1 1 1 0 0 0 0 0 0 1 4 0 0 .200 .333 0 0 0
17 Ethan Hurd 8 19 0 4 2 2 0 0 2 0 0 0 9 0 0 .211 .286 0 0 4
1 Kobe Heinicke 5 7 1 2 2 0 0 0 2 0 0 0 4 0 0 .286 .444 0 1 1
6 Cameron Beulah 4 7 0 2 2 0 0 0 0 0 1 0 0 0 0 .286 .286 0 1 4
18 Jason Xiong 1 3 0 1 0 0 0 0 0 0 1 0 0 0 0 .333 .333 0 0 0
3 Jimmy Kucharzyk 6 9 1 3 2 0 0 0 4 0 0 1 1 0 0 .333 .571 0 1 4
8 Anthony Oscar 5 5 2 2 2 0 0 0 1 0 0 0 1 0 0 .400 .500 0 0 2
16 Connor Megginson 3 10 1 4 1 2 1 0 1 0 3 0 5 0 0 .400 .455 0 0 0
7 Blaine Hansen 7 22 2 12 8 2 1 0 2 0 1 0 2 0 0 .545 .583 0 0 4

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA
1 Kobe Heinicke 3 0 0 0 0 0 2 1/3 9 4 5 19.29 0 1 0 2 0 0 1 0 0 0 0 0 .000
2 Michael Robertson 4 0 2 0 0 0 7 2/3 12 14 11 12.91 0 6 0 3 2 0 0 162 32 58 33 0 .000
12 Ryan Bishop 3 0 2 0 0 0 6 2/3 13 11 9 12.15 0 0 0 1 1 0 0 43 1 30 13 0 .000
21 Bryan Bullock 4 0 0 0 0 0 7 1/3 16 12 12 11.45 0 5 0 8 0 0 1 59 0 34 25 10 .600
7 Blaine Hansen 1 0 0 0 0 0 1 1 1 1 7.00 0 2 0 0 0 0 1 0 0 0 0 0 .000
25 Robert Baxley 1 0 0 0 0 0 3 2 3 1 2.33 0 3 0 1 0 0 0 0 0 0 0 0 .000
16 Connor Megginson 2 0 1 0 0 0 6 6 4 2 2.33 0 1 0 7 0 0 0 59 0 0 0 0 .000
14 Edward Joyce 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 27 0 0 0 0 .000
23 Chris Chandler 2 0 2 0 0 0 1 0 0 0 0.00 2 0 0 0 0 0 0 83 0 0 0 0 .000
22 Wade Brooks 3 0 0 0 0 0 7 3 2 0 0.00 0 2 0 4 0 0 0 99 0 17 6 9 .333
6 Cameron Beulah 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 2 0 0 0 15 0 15 1 4 .250

Fielder

# Name GP IP TC PO A E DP GS FP RF
25 Robert Baxley 1 0 0 0 0 0 0 0 .000 0.00
18 Jason Xiong 1 5 0 2 2 1 0 1 .800 4.00
17 Ethan Hurd 1 5 0 5 0 0 0 1 1.000 5.00
15 William Geppert 1 5 0 1 0 0 0 1 1.000 1.00

Catcher

# Name PB SBA CS CSP
17 Ethan Hurd 0 3 0 0.00
14 Edward Joyce 2 0 0 0.00