skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP SO SB CS AVG OBP SF SAC PA
18 Jason Xiong 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 3
2 Michael Robertson 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .500 0 0 2
3 Jimmy Kucharzyk 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 0 1 3
23 Chris Chandler 1 2 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 0 0 2
22 Wade Brooks 1 2 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 0 0 2
15 William Geppert 1 3 0 1 1 0 0 0 0 0 0 0 1 0 0 .333 .333 0 0 3
7 Blaine Hansen 1 2 0 1 1 0 0 0 1 0 1 0 0 0 0 .500 .667 0 0 3
21 Bryan Bullock 1 2 0 1 1 0 0 0 0 0 0 0 1 1 0 .500 .500 0 0 2
17 Ethan Hurd 1 2 1 2 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 0 0 2

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO GS CG HBP PC WP S B AB BAA
21 Bryan Bullock 1 0 0 0 0 0 1 1/3 4 9 5 26.25 2 1 0 0 0 0 2 43 2 24 19 13 .308
22 Wade Brooks 1 0 1 0 0 0 2 2/3 5 6 5 13.12 0 5 0 2 1 0 0 70 0 34 36 17 .294

Fielder

# Name GP IP TC PO A E DP GS FP RF
18 Jason Xiong 1 4 0 0 0 1 0 0 .000 0.00
3 Jimmy Kucharzyk 1 4 0 0 0 1 0 0 .000 0.00
17 Ethan Hurd 1 0 0 0 0 1 0 0 .000 0.00

Catcher

# Name PB SBA CS CSP
18 Jason Xiong 3 0 1 1.00

Player Stats